HAMENI
Registered project 1541 · source area 441Named buildings in this project: HAMENI TOWER. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 257
- Average annual rent
- AED 103.5K
- Average area
- 1,166 sqft
- Annual rent / sqft
- AED 93/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 175 | AED 106.8K | 1,230 sqft | AED 91/sqft |
| Renewal | 82 | AED 96.5K | 1,028 sqft | AED 96/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 64 | 38 | 26 | 0 | AED 63.1K | 614 sqft | AED 103/sqft |
| 1 Bedroom · Apartment · Residential | 96 | 66 | 30 | 0 | AED 85.7K | 949 sqft | AED 90/sqft |
| 2 Bedroom · Apartment · Residential | 80 | 57 | 23 | 0 | AED 133.8K | 1,581 sqft | AED 85/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 9 | 8 | 1 | 0 | AED 191.9K | 2,740 sqft | AED 74/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 3 | 3 | 0 | 0 | AED 260.0K | 3,846 sqft | AED 69/sqft |
| Unspecified layout · Unit · Commercial · low sample | 5 | 3 | 2 | 0 | AED 225.3K | 1,302 sqft | AED 182/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 38 | AED 64.8K | 614 sqft | AED 106/sqft | 38 / 38 / 38 |
| Studio · Apartment · Residential | Renewal | 26 | AED 60.6K | 614 sqft | AED 99/sqft | 26 / 26 / 26 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 66 | AED 85.3K | 948 sqft | AED 90/sqft | 66 / 66 / 66 |
| 1 Bedroom · Apartment · Residential | Renewal | 30 | AED 86.6K | 954 sqft | AED 91/sqft | 30 / 30 / 30 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 57 | AED 132.1K | 1,599 sqft | AED 83/sqft | 57 / 57 / 57 |
| 2 Bedroom · Apartment · Residential | Renewal | 23 | AED 138.1K | 1,536 sqft | AED 90/sqft | 23 / 23 / 23 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 8 | AED 187.1K | 2,765 sqft | AED 71/sqft | 8 / 8 / 8 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 230.0K | 2,540 sqft | AED 91/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 3 | AED 260.0K | 3,846 sqft | AED 69/sqft | 3 / 3 / 3 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 3 | AED 265.0K | 1,561 sqft | AED 180/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Renewal | 2 | AED 165.6K | 915 sqft | AED 184/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.