HUB CANAL 1 TOWER
Registered project 1301 · source area 435Named buildings in this project: Hub Canal 1. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 120
- Average annual rent
- AED 56.2K
- Average area
- 884 sqft
- Annual rent / sqft
- AED 64/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 51 | AED 60.1K | 886 sqft | AED 68/sqft |
| Renewal | 69 | AED 53.3K | 882 sqft | AED 61/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 120 | 51 | 69 | 0 | AED 56.2K | 884 sqft | AED 64/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 51 | AED 60.1K | 886 sqft | AED 68/sqft | 51 / 51 / 51 |
| 1 Bedroom · Apartment · Residential | Renewal | 69 | AED 53.3K | 882 sqft | AED 61/sqft | 69 / 69 / 69 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.