IMPERIAL RESIDENCE
Registered project 210 · source area 442Named buildings in this project: IMPERIAL RESIDENCE 1 · IMPERIAL RESIDENCE 2 · IMPERIAL RESIDENCE PODIUM. The rental source does not identify individual buildings.
- Rental contracts
- 278
- Average annual rent
- AED 76.8K
- Average area
- 974 sqft
- Annual rent / sqft
- AED 84/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 126 | AED 78.3K | 1,037 sqft | AED 78/sqft |
| Renewal | 152 | AED 75.5K | 921 sqft | AED 88/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential · low sample | 20 | 11 | 9 | 0 | AED 47.2K | 475 sqft | AED 100/sqft |
| 1 Bedroom · Apartment · Residential | 129 | 56 | 73 | 0 | AED 61.5K | 810 sqft | AED 76/sqft |
| 2 Bedroom · Apartment · Residential | 105 | 53 | 52 | 0 | AED 88.9K | 1,184 sqft | AED 76/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 9 | 6 | 3 | 0 | AED 164.4K | 2,674 sqft | AED 64/sqft |
| Unspecified layout · Unit · Commercial · low sample | 15 | 0 | 15 | 0 | AED 109.6K | 560 sqft | AED 198/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 11 | AED 46.9K | 469 sqft | AED 100/sqft | 11 / 11 / 11 |
| Studio · Apartment · Residential | Renewal | 9 | AED 47.6K | 482 sqft | AED 100/sqft | 9 / 9 / 9 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 56 | AED 62.3K | 821 sqft | AED 76/sqft | 56 / 56 / 56 |
| 1 Bedroom · Apartment · Residential | Renewal | 73 | AED 60.9K | 801 sqft | AED 76/sqft | 73 / 73 / 73 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 53 | AED 91.8K | 1,180 sqft | AED 78/sqft | 53 / 53 / 53 |
| 2 Bedroom · Apartment · Residential | Renewal | 52 | AED 86.0K | 1,187 sqft | AED 73/sqft | 52 / 52 / 52 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 6 | AED 166.6K | 2,836 sqft | AED 62/sqft | 6 / 6 / 6 |
| 3 Bedroom · Apartment · Residential | Renewal | 3 | AED 160.0K | 2,350 sqft | AED 68/sqft | 3 / 3 / 3 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 15 | AED 109.6K | 560 sqft | AED 198/sqft | 15 / 15 / 15 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.