JUMEIRAH BUSINESS CENTRE2
Registered project 7 · source area 350Named buildings in this project: JUMEIRA Business Center 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 111
- Average annual rent
- AED 208.2K
- Average area
- 1,491 sqft
- Annual rent / sqft
- AED 148/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 55 | AED 257.5K | 1,732 sqft | AED 167/sqft |
| Renewal | 56 | AED 159.8K | 1,253 sqft | AED 130/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 111 | 55 | 56 | 0 | AED 208.2K | 1,491 sqft | AED 148/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 55 | AED 257.5K | 1,732 sqft | AED 167/sqft | 55 / 55 / 55 |
| Unknown · Unit · Commercial | Renewal | 56 | AED 159.8K | 1,253 sqft | AED 130/sqft | 56 / 56 / 56 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.