JUMEIRAH BUSINESS CENTRE 5
Registered project 2 · source area 350Named buildings in this project: Jumeirah Business Center 5. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 131
- Average annual rent
- AED 200.5K
- Average area
- 1,351 sqft
- Annual rent / sqft
- AED 143/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 66 | AED 234.2K | 1,408 sqft | AED 154/sqft |
| Renewal | 65 | AED 166.3K | 1,293 sqft | AED 132/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 131 | 66 | 65 | 0 | AED 200.5K | 1,351 sqft | AED 143/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 66 | AED 234.2K | 1,408 sqft | AED 154/sqft | 66 / 66 / 66 |
| Unknown · Unit · Commercial | Renewal | 65 | AED 166.3K | 1,293 sqft | AED 132/sqft | 65 / 65 / 65 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.