JUMEIRAH BUSINESS CENTRE1
Registered project 9 · source area 350Named buildings in this project: JUMEIRAH BUSINESS CENTRE 1. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 124
- Average annual rent
- AED 219.7K
- Average area
- 1,509 sqft
- Annual rent / sqft
- AED 153/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 61 | AED 269.1K | 1,677 sqft | AED 181/sqft |
| Renewal | 63 | AED 171.9K | 1,347 sqft | AED 127/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 124 | 61 | 63 | 0 | AED 219.7K | 1,509 sqft | AED 153/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 61 | AED 269.1K | 1,677 sqft | AED 181/sqft | 61 / 61 / 61 |
| Unknown · Unit · Commercial | Renewal | 63 | AED 171.9K | 1,347 sqft | AED 127/sqft | 63 / 63 / 63 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.