BUSINESS AVENUE AA1
Registered project 679 · source area 350Named buildings in this project: MAZAYA BUSINESS AVENUE AA1. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 129
- Average annual rent
- AED 160.2K
- Average area
- 1,315 sqft
- Annual rent / sqft
- AED 121/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 54 | AED 192.4K | 1,390 sqft | AED 137/sqft |
| Renewal | 75 | AED 137.1K | 1,260 sqft | AED 110/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 129 | 54 | 75 | 0 | AED 160.2K | 1,315 sqft | AED 121/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 54 | AED 192.4K | 1,390 sqft | AED 137/sqft | 54 / 54 / 54 |
| Unknown · Unit · Commercial | Renewal | 75 | AED 137.1K | 1,260 sqft | AED 110/sqft | 75 / 75 / 75 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.