BUSINESS AVENUE BB1
Registered project 1294 · source area 350Named buildings in this project: MAZAYA BUSINESS AVENUE BB1. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 101
- Average annual rent
- AED 174.7K
- Average area
- 1,487 sqft
- Annual rent / sqft
- AED 115/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 50 | AED 197.7K | 1,492 sqft | AED 131/sqft |
| Renewal | 51 | AED 152.2K | 1,482 sqft | AED 100/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 101 | 50 | 51 | 0 | AED 174.7K | 1,487 sqft | AED 115/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 50 | AED 197.7K | 1,492 sqft | AED 131/sqft | 50 / 50 / 50 |
| Unknown · Unit · Commercial | Renewal | 51 | AED 152.2K | 1,482 sqft | AED 100/sqft | 51 / 51 / 51 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.