BUSINESS AVENUE BB2
Registered project 1293 · source area 350Named buildings in this project: MAZAYA BUSINESS AVENUE BB2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 150
- Average annual rent
- AED 162.0K
- Average area
- 1,512 sqft
- Annual rent / sqft
- AED 106/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 68 | AED 166.8K | 1,479 sqft | AED 112/sqft |
| Renewal | 82 | AED 157.9K | 1,539 sqft | AED 101/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 150 | 68 | 82 | 0 | AED 162.0K | 1,512 sqft | AED 106/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 68 | AED 166.8K | 1,479 sqft | AED 112/sqft | 68 / 68 / 68 |
| Unknown · Unit · Commercial | Renewal | 82 | AED 157.9K | 1,539 sqft | AED 101/sqft | 82 / 82 / 82 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.