MERANO TOWER
Registered project 1680 · source area 526Named buildings in this project: MERANO. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 445
- Average annual rent
- AED 80.4K
- Average area
- 689 sqft
- Annual rent / sqft
- AED 121/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 294 | AED 80.3K | 694 sqft | AED 121/sqft |
| Renewal | 151 | AED 80.5K | 678 sqft | AED 122/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 62 | 43 | 19 | 0 | AED 60.2K | 355 sqft | AED 171/sqft |
| 1 Bedroom · Apartment · Residential | 311 | 199 | 112 | 0 | AED 76.1K | 669 sqft | AED 114/sqft |
| 2 Bedroom · Apartment · Residential | 56 | 41 | 15 | 0 | AED 103.3K | 947 sqft | AED 109/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 13 | 10 | 3 | 0 | AED 145.2K | 1,453 sqft | AED 100/sqft |
| Unspecified layout · Unit · Commercial · low sample | 3 | 1 | 2 | 0 | AED 226.2K | 1,478 sqft | AED 178/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 43 | AED 60.9K | 358 sqft | AED 171/sqft | 43 / 43 / 43 |
| Studio · Apartment · Residential | Renewal | 19 | AED 58.6K | 347 sqft | AED 170/sqft | 19 / 19 / 19 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 199 | AED 75.6K | 667 sqft | AED 114/sqft | 199 / 199 / 199 |
| 1 Bedroom · Apartment · Residential | Renewal | 112 | AED 77.0K | 672 sqft | AED 115/sqft | 112 / 112 / 112 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 41 | AED 102.9K | 950 sqft | AED 109/sqft | 41 / 41 / 41 |
| 2 Bedroom · Apartment · Residential | Renewal | 15 | AED 104.2K | 939 sqft | AED 111/sqft | 15 / 15 / 15 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 10 | AED 145.0K | 1,453 sqft | AED 100/sqft | 10 / 10 / 10 |
| 3 Bedroom · Apartment · Residential | Renewal | 3 | AED 145.7K | 1,453 sqft | AED 100/sqft | 3 / 3 / 3 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 1 | AED 264.7K | 2,400 sqft | AED 110/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Renewal | 2 | AED 207.0K | 1,017 sqft | AED 213/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.