Palace Beach Residence Tower 2
Building detail · Marsa Dubai · Dubai Harbour · data as of July 2026
Palace Beach Residence Tower 2 has 689 recorded sales. In 2026-07 it averaged AED 3.4K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Palace Beach Residence Tower 2
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-06 | 3024.002229654404 |
| 2021-07 | 2391.2233028222727 |
| 2021-08 | 2521.935545385202 |
| 2021-09 | 2654.8902591973247 |
| 2021-10 | 2592.8982944425225 |
| 2021-11 | 2492.9569124050736 |
| 2021-12 | 2521.585801302247 |
| 2022-01 | 2774.5840632797153 |
| 2022-03 | 2771.5974544778896 |
| 2022-04 | 3094.9215904868083 |
| 2022-05 | 2551.0992660720926 |
| 2022-06 | 3031.731698253437 |
| 2022-07 | 2949.943329617243 |
| 2022-08 | 2732.3269695280565 |
| 2022-09 | 3192.342437755481 |
| 2022-10 | 3008.5579245633594 |
| 2022-11 | 2799.8137309550357 |
| 2022-12 | 2861.593109930706 |
| 2023-01 | 3170.38453092801 |
| 2023-02 | 3056.720284546372 |
| 2023-03 | 3046.3781535158355 |
| 2023-04 | 3295.6999256781874 |
| 2023-05 | 3698.2287519244046 |
| 2023-06 | 3163.952434039391 |
| 2023-07 | 3197.8102221078816 |
| 2023-08 | 3110.0292642140466 |
| 2023-09 | 3182.8369255543166 |
| 2023-10 | 3271.1543106651807 |
| 2023-11 | 3341.5326551467856 |
| 2023-12 | 2848.062456866805 |
| 2024-01 | 3114.1228477641525 |
| 2024-02 | 3108.6090672612413 |
| 2024-03 | 3166.2640680575464 |
| 2024-04 | 3522.199925678187 |
| 2024-05 | 3253.11408398365 |
| 2024-06 | 3826.523597175771 |
| 2024-07 | 3686.1389817911563 |
| 2024-08 | 3551.268115942029 |
| 2024-09 | 3491.1294593088073 |
| 2024-10 | 3598.1126904496477 |
| 2024-11 | 3582.5371609067265 |
| 2024-12 | 3371.9365477517654 |
| 2025-01 | 3219.650068128329 |
| 2025-03 | 3528.242985878855 |
| 2025-04 | 3251.1733556298773 |
| 2025-05 | 3715.3203966926794 |
| 2025-06 | 3922.9292084726867 |
| 2025-08 | 3641.9701474049302 |
| 2025-09 | 3894.6423262727612 |
| 2025-10 | 3966.3075994054257 |
| 2025-11 | 4069.5647528799705 |
| 2025-12 | 3832.8207450761806 |
| 2026-01 | 3845.9646352037666 |
| 2026-02 | 3568.296636937941 |
| 2026-03 | 3830.622445187663 |
| 2026-04 | 5194.795615013007 |
| 2026-06 | 3461.132788306702 |
| 2026-07 | 3389.2196209587514 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Palace Beach Residence Tower 2
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-06 | 1 |
| 2021-07 | 76 |
| 2021-08 | 76 |
| 2021-09 | 16 |
| 2021-10 | 29 |
| 2021-11 | 78 |
| 2021-12 | 23 |
| 2022-01 | 14 |
| 2022-03 | 8 |
| 2022-04 | 10 |
| 2022-05 | 4 |
| 2022-06 | 23 |
| 2022-07 | 1 |
| 2022-08 | 4 |
| 2022-09 | 5 |
| 2022-10 | 4 |
| 2022-11 | 8 |
| 2022-12 | 17 |
| 2023-01 | 11 |
| 2023-02 | 7 |
| 2023-03 | 9 |
| 2023-04 | 5 |
| 2023-05 | 7 |
| 2023-06 | 20 |
| 2023-07 | 13 |
| 2023-08 | 12 |
| 2023-09 | 6 |
| 2023-10 | 6 |
| 2023-11 | 4 |
| 2023-12 | 14 |
| 2024-01 | 12 |
| 2024-02 | 5 |
| 2024-03 | 14 |
| 2024-04 | 3 |
| 2024-05 | 7 |
| 2024-06 | 4 |
| 2024-07 | 3 |
| 2024-08 | 1 |
| 2024-09 | 4 |
| 2024-10 | 2 |
| 2024-11 | 2 |
| 2024-12 | 4 |
| 2025-01 | 3 |
| 2025-03 | 8 |
| 2025-04 | 1 |
| 2025-05 | 8 |
| 2025-06 | 5 |
| 2025-08 | 3 |
| 2025-09 | 2 |
| 2025-10 | 6 |
| 2025-11 | 2 |
| 2025-12 | 8 |
| 2026-01 | 3 |
| 2026-02 | 2 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-06 | 3 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).