PALACE TOWER T2 has 1.6K recorded sales. In 2026-07 it averaged AED 928/sqft across 5 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — PALACE TOWER T2
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2020-12 | 596.4594946116686 |
| 2021-02 | 453.05183946488296 |
| 2021-03 | 527.9008732813081 |
| 2021-05 | 436.8856063421281 |
| 2021-06 | 527.9663693794129 |
| 2021-07 | 535.7221602873777 |
| 2021-08 | 568.76594822247 |
| 2021-09 | 503.5488665923449 |
| 2021-11 | 473.349126718692 |
| 2022-02 | 727.390375325158 |
| 2022-03 | 568.0323299888518 |
| 2022-04 | 727.390375325158 |
| 2022-05 | 587.5573671497584 |
| 2022-06 | 633.0625232255667 |
| 2022-07 | 605.3316610925307 |
| 2022-08 | 609.6734485321442 |
| 2022-09 | 654.2493496841323 |
| 2022-10 | 520.1012634708287 |
| 2022-11 | 608.7501548371114 |
| 2022-12 | 587.23337049424 |
| 2023-01 | 756.9934968413228 |
| 2023-02 | 646.5270810107768 |
| 2023-03 | 594.6310231636319 |
| 2023-04 | 637.7731326644371 |
| 2023-05 | 620.1558435525827 |
| 2023-06 | 647.2970085470085 |
| 2023-08 | 796.9411928651059 |
| 2023-09 | 1056.0263842437755 |
| 2023-10 | 747.9675771088814 |
| 2023-11 | 761.8798773690079 |
| 2023-12 | 967.6110182088444 |
| 2024-01 | 699.4969342251952 |
| 2024-02 | 966.7321627647716 |
| 2024-03 | 971.1661092530658 |
| 2024-04 | 768.9817911557042 |
| 2024-05 | 996.4113712374582 |
| 2024-06 | 828.7806577480492 |
| 2024-07 | 1100.403505512201 |
| 2024-08 | 955.8797844667411 |
| 2024-09 | 763.3570234113714 |
| 2024-10 | 1119.1341508732814 |
| 2024-11 | 841.2547380156076 |
| 2024-12 | 726.8123374210331 |
| 2025-02 | 1119.5370370370372 |
| 2025-04 | 789.54307568438 |
| 2025-05 | 1172.7609392419176 |
| 2025-06 | 845.8969713861019 |
| 2025-07 | 973.6347082868824 |
| 2025-08 | 872.0407531277098 |
| 2025-09 | 927.3637433420045 |
| 2025-10 | 1159.008423138858 |
| 2025-11 | 954.9730583426236 |
| 2025-12 | 886.1877554812339 |
| 2026-01 | 871.1377430942648 |
| 2026-02 | 933.1819026384243 |
| 2026-03 | 1019.5035922209837 |
| 2026-04 | 896.9948439241919 |
| 2026-05 | 887.7336492010406 |
| 2026-06 | 769.5512820512822 |
| 2026-07 | 928.0432924563361 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — PALACE TOWER T2
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2020-12 | 1 |
| 2021-02 | 2 |
| 2021-03 | 2 |
| 2021-05 | 3 |
| 2021-06 | 2 |
| 2021-07 | 3 |
| 2021-08 | 3 |
| 2021-09 | 1 |
| 2021-11 | 4 |
| 2022-02 | 2 |
| 2022-03 | 1 |
| 2022-04 | 1 |
| 2022-05 | 4 |
| 2022-06 | 2 |
| 2022-07 | 2 |
| 2022-08 | 2 |
| 2022-09 | 3 |
| 2022-10 | 4 |
| 2022-11 | 6 |
| 2022-12 | 2 |
| 2023-01 | 5 |
| 2023-02 | 4 |
| 2023-03 | 6 |
| 2023-04 | 2 |
| 2023-05 | 4 |
| 2023-06 | 8 |
| 2023-08 | 4 |
| 2023-09 | 5 |
| 2023-10 | 10 |
| 2023-11 | 4 |
| 2023-12 | 4 |
| 2024-01 | 6 |
| 2024-02 | 6 |
| 2024-03 | 5 |
| 2024-04 | 1 |
| 2024-05 | 5 |
| 2024-06 | 4 |
| 2024-07 | 3 |
| 2024-08 | 5 |
| 2024-09 | 2 |
| 2024-10 | 6 |
| 2024-11 | 5 |
| 2024-12 | 5 |
| 2025-02 | 3 |
| 2025-04 | 6 |
| 2025-05 | 8 |
| 2025-06 | 2 |
| 2025-07 | 5 |
| 2025-08 | 3 |
| 2025-09 | 6 |
| 2025-10 | 6 |
| 2025-11 | 1 |
| 2025-12 | 4 |
| 2026-01 | 3 |
| 2026-02 | 3 |
| 2026-03 | 3 |
| 2026-04 | 4 |
| 2026-05 | 2 |
| 2026-06 | 2 |
| 2026-07 | 5 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).