PALACE TOWER
Registered project 213 · source area 484Named buildings in this project: PALACE TOWER T2 · PALACE TOWERS T1 · PALACE TOWERS T3. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 347
- Average annual rent
- AED 74.5K
- Average area
- 1,024 sqft
- Annual rent / sqft
- AED 80/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 203 | AED 75.4K | 1,005 sqft | AED 84/sqft |
| Renewal | 144 | AED 73.2K | 1,051 sqft | AED 75/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 167 | 101 | 66 | 0 | AED 39.7K | 433 sqft | AED 93/sqft |
| 1 Bedroom · Apartment · Residential | 44 | 27 | 17 | 0 | AED 53.6K | 801 sqft | AED 67/sqft |
| 2 Bedroom · Apartment · Residential | 31 | 19 | 12 | 0 | AED 71.5K | 990 sqft | AED 72/sqft |
| Unspecified layout · Unit · Commercial | 105 | 56 | 49 | 0 | AED 139.2K | 2,067 sqft | AED 67/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 101 | AED 41.4K | 432 sqft | AED 97/sqft | 101 / 101 / 101 |
| Studio · Apartment · Residential | Renewal | 66 | AED 37.3K | 433 sqft | AED 87/sqft | 66 / 66 / 66 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 27 | AED 55.1K | 797 sqft | AED 69/sqft | 27 / 27 / 27 |
| 1 Bedroom · Apartment · Residential | Renewal | 17 | AED 51.3K | 807 sqft | AED 64/sqft | 17 / 17 / 17 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 19 | AED 73.8K | 987 sqft | AED 75/sqft | 19 / 19 / 19 |
| 2 Bedroom · Apartment · Residential | Renewal | 12 | AED 67.9K | 993 sqft | AED 68/sqft | 12 / 12 / 12 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 56 | AED 147.0K | 2,143 sqft | AED 70/sqft | 56 / 56 / 56 |
| Unknown · Unit · Commercial | Renewal | 49 | AED 130.4K | 1,980 sqft | AED 64/sqft | 49 / 49 / 49 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.