PARAMOUNT TOWER HOTEL & RESIDENCES has 1.2K recorded sales. In 2026-07 it averaged AED 1.6K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — PARAMOUNT TOWER HOTEL & RESIDENCES
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-06 | 1621.167162145423 |
| 2021-07 | 1565.040064102564 |
| 2021-08 | 1666.8197489574302 |
| 2021-09 | 1771.7114083983652 |
| 2021-10 | 1691.735290474421 |
| 2021-11 | 1582.8369100706059 |
| 2021-12 | 1658.7078621861226 |
| 2022-01 | 1544.2314659977703 |
| 2022-02 | 1805.1275493474984 |
| 2022-03 | 1670.357894923113 |
| 2022-04 | 1946.0785953177262 |
| 2022-05 | 1934.243346768431 |
| 2022-06 | 2046.6297711949892 |
| 2022-07 | 1708.5639300313212 |
| 2022-08 | 2198.707308779089 |
| 2022-09 | 2122.8649201040507 |
| 2022-10 | 1665.8757587018458 |
| 2022-11 | 1689.7975277067349 |
| 2022-12 | 1936.6387443742515 |
| 2023-01 | 1909.9157376439985 |
| 2023-02 | 2118.649638227643 |
| 2023-03 | 2105.716957760436 |
| 2023-04 | 1818.8476635079896 |
| 2023-05 | 1772.2079384986994 |
| 2023-06 | 1722.5815217391303 |
| 2023-07 | 1882.9959123002602 |
| 2023-08 | 1802.705546265329 |
| 2023-09 | 1896.9503669639541 |
| 2023-10 | 1878.3291884629677 |
| 2023-11 | 1906.3669301712785 |
| 2023-12 | 2018.8133002263442 |
| 2024-01 | 2336.2645030760973 |
| 2024-02 | 2032.1119007803788 |
| 2024-03 | 1979.7382220570628 |
| 2024-04 | 1921.081010776663 |
| 2024-05 | 2004.8788047701091 |
| 2024-06 | 1910.5053883314754 |
| 2024-07 | 1880.2910628019322 |
| 2024-08 | 1828.1137123745818 |
| 2024-09 | 1948.775857797597 |
| 2024-10 | 2028.7577418555684 |
| 2024-11 | 1925.7822370865854 |
| 2024-12 | 1923.8412300260127 |
| 2025-01 | 1737.2217577108884 |
| 2025-02 | 2031.1842716462286 |
| 2025-03 | 1915.9144679796852 |
| 2025-04 | 2718.3412300260125 |
| 2025-05 | 1779.149015235972 |
| 2025-06 | 1956.8083426235603 |
| 2025-07 | 2385.8641768859165 |
| 2025-08 | 2106.2753623188405 |
| 2025-09 | 1889.7054998141953 |
| 2025-10 | 2012.7678682026508 |
| 2025-11 | 1958.1003344481605 |
| 2025-12 | 1714.9894710764277 |
| 2026-01 | 2031.9004707048186 |
| 2026-02 | 2174.8058342623563 |
| 2026-05 | 1931.5706057227796 |
| 2026-06 | 2065.127647714605 |
| 2026-07 | 1630.6465997770345 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — PARAMOUNT TOWER HOTEL & RESIDENCES
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-06 | 6 |
| 2021-07 | 8 |
| 2021-08 | 9 |
| 2021-09 | 25 |
| 2021-10 | 15 |
| 2021-11 | 20 |
| 2021-12 | 21 |
| 2022-01 | 4 |
| 2022-02 | 17 |
| 2022-03 | 21 |
| 2022-04 | 10 |
| 2022-05 | 13 |
| 2022-06 | 7 |
| 2022-07 | 14 |
| 2022-08 | 53 |
| 2022-09 | 10 |
| 2022-10 | 12 |
| 2022-11 | 17 |
| 2022-12 | 18 |
| 2023-01 | 10 |
| 2023-02 | 17 |
| 2023-03 | 15 |
| 2023-04 | 8 |
| 2023-05 | 8 |
| 2023-06 | 12 |
| 2023-07 | 10 |
| 2023-08 | 4 |
| 2023-09 | 8 |
| 2023-10 | 13 |
| 2023-11 | 11 |
| 2023-12 | 11 |
| 2024-01 | 9 |
| 2024-02 | 16 |
| 2024-03 | 9 |
| 2024-04 | 5 |
| 2024-05 | 11 |
| 2024-06 | 7 |
| 2024-07 | 10 |
| 2024-08 | 5 |
| 2024-09 | 3 |
| 2024-10 | 6 |
| 2024-11 | 7 |
| 2024-12 | 10 |
| 2025-01 | 2 |
| 2025-02 | 4 |
| 2025-03 | 6 |
| 2025-04 | 2 |
| 2025-05 | 4 |
| 2025-06 | 8 |
| 2025-07 | 5 |
| 2025-08 | 5 |
| 2025-09 | 3 |
| 2025-10 | 3 |
| 2025-11 | 5 |
| 2025-12 | 3 |
| 2026-01 | 6 |
| 2026-02 | 6 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).