Plaza Residences 2
Building detail · Al Barsha South Fourth · Jumeirah Village Circle · data as of July 2026
Plaza Residences 2 has 952 recorded sales. In 2026-07 it averaged AED 999/sqft across 11 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Plaza Residences 2
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2020-12 | 458.7662578966927 |
| 2021-01 | 829.4588442958009 |
| 2021-02 | 711.1646847516413 |
| 2021-04 | 529.6511519881085 |
| 2021-05 | 509.22194351542174 |
| 2021-06 | 508.2545986622074 |
| 2021-07 | 513.4661835748792 |
| 2021-08 | 494.59912671869193 |
| 2021-09 | 580.5927164622817 |
| 2021-10 | 625.1486436269046 |
| 2021-11 | 543.2878112225939 |
| 2021-12 | 409.2974266072092 |
| 2022-02 | 592.9013377926422 |
| 2022-03 | 559.1740988480119 |
| 2022-06 | 552.5701412114456 |
| 2022-07 | 486.6496345844172 |
| 2022-08 | 567.0968041620216 |
| 2022-09 | 700.9174098848013 |
| 2022-10 | 563.9539204756596 |
| 2022-11 | 711.2278582930758 |
| 2022-12 | 652.0378112225939 |
| 2023-01 | 603.2537470580949 |
| 2023-02 | 778.4455902390686 |
| 2023-03 | 712.250557413601 |
| 2023-06 | 669.3064845782237 |
| 2023-07 | 781.8041620215536 |
| 2023-08 | 776.9745447788928 |
| 2023-09 | 774.7525702960486 |
| 2023-10 | 925.9959123002602 |
| 2023-11 | 837.0886287625419 |
| 2024-01 | 805.571906354515 |
| 2024-02 | 996.0925306577482 |
| 2024-03 | 810.953734671126 |
| 2024-04 | 1113.3787227265489 |
| 2024-05 | 900.3942772203643 |
| 2024-06 | 963.3777937038807 |
| 2024-07 | 894.9264214046824 |
| 2024-08 | 1008.882783882784 |
| 2024-09 | 764.5721850613155 |
| 2024-10 | 1110.3962945267294 |
| 2024-11 | 904.5283219196263 |
| 2024-12 | 952.417485895747 |
| 2025-01 | 926.8640839836492 |
| 2025-02 | 950.7325343738389 |
| 2025-03 | 902.2054998141955 |
| 2025-04 | 962.7502167719562 |
| 2025-05 | 1031.964949301906 |
| 2025-06 | 1043.4520624303234 |
| 2025-07 | 1034.2563837129053 |
| 2025-08 | 1069.8585562987737 |
| 2025-09 | 1012.6549145299144 |
| 2025-10 | 983.2477471200299 |
| 2025-11 | 1277.290226681531 |
| 2025-12 | 1063.0713489409143 |
| 2026-01 | 994.8996655518397 |
| 2026-02 | 892.5975473801561 |
| 2026-03 | 1052.802861389818 |
| 2026-04 | 961.4608881456709 |
| 2026-05 | 1013.7129939303853 |
| 2026-07 | 998.5439681091856 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Plaza Residences 2
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2020-12 | 2 |
| 2021-01 | 2 |
| 2021-02 | 3 |
| 2021-04 | 2 |
| 2021-05 | 2 |
| 2021-06 | 4 |
| 2021-07 | 3 |
| 2021-08 | 2 |
| 2021-09 | 5 |
| 2021-10 | 1 |
| 2021-11 | 1 |
| 2021-12 | 4 |
| 2022-02 | 1 |
| 2022-03 | 4 |
| 2022-06 | 2 |
| 2022-07 | 3 |
| 2022-08 | 4 |
| 2022-09 | 2 |
| 2022-10 | 1 |
| 2022-11 | 3 |
| 2022-12 | 2 |
| 2023-01 | 3 |
| 2023-02 | 6 |
| 2023-03 | 2 |
| 2023-06 | 2 |
| 2023-07 | 3 |
| 2023-08 | 5 |
| 2023-09 | 3 |
| 2023-10 | 2 |
| 2023-11 | 5 |
| 2024-01 | 5 |
| 2024-02 | 1 |
| 2024-03 | 5 |
| 2024-04 | 7 |
| 2024-05 | 15 |
| 2024-06 | 7 |
| 2024-07 | 5 |
| 2024-08 | 7 |
| 2024-09 | 4 |
| 2024-10 | 7 |
| 2024-11 | 7 |
| 2024-12 | 11 |
| 2025-01 | 2 |
| 2025-02 | 4 |
| 2025-03 | 4 |
| 2025-04 | 6 |
| 2025-05 | 14 |
| 2025-06 | 5 |
| 2025-07 | 7 |
| 2025-08 | 4 |
| 2025-09 | 4 |
| 2025-10 | 8 |
| 2025-11 | 5 |
| 2025-12 | 4 |
| 2026-01 | 5 |
| 2026-02 | 2 |
| 2026-03 | 7 |
| 2026-04 | 2 |
| 2026-05 | 3 |
| 2026-07 | 11 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).