PLAZA RESIDENCES
Registered project 288 · source area 441Named buildings in this project: Plaza Residences 1 · Plaza Residences 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 262
- Average annual rent
- AED 70.8K
- Average area
- 957 sqft
- Annual rent / sqft
- AED 79/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 170 | AED 71.7K | 980 sqft | AED 80/sqft |
| Renewal | 92 | AED 69.2K | 914 sqft | AED 79/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 68 | 46 | 22 | 0 | AED 43.6K | 437 sqft | AED 100/sqft |
| 1 Bedroom · Apartment · Residential | 119 | 68 | 51 | 0 | AED 63.6K | 913 sqft | AED 71/sqft |
| 2 Bedroom · Apartment · Residential | 59 | 46 | 13 | 0 | AED 92.6K | 1,458 sqft | AED 64/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 10 | 8 | 2 | 0 | AED 140.5K | 1,992 sqft | AED 70/sqft |
| Unspecified layout · Unit · Commercial · low sample | 6 | 2 | 4 | 0 | AED 191.7K | 1,076 sqft | AED 183/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 46 | AED 44.9K | 440 sqft | AED 102/sqft | 46 / 46 / 46 |
| Studio · Apartment · Residential | Renewal | 22 | AED 41.0K | 430 sqft | AED 95/sqft | 22 / 22 / 22 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 68 | AED 64.4K | 920 sqft | AED 72/sqft | 68 / 68 / 68 |
| 1 Bedroom · Apartment · Residential | Renewal | 51 | AED 62.5K | 905 sqft | AED 70/sqft | 51 / 51 / 51 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 46 | AED 93.0K | 1,443 sqft | AED 65/sqft | 46 / 46 / 46 |
| 2 Bedroom · Apartment · Residential | Renewal | 13 | AED 91.5K | 1,509 sqft | AED 60/sqft | 13 / 13 / 13 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 8 | AED 141.3K | 1,974 sqft | AED 71/sqft | 8 / 8 / 8 |
| 3 Bedroom · Apartment · Residential | Renewal | 2 | AED 137.5K | 2,067 sqft | AED 67/sqft | 2 / 2 / 2 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 170.6K | 856 sqft | AED 195/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 4 | AED 202.3K | 1,187 sqft | AED 177/sqft | 4 / 4 / 4 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.