RUKAN
Registered project 1570 · source area 463Named buildings in this project: Rukan - Building A · Rukan - Building B · Rukan - Building C. The rental source does not identify individual buildings.
- Rental contracts
- 357
- Average annual rent
- AED 52.3K
- Average area
- 601 sqft
- Annual rent / sqft
- AED 92/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 209 | AED 52.9K | 604 sqft | AED 93/sqft |
| Renewal | 148 | AED 51.4K | 596 sqft | AED 91/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 157 | 91 | 66 | 0 | AED 41.1K | 426 sqft | AED 99/sqft |
| 1 Bedroom · Apartment · Residential | 153 | 91 | 62 | 0 | AED 55.4K | 660 sqft | AED 89/sqft |
| 2 Bedroom · Apartment · Residential | 45 | 26 | 19 | 0 | AED 78.7K | 986 sqft | AED 81/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 2 | 1 | 1 | 0 | AED 90.0K | 1,163 sqft | AED 77/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 91 | AED 42.1K | 430 sqft | AED 100/sqft | 91 / 91 / 91 |
| Studio · Apartment · Residential | Renewal | 66 | AED 39.8K | 419 sqft | AED 97/sqft | 66 / 66 / 66 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 91 | AED 56.1K | 666 sqft | AED 90/sqft | 91 / 91 / 91 |
| 1 Bedroom · Apartment · Residential | Renewal | 62 | AED 54.4K | 651 sqft | AED 88/sqft | 62 / 62 / 62 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 26 | AED 77.9K | 977 sqft | AED 81/sqft | 26 / 26 / 26 |
| 2 Bedroom · Apartment · Residential | Renewal | 19 | AED 79.6K | 998 sqft | AED 81/sqft | 19 / 19 / 19 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 1 | AED 90.0K | 1,163 sqft | AED 77/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 90.0K | 1,163 sqft | AED 77/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.