SABA TOWER 2
Registered project 463 · source area 350Named buildings in this project: SABA 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 228
- Average annual rent
- AED 88.3K
- Average area
- 881 sqft
- Annual rent / sqft
- AED 104/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 136 | AED 85.9K | 862 sqft | AED 103/sqft |
| Renewal | 92 | AED 92.0K | 910 sqft | AED 105/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 63 | 36 | 27 | 0 | AED 58.5K | 512 sqft | AED 114/sqft |
| 1 Bedroom · Apartment · Residential | 100 | 67 | 33 | 0 | AED 82.7K | 842 sqft | AED 99/sqft |
| 2 Bedroom · Apartment · Residential | 58 | 32 | 26 | 0 | AED 118.8K | 1,265 sqft | AED 95/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 3 | 1 | 2 | 0 | AED 150.1K | 1,891 sqft | AED 79/sqft |
| Unspecified layout · Unit · Commercial · low sample | 4 | 0 | 4 | 0 | AED 211.5K | 1,367 sqft | AED 188/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 36 | AED 58.5K | 513 sqft | AED 114/sqft | 36 / 36 / 36 |
| Studio · Apartment · Residential | Renewal | 27 | AED 58.4K | 511 sqft | AED 114/sqft | 27 / 27 / 27 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 67 | AED 83.8K | 849 sqft | AED 100/sqft | 67 / 67 / 67 |
| 1 Bedroom · Apartment · Residential | Renewal | 33 | AED 80.4K | 827 sqft | AED 98/sqft | 33 / 33 / 33 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 32 | AED 119.1K | 1,250 sqft | AED 96/sqft | 32 / 32 / 32 |
| 2 Bedroom · Apartment · Residential | Renewal | 26 | AED 118.6K | 1,283 sqft | AED 93/sqft | 26 / 26 / 26 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 1 | AED 150.0K | 1,916 sqft | AED 78/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Renewal | 2 | AED 150.2K | 1,878 sqft | AED 80/sqft | 2 / 2 / 2 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 4 | AED 211.5K | 1,367 sqft | AED 188/sqft | 4 / 4 / 4 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.