SABA TOWER 3
Registered project 464 · source area 350Named buildings in this project: SABA 3. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 183
- Average annual rent
- AED 94.9K
- Average area
- 978 sqft
- Annual rent / sqft
- AED 106/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 99 | AED 95.3K | 915 sqft | AED 111/sqft |
| Renewal | 84 | AED 94.5K | 1,053 sqft | AED 101/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 49 | 31 | 18 | 0 | AED 60.1K | 495 sqft | AED 124/sqft |
| 1 Bedroom · Apartment · Residential | 69 | 40 | 29 | 0 | AED 83.6K | 812 sqft | AED 105/sqft |
| 2 Bedroom · Apartment · Residential | 55 | 24 | 31 | 0 | AED 119.0K | 1,361 sqft | AED 91/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 2 | 1 | 1 | 0 | AED 187.5K | 2,476 sqft | AED 81/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 172.8K | 2,357 sqft | AED 73/sqft |
| 5 Bedroom · Apartment · Residential · low sample | 1 | 0 | 1 | 0 | AED 210.0K | 5,770 sqft | AED 36/sqft |
| Unspecified layout · Unit · Commercial · low sample | 6 | 3 | 3 | 0 | AED 226.3K | 1,799 sqft | AED 149/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 31 | AED 59.7K | 480 sqft | AED 125/sqft | 31 / 31 / 31 |
| Studio · Apartment · Residential | Renewal | 18 | AED 60.7K | 520 sqft | AED 121/sqft | 18 / 18 / 18 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 40 | AED 84.0K | 795 sqft | AED 108/sqft | 40 / 40 / 40 |
| 1 Bedroom · Apartment · Residential | Renewal | 29 | AED 83.1K | 837 sqft | AED 100/sqft | 29 / 29 / 29 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 24 | AED 120.9K | 1,312 sqft | AED 94/sqft | 24 / 24 / 24 |
| 2 Bedroom · Apartment · Residential | Renewal | 31 | AED 117.5K | 1,400 sqft | AED 89/sqft | 31 / 31 / 31 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 1 | AED 250.0K | 3,595 sqft | AED 70/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 125.0K | 1,356 sqft | AED 92/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Renewal | 1 | AED 172.8K | 2,357 sqft | AED 73/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 5 Bedroom · Apartment · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| 5 Bedroom · Apartment · Residential | Renewal | 1 | AED 210.0K | 5,770 sqft | AED 36/sqft | 1 / 1 / 1 |
| 5 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 3 | AED 357.0K | 2,953 sqft | AED 150/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Renewal | 3 | AED 95.7K | 646 sqft | AED 148/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.