Silver Tower has 903 recorded sales. In 2026-07 it averaged AED 1.9K/sqft across 3 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Silver Tower
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2018-01 | 715.8119658119658 |
| 2018-05 | 653.5886287625418 |
| 2018-07 | 751.308232829972 |
| 2018-12 | 735.2768487551097 |
| 2019-05 | 649.8875882571534 |
| 2020-01 | 1549.9897807506504 |
| 2020-10 | 429.9944258639911 |
| 2020-11 | 414.99674842066145 |
| 2021-02 | 464.0658677071722 |
| 2021-04 | 533.7709030100335 |
| 2021-05 | 475.7562244518767 |
| 2021-06 | 522.7299331103679 |
| 2021-07 | 679.506379288988 |
| 2021-08 | 764.774041042157 |
| 2021-10 | 677.6486436269046 |
| 2021-11 | 619.8894463024899 |
| 2022-02 | 546.2576644370123 |
| 2022-04 | 568.3723522853958 |
| 2022-06 | 567.9069119286511 |
| 2022-07 | 675.6333612040135 |
| 2022-08 | 702.8471448036665 |
| 2022-09 | 640.6317354143441 |
| 2022-10 | 661.7892976588629 |
| 2022-11 | 619.4797473058343 |
| 2022-12 | 578.5804533630621 |
| 2023-01 | 583.6783104174409 |
| 2023-02 | 530.8777199719228 |
| 2023-04 | 779.7280286138982 |
| 2023-05 | 694.0727026596592 |
| 2023-07 | 759.0644741731699 |
| 2023-08 | 965.4985754985754 |
| 2023-09 | 880.3795057599407 |
| 2023-10 | 796.9106899541682 |
| 2023-11 | 733.0476588628762 |
| 2023-12 | 867.7392233370496 |
| 2024-01 | 1082.6718691936082 |
| 2024-02 | 782.2984020810109 |
| 2024-03 | 1184.4360832404311 |
| 2024-04 | 969.9436392914654 |
| 2024-06 | 1183.6949554069122 |
| 2024-07 | 1082.458193979933 |
| 2024-08 | 999.9777034559644 |
| 2024-09 | 1297.8075065031587 |
| 2024-10 | 1355.6261612783353 |
| 2024-11 | 1220.9136937941287 |
| 2025-02 | 1198.006833477848 |
| 2025-03 | 1383.9353400222967 |
| 2025-04 | 1194.8676142697882 |
| 2025-05 | 2699.1285767372724 |
| 2025-06 | 1444.7120029728726 |
| 2025-07 | 1563.6603493125235 |
| 2025-09 | 1410.9748544531153 |
| 2025-10 | 1281.3447603121517 |
| 2025-11 | 1274.7236157562245 |
| 2026-01 | 1594.6153846153845 |
| 2026-02 | 1534.0342809364547 |
| 2026-03 | 1588.839650687477 |
| 2026-04 | 1859.204756596061 |
| 2026-06 | 2259.40635451505 |
| 2026-07 | 1891.9701474049302 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Silver Tower
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2018-01 | 3 |
| 2018-05 | 5 |
| 2018-07 | 11 |
| 2018-12 | 1 |
| 2019-05 | 3 |
| 2020-01 | 1 |
| 2020-10 | 1 |
| 2020-11 | 4 |
| 2021-02 | 6 |
| 2021-04 | 2 |
| 2021-05 | 1 |
| 2021-06 | 2 |
| 2021-07 | 3 |
| 2021-08 | 9 |
| 2021-10 | 2 |
| 2021-11 | 4 |
| 2022-02 | 4 |
| 2022-04 | 1 |
| 2022-06 | 3 |
| 2022-07 | 4 |
| 2022-08 | 3 |
| 2022-09 | 5 |
| 2022-10 | 1 |
| 2022-11 | 1 |
| 2022-12 | 1 |
| 2023-01 | 3 |
| 2023-02 | 9 |
| 2023-04 | 8 |
| 2023-05 | 7 |
| 2023-07 | 1 |
| 2023-08 | 3 |
| 2023-09 | 2 |
| 2023-10 | 3 |
| 2023-11 | 2 |
| 2023-12 | 4 |
| 2024-01 | 1 |
| 2024-02 | 1 |
| 2024-03 | 2 |
| 2024-04 | 3 |
| 2024-06 | 4 |
| 2024-07 | 4 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-11 | 2 |
| 2025-02 | 9 |
| 2025-03 | 1 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 3 |
| 2025-07 | 1 |
| 2025-09 | 3 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2026-01 | 1 |
| 2026-02 | 12 |
| 2026-03 | 2 |
| 2026-04 | 1 |
| 2026-06 | 1 |
| 2026-07 | 3 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).