Sobha Hartland Greens - Phase III
Registered project 1907 · source area 412Named buildings in this project: SOBHA HARTLAND GREENS - PHASE III - 1 · SOBHA HARTLAND GREENS - PHASE III - 2. The rental source does not identify individual buildings.
- Rental contracts
- 276
- Average annual rent
- AED 96.5K
- Average area
- 799 sqft
- Annual rent / sqft
- AED 124/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 157 | AED 95.6K | 793 sqft | AED 125/sqft |
| Renewal | 119 | AED 97.6K | 808 sqft | AED 124/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 99 | 63 | 36 | 0 | AED 64.0K | 489 sqft | AED 131/sqft |
| 1 Bedroom · Apartment · Residential | 104 | 55 | 49 | 0 | AED 91.2K | 758 sqft | AED 121/sqft |
| 2 Bedroom · Apartment · Residential | 62 | 33 | 29 | 0 | AED 142.1K | 1,290 sqft | AED 110/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 5 | 4 | 1 | 0 | AED 206.0K | 1,787 sqft | AED 115/sqft |
| Unspecified layout · Unit · Commercial · low sample | 6 | 2 | 4 | 0 | AED 160.7K | 739 sqft | AED 226/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 63 | AED 64.7K | 492 sqft | AED 132/sqft | 63 / 63 / 63 |
| Studio · Apartment · Residential | Renewal | 36 | AED 62.7K | 484 sqft | AED 130/sqft | 36 / 36 / 36 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 55 | AED 92.5K | 752 sqft | AED 123/sqft | 55 / 55 / 55 |
| 1 Bedroom · Apartment · Residential | Renewal | 49 | AED 89.8K | 764 sqft | AED 118/sqft | 49 / 49 / 49 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 33 | AED 141.5K | 1,315 sqft | AED 108/sqft | 33 / 33 / 33 |
| 2 Bedroom · Apartment · Residential | Renewal | 29 | AED 142.7K | 1,263 sqft | AED 113/sqft | 29 / 29 / 29 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 4 | AED 210.0K | 1,787 sqft | AED 118/sqft | 4 / 4 / 4 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 190.0K | 1,787 sqft | AED 106/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 164.5K | 797 sqft | AED 207/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 4 | AED 158.8K | 710 sqft | AED 235/sqft | 4 / 4 / 4 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.