STARZ TOWER by DANUBE
Registered project 1699 · source area 445Named buildings in this project: Starz Tower 1 · Starz Tower 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 333
- Average annual rent
- AED 57.3K
- Average area
- 537 sqft
- Annual rent / sqft
- AED 109/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 203 | AED 58.7K | 530 sqft | AED 112/sqft |
| Renewal | 130 | AED 55.1K | 549 sqft | AED 104/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 215 | 135 | 80 | 0 | AED 45.7K | 407 sqft | AED 112/sqft |
| 1 Bedroom · Apartment · Residential | 81 | 46 | 35 | 0 | AED 66.1K | 700 sqft | AED 94/sqft |
| 2 Bedroom · Apartment · Residential | 30 | 17 | 13 | 0 | AED 84.3K | 990 sqft | AED 85/sqft |
| Unspecified layout · Unit · Commercial · low sample | 7 | 5 | 2 | 0 | AED 197.5K | 720 sqft | AED 274/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 135 | AED 46.4K | 406 sqft | AED 114/sqft | 135 / 135 / 135 |
| Studio · Apartment · Residential | Renewal | 80 | AED 44.6K | 407 sqft | AED 110/sqft | 80 / 80 / 80 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 46 | AED 68.1K | 700 sqft | AED 97/sqft | 46 / 46 / 46 |
| 1 Bedroom · Apartment · Residential | Renewal | 35 | AED 63.5K | 700 sqft | AED 91/sqft | 35 / 35 / 35 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 17 | AED 87.3K | 990 sqft | AED 88/sqft | 17 / 17 / 17 |
| 2 Bedroom · Apartment · Residential | Renewal | 13 | AED 80.4K | 990 sqft | AED 81/sqft | 13 / 13 / 13 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 5 | AED 210.2K | 723 sqft | AED 290/sqft | 5 / 5 / 5 |
| Unknown · Unit · Commercial | Renewal | 2 | AED 165.9K | 710 sqft | AED 234/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.