SEASONS COMMUNITY- SUMMER
Registered project 1306 · source area 441Named buildings in this project: SUMMER 1 · SUMMER 2. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 193
- Average annual rent
- AED 66.6K
- Average area
- 853 sqft
- Annual rent / sqft
- AED 82/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 133 | AED 69.4K | 847 sqft | AED 85/sqft |
| Renewal | 60 | AED 60.3K | 866 sqft | AED 75/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 129 | 90 | 39 | 0 | AED 52.4K | 641 sqft | AED 83/sqft |
| 2 Bedroom · Apartment · Residential | 45 | 29 | 16 | 0 | AED 80.2K | 1,249 sqft | AED 65/sqft |
| 2 Bedroom · Villa · Residential · low sample | 1 | 1 | 0 | 0 | AED 135.0K | 1,453 sqft | AED 93/sqft |
| 3 Bedroom · Villa · Residential · low sample | 1 | 1 | 0 | 0 | AED 160.0K | 1,701 sqft | AED 94/sqft |
| 4 Bedroom · Villa · Residential · low sample | 12 | 10 | 2 | 0 | AED 137.4K | 1,484 sqft | AED 93/sqft |
| 5 Bedroom · Villa · Residential · low sample | 1 | 0 | 1 | 0 | AED 70.0K | 2,347 sqft | AED 30/sqft |
| Unspecified layout · Unit · Commercial · low sample | 4 | 2 | 2 | 0 | AED 117.5K | 603 sqft | AED 195/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 90 | AED 54.4K | 639 sqft | AED 87/sqft | 90 / 90 / 90 |
| 1 Bedroom · Apartment · Residential | Renewal | 39 | AED 47.9K | 644 sqft | AED 76/sqft | 39 / 39 / 39 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 29 | AED 82.9K | 1,247 sqft | AED 67/sqft | 29 / 29 / 29 |
| 2 Bedroom · Apartment · Residential | Renewal | 16 | AED 75.2K | 1,252 sqft | AED 61/sqft | 16 / 16 / 16 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Villa · Residential | New | 1 | AED 135.0K | 1,453 sqft | AED 93/sqft | 1 / 1 / 1 |
| 2 Bedroom · Villa · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Villa · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Villa · Residential | New | 1 | AED 160.0K | 1,701 sqft | AED 94/sqft | 1 / 1 / 1 |
| 3 Bedroom · Villa · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Villa · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Villa · Residential | New | 10 | AED 138.0K | 1,453 sqft | AED 95/sqft | 10 / 10 / 10 |
| 4 Bedroom · Villa · Residential | Renewal | 2 | AED 134.5K | 1,636 sqft | AED 84/sqft | 2 / 2 / 2 |
| 4 Bedroom · Villa · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 5 Bedroom · Villa · Residential | New | 0 | — | — | — | 0 / 0 / 0 |
| 5 Bedroom · Villa · Residential | Renewal | 1 | AED 70.0K | 2,347 sqft | AED 30/sqft | 1 / 1 / 1 |
| 5 Bedroom · Villa · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 130.0K | 608 sqft | AED 214/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 2 | AED 105.0K | 597 sqft | AED 175/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.