Tamweel Tower has 703 recorded sales. In 2026-06 it averaged AED 1.5K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Tamweel Tower
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2018-11 | 870.9661835748793 |
| 2018-12 | 709.1397250092903 |
| 2019-01 | 931.9221479004087 |
| 2019-03 | 821.9277220364177 |
| 2019-04 | 861.4241917502786 |
| 2019-05 | 934.4137866963955 |
| 2019-07 | 938.1112969156447 |
| 2019-08 | 782.7879970271275 |
| 2019-12 | 720.9132292827945 |
| 2020-02 | 910.7751765143071 |
| 2020-10 | 636.0154217762913 |
| 2020-11 | 736.3563730955035 |
| 2021-02 | 824.8550724637681 |
| 2021-03 | 868.525641025641 |
| 2021-04 | 822.1748420661464 |
| 2021-05 | 756.2040133779265 |
| 2021-07 | 674.1266257896692 |
| 2021-08 | 958.373281308064 |
| 2021-11 | 979.0575065031588 |
| 2022-01 | 976.3591601635079 |
| 2022-02 | 902.3374210330733 |
| 2022-03 | 993.6670847268674 |
| 2022-04 | 862.1218877740616 |
| 2022-06 | 897.0429208472688 |
| 2022-07 | 905.0984764028242 |
| 2022-08 | 954.2998885172799 |
| 2022-09 | 1023.6352657004832 |
| 2022-10 | 905.0984764028242 |
| 2022-11 | 978.4847640282424 |
| 2022-12 | 960.4765886287626 |
| 2023-01 | 978.4847640282424 |
| 2023-02 | 1079.3942772203643 |
| 2023-03 | 1076.3331475287998 |
| 2023-04 | 971.9718506131551 |
| 2023-05 | 1078.1698253437385 |
| 2023-06 | 1094.6386101820885 |
| 2023-07 | 1186.6125510962468 |
| 2023-08 | 1027.4089557785212 |
| 2023-09 | 1197.966369379413 |
| 2023-10 | 1227.9152731326647 |
| 2023-11 | 1125.5130527684878 |
| 2024-03 | 1125.2582683017467 |
| 2024-04 | 1511.4390561129694 |
| 2024-05 | 1565.575994054255 |
| 2024-10 | 844.9962839093275 |
| 2024-12 | 1377.6607209215906 |
| 2025-01 | 1348.7024650068129 |
| 2025-02 | 1366.8817354143441 |
| 2025-04 | 1335.6321999256784 |
| 2025-05 | 1532.493496841323 |
| 2025-07 | 1366.5719063545152 |
| 2025-08 | 1538.4104422147902 |
| 2025-09 | 1193.4847640282424 |
| 2025-10 | 1479.2409884801189 |
| 2025-11 | 1479.9289297658863 |
| 2025-12 | 1489.9470457079155 |
| 2026-01 | 1589.9312523225567 |
| 2026-02 | 1941.9847905717475 |
| 2026-05 | 1724.7352285395764 |
| 2026-06 | 1531.3294314381271 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Tamweel Tower
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2018-11 | 3 |
| 2018-12 | 1 |
| 2019-01 | 1 |
| 2019-03 | 1 |
| 2019-04 | 2 |
| 2019-05 | 1 |
| 2019-07 | 2 |
| 2019-08 | 1 |
| 2019-12 | 2 |
| 2020-02 | 10 |
| 2020-10 | 1 |
| 2020-11 | 2 |
| 2021-02 | 2 |
| 2021-03 | 1 |
| 2021-04 | 2 |
| 2021-05 | 1 |
| 2021-07 | 20 |
| 2021-08 | 1 |
| 2021-11 | 2 |
| 2022-01 | 2 |
| 2022-02 | 1 |
| 2022-03 | 4 |
| 2022-04 | 1 |
| 2022-06 | 2 |
| 2022-07 | 1 |
| 2022-08 | 5 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-11 | 1 |
| 2022-12 | 2 |
| 2023-01 | 1 |
| 2023-02 | 4 |
| 2023-03 | 1 |
| 2023-04 | 2 |
| 2023-05 | 1 |
| 2023-06 | 1 |
| 2023-07 | 4 |
| 2023-08 | 1 |
| 2023-09 | 1 |
| 2023-10 | 1 |
| 2023-11 | 4 |
| 2024-03 | 1 |
| 2024-04 | 2 |
| 2024-05 | 1 |
| 2024-10 | 1 |
| 2024-12 | 1 |
| 2025-01 | 3 |
| 2025-02 | 2 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 3 |
| 2026-02 | 7 |
| 2026-05 | 1 |
| 2026-06 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).