THE CRESCENT
Registered project 447 · source area 485Named buildings in this project: THE CRESCENT A · THE CRESCENT B · THE CRESCENT C. The rental source does not identify individual buildings.
- Rental contracts
- 633
- Average annual rent
- AED 44.7K
- Average area
- 635 sqft
- Annual rent / sqft
- AED 74/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 306 | AED 46.5K | 619 sqft | AED 79/sqft |
| Renewal | 327 | AED 42.9K | 650 sqft | AED 70/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 516 | 257 | 259 | 0 | AED 38.3K | 497 sqft | AED 77/sqft |
| 1 Bedroom · Apartment · Residential · low sample | 12 | 6 | 6 | 0 | AED 58.5K | 1,176 sqft | AED 50/sqft |
| 2 Bedroom · Apartment · Residential | 96 | 41 | 55 | 0 | AED 75.2K | 1,312 sqft | AED 57/sqft |
| Unspecified layout · Unit · Commercial · low sample | 9 | 2 | 7 | 0 | AED 66.9K | 629 sqft | AED 110/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 257 | AED 40.6K | 497 sqft | AED 82/sqft | 257 / 257 / 257 |
| Studio · Apartment · Residential | Renewal | 259 | AED 36.0K | 497 sqft | AED 72/sqft | 259 / 259 / 259 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 6 | AED 63.2K | 1,175 sqft | AED 54/sqft | 6 / 6 / 6 |
| 1 Bedroom · Apartment · Residential | Renewal | 6 | AED 53.8K | 1,177 sqft | AED 46/sqft | 6 / 6 / 6 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 41 | AED 80.8K | 1,310 sqft | AED 62/sqft | 41 / 41 / 41 |
| 2 Bedroom · Apartment · Residential | Renewal | 55 | AED 71.0K | 1,313 sqft | AED 54/sqft | 55 / 55 / 55 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 55.5K | 538 sqft | AED 105/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 7 | AED 70.1K | 655 sqft | AED 112/sqft | 7 / 7 / 7 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.