THE DOME TOWER
Registered project 351 · source area 350Named buildings in this project: The Dome. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 142
- Average annual rent
- AED 148.9K
- Average area
- 1,300 sqft
- Annual rent / sqft
- AED 116/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 78 | AED 177.8K | 1,279 sqft | AED 138/sqft |
| Renewal | 64 | AED 113.6K | 1,326 sqft | AED 89/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Unspecified layout · Unit · Commercial | 142 | 78 | 64 | 0 | AED 148.9K | 1,300 sqft | AED 116/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Unknown · Unit · Commercial | New | 78 | AED 177.8K | 1,279 sqft | AED 138/sqft | 78 / 78 / 78 |
| Unknown · Unit · Commercial | Renewal | 64 | AED 113.6K | 1,326 sqft | AED 89/sqft | 64 / 64 / 64 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.