THE DUBAI MALL RESIDENCES
Building detail · Burj Khalifa · DownTown Dubai · data as of July 2026
THE DUBAI MALL RESIDENCES has 1.8K recorded sales. In 2026-07 it averaged AED 3.0K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — THE DUBAI MALL RESIDENCES
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-05 | 1971.7564334819772 |
| 2021-06 | 1949.5961405744015 |
| 2021-07 | 2008.8424377554813 |
| 2021-08 | 1975.5546265328878 |
| 2021-09 | 1808.6276477146043 |
| 2021-11 | 1886.4795349577962 |
| 2021-12 | 3018.2041991824603 |
| 2022-01 | 2538.595317725753 |
| 2022-02 | 1760.5081753994798 |
| 2022-03 | 2104.412393162393 |
| 2022-04 | 2196.7069862504645 |
| 2022-05 | 2351.637866963954 |
| 2022-06 | 2377.312337421033 |
| 2022-07 | 2442.8920475659606 |
| 2022-08 | 2607.6944754118667 |
| 2022-09 | 2296.0637309550357 |
| 2022-10 | 2340.48801964681 |
| 2022-11 | 2446.3089929394273 |
| 2022-12 | 2713.0830280830282 |
| 2023-01 | 2900.605722779636 |
| 2023-02 | 2863.1425740121394 |
| 2023-03 | 2934.1013254056734 |
| 2023-04 | 2542.7443329617245 |
| 2023-05 | 2727.680927164623 |
| 2023-06 | 2975.0536355753743 |
| 2023-07 | 2722.9622816796737 |
| 2023-08 | 2999.6002105784714 |
| 2023-09 | 2702.1184813576124 |
| 2023-10 | 3297.3687755481237 |
| 2023-11 | 3146.379001433349 |
| 2023-12 | 2946.632602502168 |
| 2024-01 | 3111.1944134770224 |
| 2024-02 | 3150.9702978181244 |
| 2024-03 | 3383.402824228912 |
| 2024-04 | 2731.754614145919 |
| 2024-05 | 3218.835315248359 |
| 2024-06 | 2785.1142697881833 |
| 2024-07 | 2978.6975102192496 |
| 2024-08 | 2628.8136380527685 |
| 2024-09 | 2490.240431066518 |
| 2024-10 | 3436.3706181097486 |
| 2024-11 | 2945.292332466245 |
| 2024-12 | 2818.2451794046 |
| 2025-01 | 3088.9725009290228 |
| 2025-02 | 3067.1206490771706 |
| 2025-03 | 3144.047519509476 |
| 2025-04 | 3069.121144555927 |
| 2025-05 | 3032.1613048786962 |
| 2025-06 | 3273.1622073578596 |
| 2025-07 | 3483.2543664065406 |
| 2025-08 | 3163.6363805276847 |
| 2025-09 | 2835.556484578224 |
| 2025-10 | 3668.9223337049425 |
| 2025-11 | 3370.691038027995 |
| 2025-12 | 3092.584541062802 |
| 2026-01 | 3468.9687848383505 |
| 2026-02 | 4037.0345596432553 |
| 2026-03 | 3268.2933853586032 |
| 2026-05 | 3389.772853957637 |
| 2026-07 | 2979.227982162765 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — THE DUBAI MALL RESIDENCES
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-05 | 8 |
| 2021-06 | 7 |
| 2021-07 | 1 |
| 2021-08 | 2 |
| 2021-09 | 5 |
| 2021-11 | 7 |
| 2021-12 | 1 |
| 2022-01 | 3 |
| 2022-02 | 1 |
| 2022-03 | 18 |
| 2022-04 | 5 |
| 2022-05 | 2 |
| 2022-06 | 4 |
| 2022-07 | 2 |
| 2022-08 | 3 |
| 2022-09 | 1 |
| 2022-10 | 23 |
| 2022-11 | 6 |
| 2022-12 | 7 |
| 2023-01 | 1 |
| 2023-02 | 3 |
| 2023-03 | 3 |
| 2023-04 | 7 |
| 2023-05 | 4 |
| 2023-06 | 30 |
| 2023-07 | 5 |
| 2023-08 | 3 |
| 2023-09 | 6 |
| 2023-10 | 8 |
| 2023-11 | 14 |
| 2023-12 | 15 |
| 2024-01 | 3 |
| 2024-02 | 7 |
| 2024-03 | 5 |
| 2024-04 | 3 |
| 2024-05 | 6 |
| 2024-06 | 2 |
| 2024-07 | 1 |
| 2024-08 | 1 |
| 2024-09 | 5 |
| 2024-10 | 3 |
| 2024-11 | 6 |
| 2024-12 | 9 |
| 2025-01 | 7 |
| 2025-02 | 6 |
| 2025-03 | 4 |
| 2025-04 | 3 |
| 2025-05 | 7 |
| 2025-06 | 5 |
| 2025-07 | 1 |
| 2025-08 | 5 |
| 2025-09 | 3 |
| 2025-10 | 2 |
| 2025-11 | 6 |
| 2025-12 | 8 |
| 2026-01 | 3 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-05 | 2 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).