THE DUBAI MALL
Registered project 1461 · source area 390Named buildings in this project: THE DUBAI MALL · THE DUBAI MALL RESIDENCES. The rental source does not identify individual buildings.
- Rental contracts
- 252
- Average annual rent
- AED 1.1M
- Average area
- 1,330 sqft
- Annual rent / sqft
- AED 781/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 106 | AED 1.0M | 1,316 sqft | AED 641/sqft |
| Renewal | 146 | AED 1.2M | 1,340 sqft | AED 883/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 46 | 25 | 21 | 0 | AED 121.3K | 589 sqft | AED 208/sqft |
| 1 Bedroom · Apartment · Residential | 46 | 31 | 15 | 0 | AED 143.9K | 802 sqft | AED 180/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 2 | 1 | 1 | 0 | AED 502.5K | 1,981 sqft | AED 254/sqft |
| Unspecified layout · Unit · Commercial | 158 | 49 | 109 | 0 | AED 1.7M | 1,691 sqft | AED 1.1K/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 25 | AED 121.8K | 600 sqft | AED 205/sqft | 25 / 25 / 25 |
| Studio · Apartment · Residential | Renewal | 21 | AED 120.6K | 577 sqft | AED 211/sqft | 21 / 21 / 21 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 31 | AED 142.5K | 806 sqft | AED 177/sqft | 31 / 31 / 31 |
| 1 Bedroom · Apartment · Residential | Renewal | 15 | AED 146.8K | 794 sqft | AED 187/sqft | 15 / 15 / 15 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 1 | AED 450.0K | 1,981 sqft | AED 227/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Renewal | 1 | AED 555.0K | 1,981 sqft | AED 280/sqft | 1 / 1 / 1 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 49 | AED 2.0M | 1,990 sqft | AED 1.2K/sqft | 49 / 49 / 49 |
| Unknown · Unit · Commercial | Renewal | 109 | AED 1.6M | 1,556 sqft | AED 1.1K/sqft | 109 / 109 / 109 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.