MANHATTAN
Registered project 178 · source area 441Named buildings in this project: The Manhattan. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 187
- Average annual rent
- AED 63.0K
- Average area
- 928 sqft
- Annual rent / sqft
- AED 70/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 86 | AED 63.9K | 927 sqft | AED 71/sqft |
| Renewal | 101 | AED 62.2K | 929 sqft | AED 68/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential · low sample | 11 | 4 | 7 | 0 | AED 44.0K | 420 sqft | AED 105/sqft |
| 1 Bedroom · Apartment · Residential | 141 | 65 | 76 | 0 | AED 57.5K | 866 sqft | AED 67/sqft |
| 2 Bedroom · Apartment · Residential · low sample | 20 | 12 | 8 | 0 | AED 81.8K | 1,309 sqft | AED 63/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 14 | 4 | 10 | 0 | AED 102.0K | 1,428 sqft | AED 72/sqft |
| Unspecified layout · Unit · Commercial · low sample | 1 | 1 | 0 | 0 | AED 112.9K | 667 sqft | AED 169/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 4 | AED 44.8K | 422 sqft | AED 106/sqft | 4 / 4 / 4 |
| Studio · Apartment · Residential | Renewal | 7 | AED 43.6K | 418 sqft | AED 104/sqft | 7 / 7 / 7 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 65 | AED 59.4K | 863 sqft | AED 69/sqft | 65 / 65 / 65 |
| 1 Bedroom · Apartment · Residential | Renewal | 76 | AED 55.9K | 869 sqft | AED 65/sqft | 76 / 76 / 76 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 12 | AED 82.8K | 1,281 sqft | AED 65/sqft | 12 / 12 / 12 |
| 2 Bedroom · Apartment · Residential | Renewal | 8 | AED 80.5K | 1,351 sqft | AED 60/sqft | 8 / 8 / 8 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 4 | AED 86.8K | 1,467 sqft | AED 59/sqft | 4 / 4 / 4 |
| 3 Bedroom · Apartment · Residential | Renewal | 10 | AED 108.1K | 1,412 sqft | AED 77/sqft | 10 / 10 / 10 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 1 | AED 112.9K | 667 sqft | AED 169/sqft | 1 / 1 / 1 |
| Unknown · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.