THE RESIDENCES SOUTH has 976 recorded sales. In 2026-06 it averaged AED 2.4K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — THE RESIDENCES SOUTH
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2020-02 | 883.2864176885917 |
| 2020-03 | 1375.3112225938314 |
| 2020-07 | 1048.7100520252693 |
| 2020-08 | 1000.242939427722 |
| 2020-12 | 1081.0891242412981 |
| 2021-01 | 1245.9986993682646 |
| 2021-02 | 1279.174331103679 |
| 2021-03 | 1384.889910813824 |
| 2021-04 | 1848.3221850613156 |
| 2021-05 | 1377.698253437384 |
| 2021-06 | 1922.9461631363806 |
| 2021-07 | 1735.8416945373467 |
| 2021-09 | 1267.026198439242 |
| 2021-10 | 2302.8409513192123 |
| 2021-11 | 1811.2244518766258 |
| 2021-12 | 1567.3940914158306 |
| 2022-01 | 1679.3780193236717 |
| 2022-03 | 1274.4878762541807 |
| 2022-04 | 2152.3420661464143 |
| 2022-05 | 2184.940542549238 |
| 2022-06 | 1971.2455097237707 |
| 2022-07 | 1624.6729840208102 |
| 2022-08 | 1819.488108509848 |
| 2022-09 | 1765.0320512820515 |
| 2022-10 | 1622.693933481977 |
| 2022-11 | 2322.3457822370865 |
| 2022-12 | 1758.6566332218508 |
| 2023-01 | 1730.484949832776 |
| 2023-02 | 2321.2513935340025 |
| 2023-03 | 2701.402359717577 |
| 2023-05 | 2422.257525083612 |
| 2023-06 | 2396.6715440356747 |
| 2023-07 | 1825.0130063173542 |
| 2023-08 | 1934.3645484949834 |
| 2023-09 | 2197.927660101573 |
| 2023-11 | 2053.6454849498327 |
| 2024-02 | 2087.60590858417 |
| 2024-03 | 2354.3283166109254 |
| 2024-04 | 2691.892651430695 |
| 2024-05 | 2568.2444568314136 |
| 2024-06 | 2421.316796729841 |
| 2024-07 | 1689.5944816053511 |
| 2024-08 | 1670.392976588629 |
| 2024-09 | 2141.4478818283164 |
| 2024-10 | 2503.725380899294 |
| 2024-11 | 2092.3931623931626 |
| 2024-12 | 2305.8253437383873 |
| 2025-01 | 1867.7294685990341 |
| 2025-02 | 499.80026012634715 |
| 2025-04 | 2819.7737829803045 |
| 2025-06 | 2559.7677443329617 |
| 2025-07 | 2742.844667409885 |
| 2025-09 | 1949.271646228168 |
| 2025-10 | 2467.9220085470083 |
| 2025-11 | 4421.670073083117 |
| 2025-12 | 3403.20187662579 |
| 2026-01 | 2020.67911557042 |
| 2026-02 | 2865.2099591230026 |
| 2026-03 | 3509.3766257896696 |
| 2026-06 | 2399.0254552211077 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — THE RESIDENCES SOUTH
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2020-02 | 2 |
| 2020-03 | 1 |
| 2020-07 | 4 |
| 2020-08 | 2 |
| 2020-12 | 3 |
| 2021-01 | 2 |
| 2021-02 | 4 |
| 2021-03 | 2 |
| 2021-04 | 2 |
| 2021-05 | 5 |
| 2021-06 | 4 |
| 2021-07 | 1 |
| 2021-09 | 1 |
| 2021-10 | 1 |
| 2021-11 | 2 |
| 2021-12 | 1 |
| 2022-01 | 2 |
| 2022-03 | 4 |
| 2022-04 | 1 |
| 2022-05 | 2 |
| 2022-06 | 3 |
| 2022-07 | 1 |
| 2022-08 | 3 |
| 2022-09 | 2 |
| 2022-10 | 4 |
| 2022-11 | 2 |
| 2022-12 | 2 |
| 2023-01 | 2 |
| 2023-02 | 1 |
| 2023-03 | 2 |
| 2023-05 | 4 |
| 2023-06 | 4 |
| 2023-07 | 1 |
| 2023-08 | 3 |
| 2023-09 | 3 |
| 2023-11 | 1 |
| 2024-02 | 1 |
| 2024-03 | 1 |
| 2024-04 | 4 |
| 2024-05 | 6 |
| 2024-06 | 5 |
| 2024-07 | 2 |
| 2024-08 | 1 |
| 2024-09 | 2 |
| 2024-10 | 1 |
| 2024-11 | 1 |
| 2024-12 | 5 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-04 | 6 |
| 2025-06 | 2 |
| 2025-07 | 1 |
| 2025-09 | 1 |
| 2025-10 | 4 |
| 2025-11 | 3 |
| 2025-12 | 2 |
| 2026-01 | 3 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-06 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).