FAIRMONT PALM RESIDENCE
Registered project 390 · source area 410Named buildings in this project: THE RESIDENCES NORTH · THE RESIDENCES SOUTH. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 212
- Average annual rent
- AED 277.3K
- Average area
- 2,248 sqft
- Annual rent / sqft
- AED 123/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 134 | AED 296.5K | 2,341 sqft | AED 127/sqft |
| Renewal | 78 | AED 244.4K | 2,088 sqft | AED 117/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | 88 | 60 | 28 | 0 | AED 147.9K | 1,376 sqft | AED 108/sqft |
| 2 Bedroom · Apartment · Residential | 83 | 50 | 33 | 0 | AED 258.5K | 1,858 sqft | AED 139/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 22 | 13 | 9 | 0 | AED 483.7K | 4,172 sqft | AED 123/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 13 | 8 | 5 | 0 | AED 551.5K | 4,147 sqft | AED 134/sqft |
| 5 Bedroom · Apartment · Residential · low sample | 2 | 1 | 1 | 0 | AED 2.7M | 7,352 sqft | AED 286/sqft |
| Unspecified layout · Unit · Commercial · low sample | 4 | 2 | 2 | 0 | AED 266.7K | 10,207 sqft | AED 32/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 60 | AED 151.9K | 1,381 sqft | AED 111/sqft | 60 / 60 / 60 |
| 1 Bedroom · Apartment · Residential | Renewal | 28 | AED 139.4K | 1,365 sqft | AED 102/sqft | 28 / 28 / 28 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 50 | AED 266.6K | 1,850 sqft | AED 143/sqft | 50 / 50 / 50 |
| 2 Bedroom · Apartment · Residential | Renewal | 33 | AED 246.2K | 1,870 sqft | AED 132/sqft | 33 / 33 / 33 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 13 | AED 532.7K | 4,153 sqft | AED 135/sqft | 13 / 13 / 13 |
| 3 Bedroom · Apartment · Residential | Renewal | 9 | AED 412.9K | 4,198 sqft | AED 105/sqft | 9 / 9 / 9 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 8 | AED 544.4K | 4,246 sqft | AED 129/sqft | 8 / 8 / 8 |
| 4 Bedroom · Apartment · Residential | Renewal | 5 | AED 563.0K | 3,987 sqft | AED 141/sqft | 5 / 5 / 5 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 5 Bedroom · Apartment · Residential | New | 1 | AED 5.0M | 11,378 sqft | AED 439/sqft | 1 / 1 / 1 |
| 5 Bedroom · Apartment · Residential | Renewal | 1 | AED 443.0K | 3,326 sqft | AED 133/sqft | 1 / 1 / 1 |
| 5 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 503.4K | 19,499 sqft | AED 26/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 2 | AED 30.0K | 915 sqft | AED 37/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.