TRIDENT GRAND
Registered project 208 · source area 330Named buildings in this project: TRIDENT GRAND RESIDENCE. The rental source does not identify individual buildings.
Some historical sales also omit a building label.
- Rental contracts
- 80
- Average annual rent
- AED 167.8K
- Average area
- 1,649 sqft
- Annual rent / sqft
- AED 102/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 37 | AED 170.4K | 1,634 sqft | AED 102/sqft |
| Renewal | 43 | AED 165.5K | 1,663 sqft | AED 103/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential · low sample | 17 | 8 | 9 | 0 | AED 118.5K | 1,184 sqft | AED 100/sqft |
| 2 Bedroom · Apartment · Residential | 46 | 22 | 24 | 0 | AED 166.0K | 1,536 sqft | AED 108/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 13 | 6 | 7 | 0 | AED 166.7K | 2,002 sqft | AED 83/sqft |
| 4 Bedroom · Apartment · Residential · low sample | 1 | 1 | 0 | 0 | AED 850.0K | 5,748 sqft | AED 148/sqft |
| Unspecified layout · Unit · Commercial · low sample | 3 | 0 | 3 | 0 | AED 250.5K | 3,136 sqft | AED 89/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 8 | AED 111.0K | 1,184 sqft | AED 94/sqft | 8 / 8 / 8 |
| 1 Bedroom · Apartment · Residential | Renewal | 9 | AED 125.2K | 1,184 sqft | AED 106/sqft | 9 / 9 / 9 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 22 | AED 167.7K | 1,537 sqft | AED 109/sqft | 22 / 22 / 22 |
| 2 Bedroom · Apartment · Residential | Renewal | 24 | AED 164.5K | 1,534 sqft | AED 108/sqft | 24 / 24 / 24 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 6 | AED 146.4K | 1,902 sqft | AED 77/sqft | 6 / 6 / 6 |
| 3 Bedroom · Apartment · Residential | Renewal | 7 | AED 184.1K | 2,088 sqft | AED 88/sqft | 7 / 7 / 7 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | New | 1 | AED 850.0K | 5,748 sqft | AED 148/sqft | 1 / 1 / 1 |
| 4 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | Renewal | 3 | AED 250.5K | 3,136 sqft | AED 89/sqft | 3 / 3 / 3 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.