U-BORA TOWER 1 has 625 recorded sales. In 2026-07 it averaged AED 1.3K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — U-BORA TOWER 1
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2020-02 | 526.7809364548496 |
| 2020-03 | 881.7112597547381 |
| 2020-07 | 704.2419175027871 |
| 2020-08 | 725.0836120401339 |
| 2020-09 | 995.9503901895207 |
| 2020-10 | 719.9804905239688 |
| 2021-01 | 741.3298959494612 |
| 2021-03 | 739.259104422148 |
| 2021-06 | 587.0605722779636 |
| 2021-07 | 804.7073578595318 |
| 2021-10 | 745.6038647342996 |
| 2021-12 | 609.3905611296916 |
| 2022-01 | 618.215347454478 |
| 2022-02 | 895.1356373095504 |
| 2022-03 | 860.3363062058714 |
| 2022-05 | 815.5341880341882 |
| 2022-06 | 866.2721417069243 |
| 2022-07 | 954.8829431438128 |
| 2022-08 | 1182.3522853957638 |
| 2022-09 | 824.6390746934227 |
| 2022-10 | 871.6727053140098 |
| 2022-11 | 1027.0431531029358 |
| 2023-02 | 920.7478632478633 |
| 2023-03 | 757.5353028613898 |
| 2023-05 | 866.7814009661836 |
| 2023-06 | 879.8569305091046 |
| 2023-07 | 1050.4552211073951 |
| 2023-08 | 992.1837341402559 |
| 2023-10 | 1042.3621949708906 |
| 2023-11 | 1041.171807258764 |
| 2023-12 | 1022.8846153846155 |
| 2024-01 | 1163.5878855444073 |
| 2024-02 | 1062.700668896321 |
| 2024-03 | 1045.3154031958381 |
| 2024-04 | 1214.0677257525083 |
| 2024-05 | 1114.7532515793387 |
| 2024-06 | 1088.8089929394278 |
| 2024-07 | 1008.137309550353 |
| 2024-08 | 1123.8185154217763 |
| 2024-09 | 1132.444723151245 |
| 2024-10 | 1225.0278706800448 |
| 2024-11 | 1161.4786324786326 |
| 2024-12 | 1087.318608324043 |
| 2025-01 | 1068.9210950080517 |
| 2025-02 | 996.0892790784095 |
| 2025-03 | 1531.44370122631 |
| 2025-04 | 1236.928186547752 |
| 2025-05 | 1259.938684503902 |
| 2025-06 | 1038.4745447788926 |
| 2025-07 | 1185.7569212188778 |
| 2025-08 | 1293.8317539947975 |
| 2025-09 | 1203.240431066518 |
| 2025-10 | 1244.2145113340766 |
| 2025-11 | 1251.7131178000743 |
| 2025-12 | 1213.3509847640282 |
| 2026-01 | 1240.4645113340766 |
| 2026-02 | 1213.5994983277594 |
| 2026-03 | 1307.6226309921963 |
| 2026-05 | 889.4026384243775 |
| 2026-07 | 1344.0719063545152 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — U-BORA TOWER 1
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2020-02 | 1 |
| 2020-03 | 1 |
| 2020-07 | 1 |
| 2020-08 | 2 |
| 2020-09 | 1 |
| 2020-10 | 1 |
| 2021-01 | 4 |
| 2021-03 | 2 |
| 2021-06 | 1 |
| 2021-07 | 2 |
| 2021-10 | 1 |
| 2021-12 | 1 |
| 2022-01 | 1 |
| 2022-02 | 1 |
| 2022-03 | 1 |
| 2022-05 | 3 |
| 2022-06 | 3 |
| 2022-07 | 2 |
| 2022-08 | 1 |
| 2022-09 | 2 |
| 2022-10 | 2 |
| 2022-11 | 4 |
| 2023-02 | 1 |
| 2023-03 | 1 |
| 2023-05 | 2 |
| 2023-06 | 3 |
| 2023-07 | 1 |
| 2023-08 | 7 |
| 2023-10 | 3 |
| 2023-11 | 3 |
| 2023-12 | 1 |
| 2024-01 | 2 |
| 2024-02 | 2 |
| 2024-03 | 2 |
| 2024-04 | 2 |
| 2024-05 | 5 |
| 2024-06 | 3 |
| 2024-07 | 1 |
| 2024-08 | 4 |
| 2024-09 | 4 |
| 2024-10 | 1 |
| 2024-11 | 5 |
| 2024-12 | 4 |
| 2025-01 | 3 |
| 2025-02 | 2 |
| 2025-03 | 2 |
| 2025-04 | 2 |
| 2025-05 | 3 |
| 2025-06 | 3 |
| 2025-07 | 4 |
| 2025-08 | 2 |
| 2025-09 | 1 |
| 2025-10 | 6 |
| 2025-11 | 2 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-05 | 2 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).