CANAL RESIDENCE WEST (PHASE 1)
Registered project 323 · source area 435Named buildings in this project: EUROPEAN · MEDITERRANEAN · VENETIAN. The rental source does not identify individual buildings.
- Rental contracts
- 299
- Average annual rent
- AED 71.2K
- Average area
- 1,054 sqft
- Annual rent / sqft
- AED 71/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 141 | AED 73.8K | 1,005 sqft | AED 73/sqft |
| Renewal | 158 | AED 68.8K | 1,097 sqft | AED 69/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | 50 | 31 | 19 | 0 | AED 43.8K | 561 sqft | AED 80/sqft |
| 1 Bedroom · Apartment · Residential | 169 | 81 | 88 | 0 | AED 60.2K | 916 sqft | AED 67/sqft |
| 2 Bedroom · Apartment · Residential | 63 | 24 | 39 | 0 | AED 89.5K | 1,487 sqft | AED 61/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 10 | 3 | 7 | 0 | AED 117.9K | 2,693 sqft | AED 44/sqft |
| Unspecified layout · Unit · Commercial · low sample | 7 | 2 | 5 | 0 | AED 298.7K | 1,655 sqft | AED 223/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| Studio · Apartment · Residential | New | 31 | AED 45.8K | 565 sqft | AED 82/sqft | 31 / 31 / 31 |
| Studio · Apartment · Residential | Renewal | 19 | AED 40.6K | 553 sqft | AED 75/sqft | 19 / 19 / 19 |
| Studio · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Apartment · Residential | New | 81 | AED 62.8K | 922 sqft | AED 70/sqft | 81 / 81 / 81 |
| 1 Bedroom · Apartment · Residential | Renewal | 88 | AED 57.8K | 911 sqft | AED 65/sqft | 88 / 88 / 88 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 24 | AED 93.3K | 1,456 sqft | AED 65/sqft | 24 / 24 / 24 |
| 2 Bedroom · Apartment · Residential | Renewal | 39 | AED 87.2K | 1,506 sqft | AED 58/sqft | 39 / 39 / 39 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 3 | AED 104.7K | 2,332 sqft | AED 46/sqft | 3 / 3 / 3 |
| 3 Bedroom · Apartment · Residential | Renewal | 7 | AED 123.5K | 2,848 sqft | AED 43/sqft | 7 / 7 / 7 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 2 | AED 670.2K | 3,767 sqft | AED 204/sqft | 2 / 2 / 2 |
| Unknown · Unit · Commercial | Renewal | 5 | AED 150.0K | 809 sqft | AED 231/sqft | 5 / 5 / 5 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.