Vida Dubai Mall
Registered project 1898 · source area 390Named buildings in this project: Vida Dubai Mall Tower 1 · Vida Dubai Mall Tower 2. The rental source does not identify individual buildings.
- Rental contracts
- 207
- Average annual rent
- AED 236.4K
- Average area
- 1,287 sqft
- Annual rent / sqft
- AED 187/sqft
| Segment | Records | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|
| New | 198 | AED 227.7K | 1,220 sqft | AED 187/sqft |
| Renewal | 9 | AED 428.4K | 2,763 sqft | AED 183/sqft |
| Unclassified | 0 | — | — | — |
| Layout / property / use | Contracts | New | Renewal | Unclassified | Average annual rent | Average area | Annual rate |
|---|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential · low sample | 26 | 24 | 2 | 0 | AED 137.1K | 800 sqft | AED 171/sqft |
| 2 Bedroom · Apartment · Residential | 57 | 57 | 0 | 0 | AED 213.1K | 1,103 sqft | AED 193/sqft |
| 3 Bedroom · Apartment · Residential · low sample | 11 | 9 | 2 | 0 | AED 334.1K | 1,855 sqft | AED 180/sqft |
| 1 Bedroom · Unit · Commercial · low sample | 1 | 1 | 0 | 0 | AED 155.0K | 764 sqft | AED 203/sqft |
| 4 Bedroom · Unit · Commercial · low sample | 1 | 1 | 0 | 0 | AED 600.0K | 2,250 sqft | AED 267/sqft |
| Unspecified layout · Unit · Commercial | 111 | 106 | 5 | 0 | AED 259.4K | 1,435 sqft | AED 187/sqft |
New/renewal averages and sample sizes by unit type
| Layout / property / use | Registration | Contracts | Average annual rent | Average area | Annual rate | Rent / area / rate samples |
|---|---|---|---|---|---|---|
| 1 Bedroom · Apartment · Residential | New | 24 | AED 136.9K | 800 sqft | AED 171/sqft | 24 / 24 / 24 |
| 1 Bedroom · Apartment · Residential | Renewal | 2 | AED 140.0K | 802 sqft | AED 175/sqft | 2 / 2 / 2 |
| 1 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | New | 57 | AED 213.1K | 1,103 sqft | AED 193/sqft | 57 / 57 / 57 |
| 2 Bedroom · Apartment · Residential | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 2 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 3 Bedroom · Apartment · Residential | New | 9 | AED 326.7K | 1,830 sqft | AED 179/sqft | 9 / 9 / 9 |
| 3 Bedroom · Apartment · Residential | Renewal | 2 | AED 367.5K | 1,970 sqft | AED 187/sqft | 2 / 2 / 2 |
| 3 Bedroom · Apartment · Residential | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Unit · Commercial | New | 1 | AED 155.0K | 764 sqft | AED 203/sqft | 1 / 1 / 1 |
| 1 Bedroom · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 1 Bedroom · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Unit · Commercial | New | 1 | AED 600.0K | 2,250 sqft | AED 267/sqft | 1 / 1 / 1 |
| 4 Bedroom · Unit · Commercial | Renewal | 0 | — | — | — | 0 / 0 / 0 |
| 4 Bedroom · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
| Unknown · Unit · Commercial | New | 106 | AED 244.9K | 1,320 sqft | AED 187/sqft | 106 / 106 / 106 |
| Unknown · Unit · Commercial | Renewal | 5 | AED 568.2K | 3,864 sqft | AED 185/sqft | 5 / 5 / 5 |
| Unknown · Unit · Commercial | Unclassified | 0 | — | — | — | 0 / 0 / 0 |
The same project may appear on several building pages. Do not add those copies together. Source: Dubai Land Department via Dubai Data Establishment.