Vida Dubai Mall Tower 1 has 708 recorded sales. In 2026-07 it averaged AED 3.6K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — Vida Dubai Mall Tower 1
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-05 | 2423.5141830794005 |
| 2021-06 | 2198.513873405178 |
| 2021-07 | 2507.643998513564 |
| 2021-08 | 2757.010405053884 |
| 2021-09 | 2707.478400222966 |
| 2021-10 | 2528.2413600891864 |
| 2021-11 | 2776.4086770717204 |
| 2021-12 | 2630.5225442834144 |
| 2022-01 | 2605.92066146414 |
| 2022-02 | 2534.6623931623926 |
| 2022-03 | 2692.8368636194728 |
| 2022-04 | 2705.40794417606 |
| 2022-05 | 2359.060572277964 |
| 2022-07 | 2811.4015855320204 |
| 2022-08 | 2362.07060572278 |
| 2022-09 | 2661.7114920104054 |
| 2022-10 | 2171.2969156447416 |
| 2022-11 | 2784.296729840208 |
| 2022-12 | 2560.3229282794505 |
| 2023-01 | 2897.7471200297286 |
| 2023-02 | 2887.3586956521744 |
| 2023-03 | 2987.3081990473293 |
| 2023-04 | 2779.781447417317 |
| 2023-05 | 3128.1863619472324 |
| 2023-06 | 3611.7673727238944 |
| 2023-07 | 3094.9223337049425 |
| 2023-08 | 3292.4608881456716 |
| 2023-09 | 3470.783564261826 |
| 2023-10 | 3670.7664437012268 |
| 2023-11 | 3554.1278541640854 |
| 2023-12 | 2857.8116871051657 |
| 2024-01 | 3451.4384986993687 |
| 2024-02 | 3312.3753118861814 |
| 2024-03 | 3476.7955221107395 |
| 2024-04 | 2403.294506592858 |
| 2024-05 | 3708.8278056484583 |
| 2024-06 | 3600.2555973615763 |
| 2024-07 | 3193.1577480490528 |
| 2024-08 | 3305.2984817115257 |
| 2024-09 | 3559.7879970271274 |
| 2024-10 | 3634.212343614517 |
| 2024-11 | 3439.4297349188664 |
| 2024-12 | 4043.0950390189523 |
| 2025-01 | 4920.567632850241 |
| 2025-02 | 3612.2216648086205 |
| 2025-03 | 3719.7905053883314 |
| 2025-04 | 4045.711515235972 |
| 2025-05 | 4846.0420537594455 |
| 2025-06 | 4036.1691750278706 |
| 2025-08 | 4143.257308311657 |
| 2025-09 | 3219.6344295800823 |
| 2025-10 | 3324.784466740989 |
| 2025-11 | 3897.807506503159 |
| 2025-12 | 3544.063854824725 |
| 2026-01 | 4925.018580453364 |
| 2026-03 | 3584.8225566703827 |
| 2026-04 | 3068.043168586647 |
| 2026-05 | 4645.785953177258 |
| 2026-06 | 3641.812213551344 |
| 2026-07 | 3605.94574507618 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Vida Dubai Mall Tower 1
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-05 | 3 |
| 2021-06 | 3 |
| 2021-07 | 2 |
| 2021-08 | 4 |
| 2021-09 | 4 |
| 2021-10 | 1 |
| 2021-11 | 10 |
| 2021-12 | 15 |
| 2022-01 | 13 |
| 2022-02 | 10 |
| 2022-03 | 5 |
| 2022-04 | 9 |
| 2022-05 | 5 |
| 2022-07 | 6 |
| 2022-08 | 5 |
| 2022-09 | 4 |
| 2022-10 | 4 |
| 2022-11 | 3 |
| 2022-12 | 5 |
| 2023-01 | 5 |
| 2023-02 | 10 |
| 2023-03 | 11 |
| 2023-04 | 4 |
| 2023-05 | 10 |
| 2023-06 | 5 |
| 2023-07 | 5 |
| 2023-08 | 10 |
| 2023-09 | 7 |
| 2023-10 | 9 |
| 2023-11 | 9 |
| 2023-12 | 2 |
| 2024-01 | 5 |
| 2024-02 | 14 |
| 2024-03 | 10 |
| 2024-04 | 29 |
| 2024-05 | 4 |
| 2024-06 | 8 |
| 2024-07 | 3 |
| 2024-08 | 7 |
| 2024-09 | 10 |
| 2024-10 | 6 |
| 2024-11 | 6 |
| 2024-12 | 4 |
| 2025-01 | 2 |
| 2025-02 | 5 |
| 2025-03 | 4 |
| 2025-04 | 8 |
| 2025-05 | 3 |
| 2025-06 | 2 |
| 2025-08 | 6 |
| 2025-09 | 2 |
| 2025-10 | 4 |
| 2025-11 | 3 |
| 2025-12 | 3 |
| 2026-01 | 1 |
| 2026-03 | 3 |
| 2026-04 | 3 |
| 2026-05 | 2 |
| 2026-06 | 6 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).