VIDA RESIDENCE DOWNTOWN has 883 recorded sales. In 2026-07 it averaged AED 3.1K/sqft across 2 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — VIDA RESIDENCE DOWNTOWN
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-04 | 2242.801700111483 |
| 2021-05 | 3095.692121887774 |
| 2021-07 | 3200.421776291342 |
| 2021-08 | 2049.556391675957 |
| 2021-09 | 2874.729654403568 |
| 2021-10 | 2312.6542177629135 |
| 2021-11 | 2644.8285953177256 |
| 2021-12 | 2517.0891397250093 |
| 2022-02 | 2275.6256038647343 |
| 2022-03 | 2048.750696767001 |
| 2022-04 | 2209.9283325370284 |
| 2022-05 | 2817.5467608076306 |
| 2022-06 | 2320.814487444922 |
| 2022-07 | 2844.1956986250466 |
| 2022-08 | 2629.0608908000213 |
| 2022-09 | 2354.072463768116 |
| 2022-10 | 2542.5183740038815 |
| 2022-11 | 2919.677164622817 |
| 2022-12 | 2638.2014121144557 |
| 2023-01 | 2558.079710144928 |
| 2023-02 | 2718.3939056112968 |
| 2023-03 | 3026.3768115942034 |
| 2023-04 | 2905.0506317354148 |
| 2023-05 | 2811.199899134682 |
| 2023-06 | 2623.7402452619845 |
| 2023-07 | 2945.6738511086337 |
| 2023-08 | 3383.710826210827 |
| 2023-09 | 2987.651430694909 |
| 2023-10 | 2668.3820141211445 |
| 2023-11 | 3367.7991452991455 |
| 2023-12 | 2981.4570791527317 |
| 2024-01 | 3094.86833215094 |
| 2024-02 | 3184.534714480367 |
| 2024-03 | 2701.2506503158684 |
| 2024-04 | 3162.1502229654407 |
| 2024-05 | 3380.467917750527 |
| 2024-06 | 2352.067075436641 |
| 2024-07 | 2834.3573021181724 |
| 2024-08 | 3104.600706057228 |
| 2024-10 | 2487.8356868574265 |
| 2024-11 | 2969.760776662951 |
| 2024-12 | 4986.033073206987 |
| 2025-01 | 3063.78530286139 |
| 2025-02 | 3221.2473677691064 |
| 2025-03 | 3049.5745076179865 |
| 2025-04 | 3276.8408584169456 |
| 2025-05 | 2772.019695280565 |
| 2025-06 | 3105.8175399479746 |
| 2025-07 | 3034.3338907469342 |
| 2025-08 | 3418.533228044098 |
| 2025-09 | 3125.4942400594578 |
| 2025-10 | 3153.5687476774438 |
| 2025-11 | 3488.8050910442216 |
| 2025-12 | 3637.67256596061 |
| 2026-01 | 3260.4130434782605 |
| 2026-02 | 2952.4965161649943 |
| 2026-03 | 3241.328037904125 |
| 2026-05 | 4808.97559767125 |
| 2026-06 | 2711.5328874024526 |
| 2026-07 | 3083.6826458565592 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — VIDA RESIDENCE DOWNTOWN
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-04 | 4 |
| 2021-05 | 3 |
| 2021-07 | 2 |
| 2021-08 | 2 |
| 2021-09 | 5 |
| 2021-10 | 2 |
| 2021-11 | 6 |
| 2021-12 | 4 |
| 2022-02 | 10 |
| 2022-03 | 4 |
| 2022-04 | 7 |
| 2022-05 | 6 |
| 2022-06 | 7 |
| 2022-07 | 4 |
| 2022-08 | 7 |
| 2022-09 | 5 |
| 2022-10 | 9 |
| 2022-11 | 6 |
| 2022-12 | 2 |
| 2023-01 | 7 |
| 2023-02 | 10 |
| 2023-03 | 5 |
| 2023-04 | 6 |
| 2023-05 | 7 |
| 2023-06 | 1 |
| 2023-07 | 6 |
| 2023-08 | 3 |
| 2023-09 | 9 |
| 2023-10 | 5 |
| 2023-11 | 2 |
| 2023-12 | 5 |
| 2024-01 | 11 |
| 2024-02 | 6 |
| 2024-03 | 5 |
| 2024-04 | 2 |
| 2024-05 | 3 |
| 2024-06 | 1 |
| 2024-07 | 5 |
| 2024-08 | 5 |
| 2024-10 | 6 |
| 2024-11 | 2 |
| 2024-12 | 1 |
| 2025-01 | 6 |
| 2025-02 | 9 |
| 2025-03 | 1 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 5 |
| 2025-07 | 1 |
| 2025-08 | 6 |
| 2025-09 | 6 |
| 2025-10 | 5 |
| 2025-11 | 5 |
| 2025-12 | 4 |
| 2026-01 | 5 |
| 2026-02 | 4 |
| 2026-03 | 2 |
| 2026-05 | 3 |
| 2026-06 | 1 |
| 2026-07 | 2 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).