WORLD TRADE CENTRE RESIDENCES has 1.3K recorded sales. In 2026-07 it averaged AED 1.5K/sqft across 1 sales.
Price trend
Monthly sales across the last 5Y · AED per sqft.
Average sale price per sqft — WORLD TRADE CENTRE RESIDENCES
Volume-weighted average, complete monthly periods.
| Period | AED/sqft |
|---|---|
| 2021-04 | 937.5092902266816 |
| 2021-05 | 912.8697510219249 |
| 2021-06 | 817.5092902266816 |
| 2021-07 | 731.9063545150502 |
| 2021-08 | 1024.5819397993312 |
| 2021-09 | 1031.3682181345225 |
| 2021-10 | 1203.3658491267188 |
| 2021-11 | 970.1505016722409 |
| 2021-12 | 850.660999628391 |
| 2022-01 | 876.7493496841323 |
| 2022-02 | 960.5335686857427 |
| 2022-03 | 847.201319212189 |
| 2022-05 | 1039.8346339650689 |
| 2022-06 | 1092.9031958379785 |
| 2022-07 | 971.2950575994055 |
| 2022-08 | 1081.7962653288741 |
| 2022-09 | 1208.700994054255 |
| 2022-10 | 1446.034745447789 |
| 2022-11 | 1061.7191564474174 |
| 2022-12 | 1104.7245447788926 |
| 2023-01 | 1078.398364920104 |
| 2023-02 | 1169.9587513935342 |
| 2023-03 | 996.5316487055618 |
| 2023-04 | 1139.3739935587762 |
| 2023-05 | 1169.5350241545893 |
| 2023-06 | 1292.9272177098264 |
| 2023-07 | 1140.7002176567394 |
| 2023-08 | 1303.426700111483 |
| 2023-09 | 1312.455871423263 |
| 2023-10 | 1428.857766629506 |
| 2023-11 | 1578.2014121144555 |
| 2023-12 | 1273.9234485321442 |
| 2024-01 | 1249.8518208844298 |
| 2024-02 | 1285.1890561129694 |
| 2024-03 | 1320.1131085098477 |
| 2024-04 | 1381.9936826458566 |
| 2024-05 | 1489.6119781989348 |
| 2024-06 | 1433.2971014492755 |
| 2024-08 | 1438.500159261029 |
| 2024-09 | 1295.6321999256782 |
| 2024-10 | 1533.777096494488 |
| 2024-11 | 1466.512758577976 |
| 2024-12 | 1523.2840951319215 |
| 2025-01 | 1565.7456335934598 |
| 2025-02 | 1946.4687848383503 |
| 2025-03 | 1485.23473306082 |
| 2025-04 | 1390.8398364920106 |
| 2025-05 | 1362.8506131549611 |
| 2025-06 | 1533.695917608961 |
| 2025-07 | 1420.8437074197943 |
| 2025-08 | 1434.477424749164 |
| 2025-09 | 1439.9691874148396 |
| 2025-10 | 1626.1402204880467 |
| 2025-11 | 1482.6114827201784 |
| 2025-12 | 1531.825994054255 |
| 2026-01 | 1503.898333952682 |
| 2026-02 | 1524.1217019695282 |
| 2026-03 | 1642.0656819026385 |
| 2026-04 | 1451.711259754738 |
| 2026-07 | 1531.1315496098105 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — WORLD TRADE CENTRE RESIDENCES
Recorded transactions per monthly period.
| Period | Sales |
|---|---|
| 2021-04 | 1 |
| 2021-05 | 3 |
| 2021-06 | 1 |
| 2021-07 | 2 |
| 2021-08 | 1 |
| 2021-09 | 4 |
| 2021-10 | 1 |
| 2021-11 | 2 |
| 2021-12 | 2 |
| 2022-01 | 1 |
| 2022-02 | 3 |
| 2022-03 | 2 |
| 2022-05 | 1 |
| 2022-06 | 1 |
| 2022-07 | 1 |
| 2022-08 | 2 |
| 2022-09 | 4 |
| 2022-10 | 5 |
| 2022-11 | 2 |
| 2022-12 | 2 |
| 2023-01 | 3 |
| 2023-02 | 5 |
| 2023-03 | 3 |
| 2023-04 | 6 |
| 2023-05 | 8 |
| 2023-06 | 7 |
| 2023-07 | 7 |
| 2023-08 | 6 |
| 2023-09 | 2 |
| 2023-10 | 2 |
| 2023-11 | 1 |
| 2023-12 | 5 |
| 2024-01 | 4 |
| 2024-02 | 2 |
| 2024-03 | 4 |
| 2024-04 | 3 |
| 2024-05 | 6 |
| 2024-06 | 6 |
| 2024-08 | 7 |
| 2024-09 | 4 |
| 2024-10 | 3 |
| 2024-11 | 3 |
| 2024-12 | 3 |
| 2025-01 | 5 |
| 2025-02 | 2 |
| 2025-03 | 3 |
| 2025-04 | 7 |
| 2025-05 | 5 |
| 2025-06 | 7 |
| 2025-07 | 6 |
| 2025-08 | 2 |
| 2025-09 | 6 |
| 2025-10 | 6 |
| 2025-11 | 1 |
| 2025-12 | 6 |
| 2026-01 | 6 |
| 2026-02 | 5 |
| 2026-03 | 2 |
| 2026-04 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Building averages are volume-weighted per period; a single large transaction can move a thin month.
- Latest complete month excludes the current incomplete calendar month.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).