Al Dhagaya
DLD areaDLD areas: Al Dhagaya · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Al Dhagaya averaged AED 5.8K/sqft for sales and AED 223/sqft per year in rents (Jul 2026) — a gross yield of 3.9% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 5.8K/sqft
Avg rent
AED 223/sqft
Gross yield
3.9%
Sales volume
1
Rental contracts
181
Sales pulse
Jul 2026 vs Jul 2025Volume
1
vs 1
▲ +0.0%
Value
AED 1.7M
vs AED 7.7M
▼ -77.8%
Avg price
AED 5.8K/sqft
vs AED 3.3K/sqft
▲ +74.9%
Rental pulse
Jul 2026 vs Jul 2025Contracts
181
vs 261
▼ -30.7%
Annual rent
AED 16.8M
vs AED 23.7M
▼ -28.9%
Avg rent
AED 223/sqft
vs AED 206/sqft
▲ +8.3%
Sale price per sqft — Al Dhagaya
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 1998-05 | 2472.6054440728353 |
| 1998-06 | 1620.526291341509 |
| 1998-09 | 1133.379784466741 |
| 1998-11 | 1259.1951566951568 |
| 1998-12 | 1061.9425863991082 |
| 1999-04 | 679.5271274619101 |
| 1999-05 | 1096.6970921590487 |
| 1999-06 | 1509.0514678558159 |
| 1999-10 | 2047.4777034559643 |
| 1999-11 | 2552.8409513192123 |
| 1999-12 | 1556.765143069491 |
| 2000-02 | 771.5839836492011 |
| 2000-03 | 2483.257617985879 |
| 2000-05 | 779.9851356373097 |
| 2000-07 | 462.17577108881454 |
| 2000-11 | 436.0516536603493 |
| 2000-12 | 304.87272389446304 |
| 2001-01 | 277.7619843924192 |
| 2001-02 | 1637.5575994054254 |
| 2001-03 | 2175.3999442586396 |
| 2001-04 | 1797.0981976960238 |
| 2001-05 | 1966.4167595689335 |
| 2001-07 | 2042.1441843180974 |
| 2001-09 | 2202.9278149386846 |
| 2001-10 | 548.8730955035303 |
| 2002-02 | 603.7606837606838 |
| 2002-03 | 484.47603121516164 |
| 2002-04 | 1114.0259197324415 |
| 2002-05 | 514.0565774804905 |
| 2002-06 | 1469.8002601263472 |
| 2002-08 | 1072.506503158677 |
| 2002-09 | 714.3097361575623 |
| 2002-10 | 1686.4297658862877 |
| 2002-11 | 1670.6628576737273 |
| 2002-12 | 1028.5098476402825 |
| 2003-01 | 1047.8827573392791 |
| 2003-02 | 2510.7264957264956 |
| 2003-03 | 446.51523597175776 |
| 2003-04 | 1294.9591230026015 |
| 2003-05 | 971.5475195094762 |
| 2003-06 | 1116.5115198810852 |
| 2003-07 | 1741.6545893719806 |
| 2003-09 | 1224.5556174904002 |
| 2003-10 | 1849.9972129319956 |
| 2003-11 | 1111.1352657004832 |
| 2003-12 | 1485.4869627152239 |
| 2004-01 | 1041.4762170196955 |
| 2004-02 | 552.5009290226682 |
| 2004-03 | 797.6151988108511 |
| 2004-04 | 1490.2220364176887 |
| 2004-05 | 2299.870401337793 |
| 2004-06 | 1894.0858416945373 |
| 2004-07 | 362.8056484578224 |
| 2004-08 | 1251.626161278335 |
| 2004-09 | 1744.090486807878 |
| 2004-10 | 1356.5985383376687 |
| 2004-11 | 884.0321906354516 |
| 2004-12 | 1260.7269602378299 |
| 2005-02 | 3122.6904496469715 |
| 2005-04 | 1923.4675771088816 |
| 2005-05 | 499.84485321441844 |
| 2005-06 | 1217.7141397250093 |
| 2005-07 | 2387.0057599405427 |
| 2005-09 | 967.8929765886288 |
| 2005-10 | 1037.1451133407656 |
| 2005-11 | 2964.224266072092 |
| 2006-01 | 3585.8296172426612 |
| 2006-02 | 910.9057971014494 |
| 2006-03 | 1506.0349312523226 |
| 2006-04 | 1599.8938591601636 |
| 2006-05 | 2586.6874148395887 |
| 2006-06 | 2336.7075436640657 |
| 2006-07 | 571.3545150501673 |
| 2006-08 | 6645.0823733432435 |
| 2006-10 | 1994.038461538462 |
| 2006-11 | 2765.7023411371238 |
| 2007-01 | 1957.845596432553 |
| 2007-02 | 2612.468413229283 |
| 2007-03 | 1713.2116313638053 |
| 2007-04 | 3359.872723894463 |
| 2007-05 | 1530.2447974730585 |
| 2007-07 | 959.3840579710145 |
| 2007-11 | 3067.431252322557 |
| 2007-12 | 4184.787253808993 |
| 2008-01 | 361.98067632850245 |
| 2008-02 | 2432.378917378918 |
| 2008-03 | 9975.489594946117 |
| 2008-04 | 3038.980397621702 |
| 2008-05 | 1827.286324786325 |
| 2008-06 | 3219.8671497584546 |
| 2009-06 | 1176.4743589743591 |
| 2009-08 | 1140.254552211074 |
| 2009-09 | 2943.8066703827576 |
| 2010-02 | 3738.099219620959 |
| 2010-03 | 3836.611389817912 |
| 2010-05 | 3341.8078781122263 |
| 2010-07 | 3716.259754738016 |
| 2010-11 | 4399.21590486808 |
| 2010-12 | 2182.834448160535 |
| 2011-01 | 2006.2578966926794 |
| 2011-05 | 1465.8876811594203 |
| 2011-06 | 3430.4292084726867 |
| 2011-07 | 2970.586677814939 |
| 2011-10 | 1370.9141583054627 |
| 2011-11 | 977.3011891490153 |
| 2012-01 | 2761.697324414716 |
| 2012-02 | 6421.467855815682 |
| 2012-04 | 2842.592902266815 |
| 2012-05 | 3780.978260869565 |
| 2012-07 | 7890.057599405426 |
| 2012-08 | 4066.258361204014 |
| 2012-10 | 5439.8832528180355 |
| 2012-11 | 3732.329524340394 |
| 2012-12 | 4138.250185804533 |
| 2013-02 | 4999.63303604608 |
| 2013-03 | 4096.6316734795 |
| 2013-05 | 8805.106837606838 |
| 2013-06 | 1000.0000000000001 |
| 2013-07 | 2353.653381642512 |
| 2013-09 | 3871.4443205747557 |
| 2013-10 | 7368.897250092902 |
| 2013-11 | 7520.092902266816 |
| 2013-12 | 3364.4518766257897 |
| 2014-01 | 3010.447324414716 |
| 2014-02 | 3988.0778520995914 |
| 2014-03 | 7846.6940728353775 |
| 2014-04 | 6914.927845906106 |
| 2014-05 | 10608.394184318098 |
| 2014-06 | 6401.334695899915 |
| 2014-08 | 2477.148829431438 |
| 2014-09 | 3686.7809364548493 |
| 2014-10 | 3051.8589743589746 |
| 2014-12 | 7949.060758082498 |
| 2015-01 | 4556.873219373219 |
| 2015-03 | 3779.5875139353407 |
| 2015-04 | 9674.05053883315 |
| 2015-09 | 3417.5343738387214 |
| 2015-10 | 10977.545057599407 |
| 2015-11 | 5109.754552211074 |
| 2015-12 | 3747.719946116685 |
| 2016-01 | 3547.992939427723 |
| 2016-04 | 4237.905982905983 |
| 2016-05 | 5331.3322185061315 |
| 2016-06 | 3025.8955778521 |
| 2016-07 | 7840.333519137868 |
| 2016-10 | 8544.781679672984 |
| 2017-02 | 4366.734485321442 |
| 2017-03 | 3742.986807878113 |
| 2017-05 | 5240.08082497213 |
| 2017-09 | 7986.075808249721 |
| 2017-10 | 9647.027127461912 |
| 2017-11 | 2903.195837978447 |
| 2017-12 | 5084.406354515051 |
| 2018-08 | 4312.152545522111 |
| 2018-09 | 4923.527499070978 |
| 2018-11 | 2440.8203270159793 |
| 2019-08 | 4312.151616499443 |
| 2019-10 | 2162.663507989595 |
| 2020-11 | 1542.2352285395764 |
| 2020-12 | 502.3550724637682 |
| 2021-02 | 1517.2482348569306 |
| 2021-04 | 2306.8413229282796 |
| 2021-10 | 5627.030843552583 |
| 2022-02 | 2556.708472686734 |
| 2022-03 | 1338.1786510590857 |
| 2022-06 | 5142.56596060944 |
| 2022-07 | 6913.142883686363 |
| 2022-09 | 1958.3110367892975 |
| 2022-10 | 6715.445001858046 |
| 2022-12 | 3850.3520995912304 |
| 2023-03 | 2663.4290226681533 |
| 2023-11 | 4105.845875139354 |
| 2024-07 | 4287.9979561501295 |
| 2024-09 | 5197.0392047565965 |
| 2024-10 | 4012.826086956522 |
| 2024-11 | 6830.087328130807 |
| 2024-12 | 5940.060386473431 |
| 2025-01 | 2408.459215904868 |
| 2025-02 | 3642.889260497956 |
| 2025-04 | 3641.8784838350057 |
| 2025-07 | 3306.0535117056857 |
| 2025-09 | 7960.635141830795 |
| 2025-10 | 6157.585934596805 |
| 2025-11 | 4230.665180230398 |
| 2025-12 | 9240.253623188406 |
| 2026-02 | 3474.0811965811968 |
| 2026-04 | 7056.620525207482 |
| 2026-06 | 2183.1456707543666 |
| 2026-07 | 5783.004459308808 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Al Dhagaya
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 1998-05 | 4 |
| 1998-06 | 2 |
| 1998-09 | 1 |
| 1998-11 | 3 |
| 1998-12 | 1 |
| 1999-04 | 1 |
| 1999-05 | 4 |
| 1999-06 | 1 |
| 1999-10 | 1 |
| 1999-11 | 1 |
| 1999-12 | 1 |
| 2000-02 | 1 |
| 2000-03 | 2 |
| 2000-05 | 1 |
| 2000-07 | 1 |
| 2000-11 | 1 |
| 2000-12 | 1 |
| 2001-01 | 1 |
| 2001-02 | 2 |
| 2001-03 | 2 |
| 2001-04 | 2 |
| 2001-05 | 1 |
| 2001-07 | 2 |
| 2001-09 | 2 |
| 2001-10 | 1 |
| 2002-02 | 1 |
| 2002-03 | 2 |
| 2002-04 | 2 |
| 2002-05 | 2 |
| 2002-06 | 1 |
| 2002-08 | 1 |
| 2002-09 | 1 |
| 2002-10 | 3 |
| 2002-11 | 2 |
| 2002-12 | 1 |
| 2003-01 | 1 |
| 2003-02 | 1 |
| 2003-03 | 1 |
| 2003-04 | 1 |
| 2003-05 | 4 |
| 2003-06 | 2 |
| 2003-07 | 2 |
| 2003-09 | 3 |
| 2003-10 | 1 |
| 2003-11 | 1 |
| 2003-12 | 6 |
| 2004-01 | 4 |
| 2004-02 | 2 |
| 2004-03 | 1 |
| 2004-04 | 4 |
| 2004-05 | 2 |
| 2004-06 | 6 |
| 2004-07 | 2 |
| 2004-08 | 5 |
| 2004-09 | 2 |
| 2004-10 | 3 |
| 2004-11 | 4 |
| 2004-12 | 2 |
| 2005-02 | 2 |
| 2005-04 | 2 |
| 2005-05 | 1 |
| 2005-06 | 2 |
| 2005-07 | 1 |
| 2005-09 | 1 |
| 2005-10 | 1 |
| 2005-11 | 1 |
| 2006-01 | 3 |
| 2006-02 | 1 |
| 2006-03 | 1 |
| 2006-04 | 4 |
| 2006-05 | 3 |
| 2006-06 | 1 |
| 2006-07 | 1 |
| 2006-08 | 3 |
| 2006-10 | 1 |
| 2006-11 | 3 |
| 2007-01 | 1 |
| 2007-02 | 1 |
| 2007-03 | 1 |
| 2007-04 | 3 |
| 2007-05 | 2 |
| 2007-07 | 1 |
| 2007-11 | 1 |
| 2007-12 | 1 |
| 2008-01 | 1 |
| 2008-02 | 3 |
| 2008-03 | 2 |
| 2008-04 | 4 |
| 2008-05 | 1 |
| 2008-06 | 1 |
| 2009-06 | 1 |
| 2009-08 | 1 |
| 2009-09 | 2 |
| 2010-02 | 2 |
| 2010-03 | 2 |
| 2010-05 | 1 |
| 2010-07 | 1 |
| 2010-11 | 1 |
| 2010-12 | 1 |
| 2011-01 | 1 |
| 2011-05 | 2 |
| 2011-06 | 1 |
| 2011-07 | 2 |
| 2011-10 | 1 |
| 2011-11 | 1 |
| 2012-01 | 3 |
| 2012-02 | 1 |
| 2012-04 | 1 |
| 2012-05 | 2 |
| 2012-07 | 1 |
| 2012-08 | 2 |
| 2012-10 | 3 |
| 2012-11 | 4 |
| 2012-12 | 2 |
| 2013-02 | 1 |
| 2013-03 | 3 |
| 2013-05 | 1 |
| 2013-06 | 1 |
| 2013-07 | 2 |
| 2013-09 | 3 |
| 2013-10 | 3 |
| 2013-11 | 1 |
| 2013-12 | 2 |
| 2014-01 | 2 |
| 2014-02 | 1 |
| 2014-03 | 2 |
| 2014-04 | 3 |
| 2014-05 | 2 |
| 2014-06 | 3 |
| 2014-08 | 1 |
| 2014-09 | 2 |
| 2014-10 | 1 |
| 2014-12 | 1 |
| 2015-01 | 3 |
| 2015-03 | 1 |
| 2015-04 | 2 |
| 2015-09 | 1 |
| 2015-10 | 2 |
| 2015-11 | 5 |
| 2015-12 | 4 |
| 2016-01 | 5 |
| 2016-04 | 1 |
| 2016-05 | 1 |
| 2016-06 | 1 |
| 2016-07 | 1 |
| 2016-10 | 1 |
| 2017-02 | 1 |
| 2017-03 | 1 |
| 2017-05 | 1 |
| 2017-09 | 1 |
| 2017-10 | 1 |
| 2017-11 | 1 |
| 2017-12 | 1 |
| 2018-08 | 1 |
| 2018-09 | 1 |
| 2018-11 | 1 |
| 2019-08 | 1 |
| 2019-10 | 2 |
| 2020-11 | 1 |
| 2020-12 | 1 |
| 2021-02 | 1 |
| 2021-04 | 1 |
| 2021-10 | 1 |
| 2022-02 | 1 |
| 2022-03 | 2 |
| 2022-06 | 2 |
| 2022-07 | 1 |
| 2022-09 | 1 |
| 2022-10 | 1 |
| 2022-12 | 2 |
| 2023-03 | 1 |
| 2023-11 | 2 |
| 2024-07 | 2 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-11 | 2 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 1 |
| 2025-04 | 1 |
| 2025-07 | 1 |
| 2025-09 | 3 |
| 2025-10 | 2 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-02 | 1 |
| 2026-04 | 3 |
| 2026-06 | 1 |
| 2026-07 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Al Dhagaya
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2008-09 | 54.06275611755064 |
| 2010-03 | 109.29678448860035 |
| 2010-04 | 135.26310861514227 |
| 2010-06 | 60.58843487955019 |
| 2010-07 | 82.97643235117471 |
| 2010-08 | 144.21760913875934 |
| 2010-09 | 125.66690555820992 |
| 2010-10 | 167.84412933340732 |
| 2010-11 | 203.32497162432736 |
| 2010-12 | 134.07507016590222 |
| 2011-01 | 135.26979481411922 |
| 2011-02 | 157.81868777461094 |
| 2011-03 | 585.3589000253429 |
| 2011-04 | 119.57709940403981 |
| 2011-05 | 161.4488233048701 |
| 2011-06 | 151.47129151459882 |
| 2011-07 | 185.36981062119372 |
| 2011-08 | 164.0643031853808 |
| 2011-09 | 167.3385884116826 |
| 2011-10 | 169.17834514802735 |
| 2011-11 | 163.61254757249202 |
| 2011-12 | 201.55520159385011 |
| 2012-01 | 139.16235464997607 |
| 2012-02 | 152.31689989986793 |
| 2012-03 | 423.59441632077886 |
| 2012-04 | 177.56362619611468 |
| 2012-05 | 155.6745951250408 |
| 2012-06 | 151.19463200066744 |
| 2012-07 | 178.1824474259711 |
| 2012-08 | 162.38558724182369 |
| 2012-09 | 174.38296270872286 |
| 2012-10 | 141.42686303392222 |
| 2012-11 | 156.47308600444586 |
| 2012-12 | 193.32502084577104 |
| 2013-01 | 151.02469986572265 |
| 2013-02 | 148.60595506971157 |
| 2013-03 | 288.4063567329469 |
| 2013-04 | 171.6025079578119 |
| 2013-05 | 170.4541360530481 |
| 2013-06 | 141.3980808063164 |
| 2013-07 | 164.24081844940528 |
| 2013-08 | 154.7077839024044 |
| 2013-09 | 168.48028513124783 |
| 2013-10 | 147.99101671987648 |
| 2013-11 | 163.38187340133223 |
| 2013-12 | 176.8643226212984 |
| 2014-01 | 166.34581460121007 |
| 2014-02 | 166.67330996334454 |
| 2014-03 | 265.6674362969682 |
| 2014-04 | 197.81184968777345 |
| 2014-05 | 169.45121096825915 |
| 2014-06 | 155.75682876424483 |
| 2014-07 | 154.14898662683404 |
| 2014-08 | 141.93978424292828 |
| 2014-09 | 161.14919737160318 |
| 2014-10 | 141.57885194270193 |
| 2014-11 | 187.159138605178 |
| 2014-12 | 163.37630711660984 |
| 2015-01 | 179.74808410597788 |
| 2015-02 | 170.44958497216348 |
| 2015-03 | 282.1895777151735 |
| 2015-04 | 199.73563092508155 |
| 2015-05 | 183.91319045684355 |
| 2015-06 | 167.4071296085371 |
| 2015-07 | 173.39014959205073 |
| 2015-08 | 181.17336418548754 |
| 2015-09 | 190.34130294986673 |
| 2015-10 | 185.4493289519856 |
| 2015-11 | 197.6614520257899 |
| 2015-12 | 186.46012794645011 |
| 2016-01 | 187.69710472256696 |
| 2016-02 | 179.99519599422362 |
| 2016-03 | 284.16347830051626 |
| 2016-04 | 219.36600251174428 |
| 2016-05 | 185.12900726211555 |
| 2016-06 | 163.61390310629966 |
| 2016-07 | 184.16255074973975 |
| 2016-08 | 188.13025482692365 |
| 2016-09 | 204.56602123718957 |
| 2016-10 | 187.2893588789803 |
| 2016-11 | 198.9361625576369 |
| 2016-12 | 202.0742795953717 |
| 2017-01 | 203.74140198926577 |
| 2017-02 | 181.15837943383121 |
| 2017-03 | 285.17363162800365 |
| 2017-04 | 214.43163031403043 |
| 2017-05 | 195.0464946581867 |
| 2017-06 | 181.98549449091547 |
| 2017-07 | 203.28906257859987 |
| 2017-08 | 191.3189336121856 |
| 2017-09 | 206.963334123946 |
| 2017-10 | 192.1439101830571 |
| 2017-11 | 196.55207932833162 |
| 2017-12 | 196.30376167804715 |
| 2018-01 | 218.43799945036287 |
| 2018-02 | 184.73481039320652 |
| 2018-03 | 263.305095964648 |
| 2018-04 | 204.0765545680949 |
| 2018-05 | 192.7251949185008 |
| 2018-06 | 179.54319500754647 |
| 2018-07 | 182.5636331858464 |
| 2018-08 | 186.3186685901782 |
| 2018-09 | 178.1259019878152 |
| 2018-10 | 198.33789947770248 |
| 2018-11 | 173.22238139066883 |
| 2018-12 | 220.80328012850754 |
| 2019-01 | 215.74945836252672 |
| 2019-02 | 188.0246472919645 |
| 2019-03 | 271.7561192187269 |
| 2019-04 | 203.91192689789602 |
| 2019-05 | 202.156485904626 |
| 2019-06 | 180.72812918339153 |
| 2019-07 | 194.97443476343744 |
| 2019-08 | 173.1654665970129 |
| 2019-09 | 182.04964404360098 |
| 2019-10 | 198.6215998376214 |
| 2019-11 | 151.38721562238615 |
| 2019-12 | 206.91963853810068 |
| 2020-01 | 216.42862360400895 |
| 2020-02 | 167.31373406162132 |
| 2020-03 | 269.7288160316539 |
| 2020-04 | 190.0940966083912 |
| 2020-05 | 195.3433706548521 |
| 2020-06 | 186.05711637970666 |
| 2020-07 | 174.82109237117135 |
| 2020-08 | 139.81506419262485 |
| 2020-09 | 147.22739780762805 |
| 2020-10 | 177.69966472539852 |
| 2020-11 | 154.61452473163172 |
| 2020-12 | 219.65601155901115 |
| 2021-01 | 200.44530793754694 |
| 2021-02 | 166.91256397159705 |
| 2021-03 | 269.85756659531324 |
| 2021-04 | 158.15898813834798 |
| 2021-05 | 177.14812326642928 |
| 2021-06 | 179.5154543040885 |
| 2021-07 | 125.70441577133482 |
| 2021-08 | 155.19828121550927 |
| 2021-09 | 149.61732380001547 |
| 2021-10 | 137.94382188112615 |
| 2021-11 | 153.01997027276622 |
| 2021-12 | 152.90888627456027 |
| 2022-01 | 204.5537558980945 |
| 2022-02 | 160.5570695055743 |
| 2022-03 | 236.46181079347636 |
| 2022-04 | 191.71756542553786 |
| 2022-05 | 166.0958468873434 |
| 2022-06 | 179.73761283746126 |
| 2022-07 | 172.22586807005814 |
| 2022-08 | 166.84470536280895 |
| 2022-09 | 148.86053114646305 |
| 2022-10 | 153.9689946184375 |
| 2022-11 | 154.86189838548427 |
| 2022-12 | 165.72066374807804 |
| 2023-01 | 205.4952066061262 |
| 2023-02 | 181.38253656729952 |
| 2023-03 | 244.99481934254166 |
| 2023-04 | 220.95392209471888 |
| 2023-05 | 152.0600957677389 |
| 2023-06 | 155.6214878123183 |
| 2023-07 | 128.06461028937136 |
| 2023-08 | 141.85665775648164 |
| 2023-09 | 154.69502204583873 |
| 2023-10 | 175.2574262075439 |
| 2023-11 | 134.68024057115008 |
| 2023-12 | 178.96855513606855 |
| 2024-01 | 231.4709521102009 |
| 2024-02 | 197.2181546970841 |
| 2024-03 | 267.3319516845811 |
| 2024-04 | 209.16120475883758 |
| 2024-05 | 170.74351358905398 |
| 2024-06 | 205.88506758194438 |
| 2024-07 | 177.52194299942377 |
| 2024-08 | 177.7066592234367 |
| 2024-09 | 193.31619612047035 |
| 2024-10 | 186.5007632707228 |
| 2024-11 | 186.19920774665457 |
| 2024-12 | 185.91940796402147 |
| 2025-01 | 252.28619807119068 |
| 2025-02 | 211.89348404269293 |
| 2025-03 | 271.86951140252694 |
| 2025-04 | 228.54050334420964 |
| 2025-05 | 203.41599926729947 |
| 2025-06 | 239.9723746321819 |
| 2025-07 | 205.9490803078484 |
| 2025-08 | 177.99378789291103 |
| 2025-09 | 183.76834354224945 |
| 2025-10 | 220.94086537022375 |
| 2025-11 | 216.64525670553152 |
| 2025-12 | 215.49929553843432 |
| 2026-01 | 259.767677528177 |
| 2026-02 | 232.72478856891576 |
| 2026-03 | 281.77561974764427 |
| 2026-04 | 250.71171134971488 |
| 2026-05 | 212.45158841839344 |
| 2026-06 | 234.5219126771399 |
| 2026-07 | 222.9596422194507 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Al Dhagaya
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2008-09 | 1 |
| 2010-03 | 1 |
| 2010-04 | 2 |
| 2010-06 | 1 |
| 2010-07 | 3 |
| 2010-08 | 7 |
| 2010-09 | 2 |
| 2010-10 | 6 |
| 2010-11 | 8 |
| 2010-12 | 8 |
| 2011-01 | 87 |
| 2011-02 | 3 |
| 2011-03 | 50 |
| 2011-04 | 10 |
| 2011-05 | 7 |
| 2011-06 | 25 |
| 2011-07 | 34 |
| 2011-08 | 42 |
| 2011-09 | 23 |
| 2011-10 | 38 |
| 2011-11 | 34 |
| 2011-12 | 30 |
| 2012-01 | 231 |
| 2012-02 | 68 |
| 2012-03 | 87 |
| 2012-04 | 75 |
| 2012-05 | 75 |
| 2012-06 | 60 |
| 2012-07 | 77 |
| 2012-08 | 80 |
| 2012-09 | 58 |
| 2012-10 | 75 |
| 2012-11 | 77 |
| 2012-12 | 91 |
| 2013-01 | 469 |
| 2013-02 | 131 |
| 2013-03 | 167 |
| 2013-04 | 145 |
| 2013-05 | 169 |
| 2013-06 | 173 |
| 2013-07 | 168 |
| 2013-08 | 138 |
| 2013-09 | 136 |
| 2013-10 | 159 |
| 2013-11 | 162 |
| 2013-12 | 159 |
| 2014-01 | 805 |
| 2014-02 | 214 |
| 2014-03 | 266 |
| 2014-04 | 228 |
| 2014-05 | 242 |
| 2014-06 | 225 |
| 2014-07 | 228 |
| 2014-08 | 199 |
| 2014-09 | 212 |
| 2014-10 | 309 |
| 2014-11 | 216 |
| 2014-12 | 203 |
| 2015-01 | 845 |
| 2015-02 | 233 |
| 2015-03 | 257 |
| 2015-04 | 238 |
| 2015-05 | 231 |
| 2015-06 | 230 |
| 2015-07 | 218 |
| 2015-08 | 141 |
| 2015-09 | 170 |
| 2015-10 | 199 |
| 2015-11 | 180 |
| 2015-12 | 202 |
| 2016-01 | 820 |
| 2016-02 | 278 |
| 2016-03 | 214 |
| 2016-04 | 228 |
| 2016-05 | 241 |
| 2016-06 | 237 |
| 2016-07 | 235 |
| 2016-08 | 146 |
| 2016-09 | 171 |
| 2016-10 | 192 |
| 2016-11 | 215 |
| 2016-12 | 176 |
| 2017-01 | 833 |
| 2017-02 | 235 |
| 2017-03 | 265 |
| 2017-04 | 243 |
| 2017-05 | 253 |
| 2017-06 | 226 |
| 2017-07 | 245 |
| 2017-08 | 159 |
| 2017-09 | 171 |
| 2017-10 | 202 |
| 2017-11 | 198 |
| 2017-12 | 197 |
| 2018-01 | 819 |
| 2018-02 | 251 |
| 2018-03 | 312 |
| 2018-04 | 247 |
| 2018-05 | 255 |
| 2018-06 | 212 |
| 2018-07 | 220 |
| 2018-08 | 174 |
| 2018-09 | 173 |
| 2018-10 | 196 |
| 2018-11 | 188 |
| 2018-12 | 204 |
| 2019-01 | 782 |
| 2019-02 | 254 |
| 2019-03 | 288 |
| 2019-04 | 257 |
| 2019-05 | 242 |
| 2019-06 | 197 |
| 2019-07 | 200 |
| 2019-08 | 171 |
| 2019-09 | 171 |
| 2019-10 | 195 |
| 2019-11 | 210 |
| 2019-12 | 226 |
| 2020-01 | 787 |
| 2020-02 | 276 |
| 2020-03 | 215 |
| 2020-04 | 185 |
| 2020-05 | 169 |
| 2020-06 | 167 |
| 2020-07 | 185 |
| 2020-08 | 160 |
| 2020-09 | 214 |
| 2020-10 | 239 |
| 2020-11 | 224 |
| 2020-12 | 206 |
| 2021-01 | 806 |
| 2021-02 | 303 |
| 2021-03 | 277 |
| 2021-04 | 243 |
| 2021-05 | 205 |
| 2021-06 | 228 |
| 2021-07 | 352 |
| 2021-08 | 217 |
| 2021-09 | 233 |
| 2021-10 | 393 |
| 2021-11 | 305 |
| 2021-12 | 329 |
| 2022-01 | 702 |
| 2022-02 | 398 |
| 2022-03 | 425 |
| 2022-04 | 298 |
| 2022-05 | 253 |
| 2022-06 | 264 |
| 2022-07 | 225 |
| 2022-08 | 204 |
| 2022-09 | 284 |
| 2022-10 | 359 |
| 2022-11 | 291 |
| 2022-12 | 353 |
| 2023-01 | 817 |
| 2023-02 | 397 |
| 2023-03 | 441 |
| 2023-04 | 311 |
| 2023-05 | 308 |
| 2023-06 | 341 |
| 2023-07 | 380 |
| 2023-08 | 318 |
| 2023-09 | 309 |
| 2023-10 | 371 |
| 2023-11 | 392 |
| 2023-12 | 312 |
| 2024-01 | 780 |
| 2024-02 | 416 |
| 2024-03 | 400 |
| 2024-04 | 320 |
| 2024-05 | 258 |
| 2024-06 | 259 |
| 2024-07 | 257 |
| 2024-08 | 233 |
| 2024-09 | 280 |
| 2024-10 | 342 |
| 2024-11 | 347 |
| 2024-12 | 360 |
| 2025-01 | 746 |
| 2025-02 | 388 |
| 2025-03 | 442 |
| 2025-04 | 323 |
| 2025-05 | 247 |
| 2025-06 | 246 |
| 2025-07 | 261 |
| 2025-08 | 278 |
| 2025-09 | 305 |
| 2025-10 | 369 |
| 2025-11 | 285 |
| 2025-12 | 303 |
| 2026-01 | 745 |
| 2026-02 | 396 |
| 2026-03 | 388 |
| 2026-04 | 235 |
| 2026-05 | 168 |
| 2026-06 | 165 |
| 2026-07 | 181 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Al Dhagaya · Al Dhagaya | 330 | AED 3.2K/sqft | 1 sales @ AED 5.8K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).