Dubai Creek Harbour
DLD areas: Al Khairan First · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Dubai Creek Harbour averaged AED 2.5K/sqft for sales and AED 126/sqft per year in rents (Jul 2026) — a gross yield of 5.0% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.5K/sqft
Avg rent
AED 126/sqft
Gross yield
5.0%
Sales volume
163
Rental contracts
489
Sales pulse
Jul 2026 vs Jul 2025Volume
163
vs 353
▼ -53.8%
Value
AED 468.8M
vs AED 987.2M
▼ -52.5%
Avg price
AED 2.5K/sqft
vs AED 2.4K/sqft
▲ +4.0%
Rental pulse
Jul 2026 vs Jul 2025Contracts
489
vs 434
▲ +12.7%
Annual rent
AED 67.8M
vs AED 63.0M
▲ +7.7%
Avg rent
AED 126/sqft
vs AED 131/sqft
▼ -3.7%
Sale price per sqft — Dubai Creek Harbour
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2015-02 | 1484.755667038276 |
| 2015-03 | 1500.8725845410631 |
| 2015-04 | 1584.2524154589373 |
| 2015-05 | 1532.3258082497218 |
| 2015-06 | 1513.3597820399063 |
| 2015-08 | 1513.925965339009 |
| 2015-10 | 1388.9003468351293 |
| 2015-11 | 1470.590762311152 |
| 2015-12 | 1532.811089876307 |
| 2016-01 | 1440.61027499071 |
| 2016-02 | 1494.0290422808541 |
| 2016-03 | 1490.4790131513355 |
| 2016-04 | 1442.8734671125978 |
| 2016-05 | 1498.8486688798964 |
| 2016-06 | 1488.9164643654683 |
| 2016-07 | 1488.337536444699 |
| 2016-08 | 1524.6069353986977 |
| 2016-09 | 1572.0152824228912 |
| 2016-10 | 1247.0556174904 |
| 2016-11 | 1222.605598909947 |
| 2016-12 | 1267.1906354515052 |
| 2017-01 | 1524.52414131762 |
| 2017-02 | 1538.3072770141735 |
| 2017-03 | 1548.3139477269906 |
| 2017-04 | 1518.5054261805474 |
| 2017-05 | 1419.691564474173 |
| 2017-06 | 1135.7120958751395 |
| 2017-07 | 1487.1932738758826 |
| 2017-08 | 1505.276304155615 |
| 2017-09 | 1572.4783192035466 |
| 2017-10 | 1534.6342617314485 |
| 2017-11 | 1935.1986759928557 |
| 2017-12 | 1987.188031372815 |
| 2018-01 | 1942.1506470844865 |
| 2018-02 | 1840.8306856187291 |
| 2018-03 | 1910.3107182672404 |
| 2018-04 | 1591.5374364100005 |
| 2018-05 | 1669.5029888901709 |
| 2018-06 | 1638.160336040771 |
| 2018-07 | 1795.6822344322345 |
| 2018-08 | 1702.4191035645886 |
| 2018-09 | 1795.5444254996687 |
| 2018-10 | 1736.1630731817067 |
| 2018-11 | 1726.9854929537207 |
| 2018-12 | 1629.4300074321816 |
| 2019-01 | 1559.0007351396764 |
| 2019-02 | 1843.5635636155487 |
| 2019-03 | 1755.9101442263873 |
| 2019-04 | 1513.6438657960396 |
| 2019-05 | 1673.5817598011893 |
| 2019-06 | 1524.50257211766 |
| 2019-07 | 1632.6952938365994 |
| 2019-08 | 1711.328490802676 |
| 2019-09 | 1609.2679582896976 |
| 2019-10 | 1582.3537448178986 |
| 2019-11 | 1502.9681681254299 |
| 2019-12 | 1479.8299705844277 |
| 2020-01 | 1543.6075569601699 |
| 2020-02 | 1684.290965135447 |
| 2020-03 | 1671.937330421547 |
| 2020-04 | 1513.8785900090245 |
| 2020-05 | 1467.48337049424 |
| 2020-06 | 1630.6461094595156 |
| 2020-07 | 1505.7122439062248 |
| 2020-08 | 1476.3097768023038 |
| 2020-09 | 1520.6285122744755 |
| 2020-10 | 1561.5797283935874 |
| 2020-11 | 1376.5958661488119 |
| 2020-12 | 1277.6076339119818 |
| 2021-01 | 1405.6079937239358 |
| 2021-02 | 1284.1319212188778 |
| 2021-03 | 1701.6582722832725 |
| 2021-04 | 1555.0987016204406 |
| 2021-05 | 1596.489785071686 |
| 2021-06 | 1444.0320512820513 |
| 2021-07 | 1612.5535647926956 |
| 2021-08 | 1849.6850747795927 |
| 2021-09 | 1956.5717634279508 |
| 2021-10 | 1909.720214476552 |
| 2021-11 | 1809.994766238676 |
| 2021-12 | 1972.5706973165636 |
| 2022-01 | 1833.7301980538705 |
| 2022-02 | 1904.7373340538334 |
| 2022-03 | 1761.290745033951 |
| 2022-04 | 1829.817212520441 |
| 2022-05 | 1813.878593941395 |
| 2022-06 | 1806.492661217725 |
| 2022-07 | 1714.5960591341025 |
| 2022-08 | 1785.9527299503147 |
| 2022-09 | 1861.6195255973082 |
| 2022-10 | 1753.1251151837066 |
| 2022-11 | 1764.2428187934354 |
| 2022-12 | 1962.340007312308 |
| 2023-01 | 2054.9651656066007 |
| 2023-02 | 1971.3630286335617 |
| 2023-03 | 2012.4509317849468 |
| 2023-04 | 2026.0412636347742 |
| 2023-05 | 2038.6039877601902 |
| 2023-06 | 2115.23573672608 |
| 2023-07 | 2196.5835878855432 |
| 2023-08 | 2204.7516933681113 |
| 2023-09 | 2237.0949246982946 |
| 2023-10 | 2139.8857453589258 |
| 2023-11 | 2147.2916720679614 |
| 2023-12 | 2221.5821121397676 |
| 2024-01 | 2209.3869021297965 |
| 2024-02 | 2244.246257115416 |
| 2024-03 | 2271.3838088398425 |
| 2024-04 | 2314.0346138694713 |
| 2024-05 | 2306.110185567927 |
| 2024-06 | 2335.006148733843 |
| 2024-07 | 2539.234280446815 |
| 2024-08 | 2689.4113477497535 |
| 2024-09 | 2665.192258226875 |
| 2024-10 | 2608.840537353488 |
| 2024-11 | 2377.346788678312 |
| 2024-12 | 2470.5563817614875 |
| 2025-01 | 2340.5507157368643 |
| 2025-02 | 2330.5562066329157 |
| 2025-03 | 2431.9277159643725 |
| 2025-04 | 2413.919122748267 |
| 2025-05 | 2433.883581713417 |
| 2025-06 | 2471.0717572521125 |
| 2025-07 | 2436.975504856707 |
| 2025-08 | 2393.6937579328887 |
| 2025-09 | 2498.7970745274797 |
| 2025-10 | 2505.0343400560787 |
| 2025-11 | 2535.230374519894 |
| 2025-12 | 2524.293898179116 |
| 2026-01 | 2628.0479186225025 |
| 2026-02 | 2561.560290261105 |
| 2026-03 | 2500.3525079528417 |
| 2026-04 | 2717.0302344582506 |
| 2026-05 | 2515.4436987322892 |
| 2026-06 | 2468.3746524859066 |
| 2026-07 | 2534.454156436019 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Dubai Creek Harbour
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2015-02 | 152 |
| 2015-03 | 236 |
| 2015-04 | 10 |
| 2015-05 | 50 |
| 2015-06 | 49 |
| 2015-08 | 11 |
| 2015-10 | 3 |
| 2015-11 | 29 |
| 2015-12 | 14 |
| 2016-01 | 10 |
| 2016-02 | 72 |
| 2016-03 | 41 |
| 2016-04 | 40 |
| 2016-05 | 181 |
| 2016-06 | 107 |
| 2016-07 | 227 |
| 2016-08 | 95 |
| 2016-09 | 4 |
| 2016-10 | 3 |
| 2016-11 | 3 |
| 2016-12 | 2 |
| 2017-01 | 70 |
| 2017-02 | 319 |
| 2017-03 | 120 |
| 2017-04 | 162 |
| 2017-05 | 10 |
| 2017-06 | 4 |
| 2017-07 | 100 |
| 2017-08 | 174 |
| 2017-09 | 86 |
| 2017-10 | 119 |
| 2017-11 | 62 |
| 2017-12 | 132 |
| 2018-01 | 138 |
| 2018-02 | 40 |
| 2018-03 | 35 |
| 2018-04 | 87 |
| 2018-05 | 58 |
| 2018-06 | 28 |
| 2018-07 | 42 |
| 2018-08 | 13 |
| 2018-09 | 51 |
| 2018-10 | 147 |
| 2018-11 | 65 |
| 2018-12 | 50 |
| 2019-01 | 23 |
| 2019-02 | 161 |
| 2019-03 | 53 |
| 2019-04 | 70 |
| 2019-05 | 192 |
| 2019-06 | 204 |
| 2019-07 | 266 |
| 2019-08 | 80 |
| 2019-09 | 132 |
| 2019-10 | 282 |
| 2019-11 | 47 |
| 2019-12 | 356 |
| 2020-01 | 109 |
| 2020-02 | 195 |
| 2020-03 | 73 |
| 2020-04 | 105 |
| 2020-05 | 20 |
| 2020-06 | 36 |
| 2020-07 | 91 |
| 2020-08 | 32 |
| 2020-09 | 98 |
| 2020-10 | 112 |
| 2020-11 | 62 |
| 2020-12 | 14 |
| 2021-01 | 9 |
| 2021-02 | 10 |
| 2021-03 | 28 |
| 2021-04 | 33 |
| 2021-05 | 43 |
| 2021-06 | 40 |
| 2021-07 | 35 |
| 2021-08 | 69 |
| 2021-09 | 169 |
| 2021-10 | 211 |
| 2021-11 | 232 |
| 2021-12 | 213 |
| 2022-01 | 216 |
| 2022-02 | 229 |
| 2022-03 | 352 |
| 2022-04 | 307 |
| 2022-05 | 270 |
| 2022-06 | 374 |
| 2022-07 | 308 |
| 2022-08 | 405 |
| 2022-09 | 272 |
| 2022-10 | 246 |
| 2022-11 | 335 |
| 2022-12 | 310 |
| 2023-01 | 587 |
| 2023-02 | 378 |
| 2023-03 | 787 |
| 2023-04 | 408 |
| 2023-05 | 367 |
| 2023-06 | 502 |
| 2023-07 | 500 |
| 2023-08 | 321 |
| 2023-09 | 347 |
| 2023-10 | 184 |
| 2023-11 | 172 |
| 2023-12 | 138 |
| 2024-01 | 179 |
| 2024-02 | 371 |
| 2024-03 | 267 |
| 2024-04 | 233 |
| 2024-05 | 267 |
| 2024-06 | 346 |
| 2024-07 | 721 |
| 2024-08 | 443 |
| 2024-09 | 601 |
| 2024-10 | 329 |
| 2024-11 | 180 |
| 2024-12 | 253 |
| 2025-01 | 167 |
| 2025-02 | 244 |
| 2025-03 | 153 |
| 2025-04 | 263 |
| 2025-05 | 522 |
| 2025-06 | 405 |
| 2025-07 | 353 |
| 2025-08 | 308 |
| 2025-09 | 421 |
| 2025-10 | 275 |
| 2025-11 | 563 |
| 2025-12 | 250 |
| 2026-01 | 608 |
| 2026-02 | 421 |
| 2026-03 | 182 |
| 2026-04 | 604 |
| 2026-05 | 149 |
| 2026-06 | 187 |
| 2026-07 | 163 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Dubai Creek Harbour
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2019-05 | 103.42962343355738 |
| 2019-06 | 72.21540952542261 |
| 2019-07 | 71.7876386791154 |
| 2019-08 | 61.5110479416142 |
| 2019-09 | 58.3520051160146 |
| 2019-10 | 60.81860820996574 |
| 2019-11 | 58.001369450693154 |
| 2019-12 | 57.687236257673206 |
| 2020-01 | 58.92317629631879 |
| 2020-02 | 62.00788581319581 |
| 2020-03 | 64.13426529293501 |
| 2020-04 | 66.62669289720978 |
| 2020-05 | 62.0797673747862 |
| 2020-06 | 55.062134329704726 |
| 2020-07 | 55.69755158797629 |
| 2020-08 | 59.93764187040873 |
| 2020-09 | 56.88456273841621 |
| 2020-10 | 59.51229046507131 |
| 2020-11 | 57.45250233193951 |
| 2020-12 | 58.43045401698377 |
| 2021-01 | 57.09035441115372 |
| 2021-02 | 59.887182782142006 |
| 2021-03 | 60.489756512723154 |
| 2021-04 | 63.1258898605036 |
| 2021-05 | 64.96402334970762 |
| 2021-06 | 63.38843683317863 |
| 2021-07 | 64.91773466711112 |
| 2021-08 | 64.14761594499183 |
| 2021-09 | 63.51385802873497 |
| 2021-10 | 63.428085877325344 |
| 2021-11 | 64.1660397515794 |
| 2021-12 | 68.79826165811335 |
| 2022-01 | 68.29435461793582 |
| 2022-02 | 70.10734197804743 |
| 2022-03 | 74.743411918006 |
| 2022-04 | 79.82022014238353 |
| 2022-05 | 82.01802446605663 |
| 2022-06 | 80.6412919665236 |
| 2022-07 | 81.22257520334067 |
| 2022-08 | 81.81838448203719 |
| 2022-09 | 82.03333317525886 |
| 2022-10 | 83.5345692422766 |
| 2022-11 | 88.49963196145734 |
| 2022-12 | 88.86269611880861 |
| 2023-01 | 89.68433782313167 |
| 2023-02 | 95.58030839733897 |
| 2023-03 | 100.79098161808375 |
| 2023-04 | 101.0334508583482 |
| 2023-05 | 104.89504672432024 |
| 2023-06 | 101.84650907797138 |
| 2023-07 | 102.68668377973074 |
| 2023-08 | 104.97140229925145 |
| 2023-09 | 108.9158266732412 |
| 2023-10 | 111.83611714975456 |
| 2023-11 | 113.95630580627447 |
| 2023-12 | 116.94809072033142 |
| 2024-01 | 117.57169285846734 |
| 2024-02 | 115.62778171353379 |
| 2024-03 | 122.62607131457317 |
| 2024-04 | 121.53208789721954 |
| 2024-05 | 123.40573672946562 |
| 2024-06 | 122.23085512547382 |
| 2024-07 | 123.13587613562817 |
| 2024-08 | 125.11375331202555 |
| 2024-09 | 126.16667981449416 |
| 2024-10 | 129.36528706936397 |
| 2024-11 | 132.00246354689432 |
| 2024-12 | 131.60257158060986 |
| 2025-01 | 133.06434595455684 |
| 2025-02 | 130.12885853010326 |
| 2025-03 | 131.44449008743186 |
| 2025-04 | 134.02297300128762 |
| 2025-05 | 130.67318278837126 |
| 2025-06 | 130.94714683877572 |
| 2025-07 | 130.66919471496254 |
| 2025-08 | 132.30393546256383 |
| 2025-09 | 133.75030405071823 |
| 2025-10 | 138.3903302985928 |
| 2025-11 | 138.2059105152899 |
| 2025-12 | 140.48152283481406 |
| 2026-01 | 144.74400929855034 |
| 2026-02 | 144.83747215013915 |
| 2026-03 | 138.7101642011668 |
| 2026-04 | 133.60071254400864 |
| 2026-05 | 128.4269981114575 |
| 2026-06 | 125.38521365716508 |
| 2026-07 | 125.80474482110769 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Dubai Creek Harbour
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2019-05 | 2 |
| 2019-06 | 4 |
| 2019-07 | 16 |
| 2019-08 | 29 |
| 2019-09 | 41 |
| 2019-10 | 78 |
| 2019-11 | 89 |
| 2019-12 | 87 |
| 2020-01 | 96 |
| 2020-02 | 75 |
| 2020-03 | 29 |
| 2020-04 | 16 |
| 2020-05 | 13 |
| 2020-06 | 9 |
| 2020-07 | 18 |
| 2020-08 | 42 |
| 2020-09 | 45 |
| 2020-10 | 70 |
| 2020-11 | 83 |
| 2020-12 | 73 |
| 2021-01 | 81 |
| 2021-02 | 64 |
| 2021-03 | 53 |
| 2021-04 | 40 |
| 2021-05 | 18 |
| 2021-06 | 46 |
| 2021-07 | 71 |
| 2021-08 | 103 |
| 2021-09 | 167 |
| 2021-10 | 232 |
| 2021-11 | 218 |
| 2021-12 | 219 |
| 2022-01 | 179 |
| 2022-02 | 146 |
| 2022-03 | 124 |
| 2022-04 | 134 |
| 2022-05 | 84 |
| 2022-06 | 113 |
| 2022-07 | 134 |
| 2022-08 | 199 |
| 2022-09 | 284 |
| 2022-10 | 334 |
| 2022-11 | 318 |
| 2022-12 | 295 |
| 2023-01 | 261 |
| 2023-02 | 277 |
| 2023-03 | 249 |
| 2023-04 | 227 |
| 2023-05 | 192 |
| 2023-06 | 218 |
| 2023-07 | 217 |
| 2023-08 | 346 |
| 2023-09 | 430 |
| 2023-10 | 453 |
| 2023-11 | 427 |
| 2023-12 | 366 |
| 2024-01 | 358 |
| 2024-02 | 392 |
| 2024-03 | 384 |
| 2024-04 | 291 |
| 2024-05 | 323 |
| 2024-06 | 307 |
| 2024-07 | 349 |
| 2024-08 | 494 |
| 2024-09 | 546 |
| 2024-10 | 582 |
| 2024-11 | 487 |
| 2024-12 | 364 |
| 2025-01 | 392 |
| 2025-02 | 397 |
| 2025-03 | 400 |
| 2025-04 | 338 |
| 2025-05 | 371 |
| 2025-06 | 388 |
| 2025-07 | 434 |
| 2025-08 | 647 |
| 2025-09 | 691 |
| 2025-10 | 692 |
| 2025-11 | 573 |
| 2025-12 | 425 |
| 2026-01 | 452 |
| 2026-02 | 455 |
| 2026-03 | 342 |
| 2026-04 | 271 |
| 2026-05 | 366 |
| 2026-06 | 455 |
| 2026-07 | 489 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| THE DUBAI CREEK RESIDENCES · Al Khairan First | 1.4K | AED 1.6K/sqft | 2 sales @ AED 1.8K/sqft |
| ADDRESS HARBOUR POINT · Al Khairan First | 1.3K | AED 2.7K/sqft | 4 sales @ AED 2.7K/sqft |
| HARBOUR VIEWS · Al Khairan First | 1.1K | AED 1.7K/sqft | 5 sales @ AED 2.3K/sqft |
| Palace Residences - Dubai Creek Harbour · Al Khairan First | 1.0K | AED 1.9K/sqft | 1 sales @ AED 2.6K/sqft |
| The Cove ll · Al Khairan First | 992 | AED 2.2K/sqft | 11 sales @ AED 2.3K/sqft |
| The Grand · Al Khairan First | 917 | AED 2.1K/sqft | 1 sales @ AED 2.1K/sqft |
| CREEK HORIZON · Al Khairan First | 883 | AED 1.7K/sqft | 2 sales @ AED 2.0K/sqft |
| CREEK EDGE · Al Khairan First | 858 | AED 2.1K/sqft | 3 sales @ AED 2.5K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).