Dubai Harbour
DLD areas: Marsa Dubai · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Dubai Harbour averaged AED 4.1K/sqft for sales and AED 154/sqft per year in rents (Jul 2026) — a gross yield of 3.8% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 4.1K/sqft
Avg rent
AED 154/sqft
Gross yield
3.8%
Sales volume
54
Rental contracts
112
Sales pulse
Jul 2026 vs Jul 2025Volume
54
vs 121
▼ -55.4%
Value
AED 431.9M
vs AED 822.5M
▼ -47.5%
Avg price
AED 4.1K/sqft
vs AED 4.1K/sqft
▲ +0.2%
Rental pulse
Jul 2026 vs Jul 2025Contracts
112
vs 76
▲ +47.4%
Annual rent
AED 20.4M
vs AED 17.3M
▲ +17.9%
Avg rent
AED 154/sqft
vs AED 191/sqft
▼ -19.0%
Sale price per sqft — Dubai Harbour
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2017-09 | 5109.243775548124 |
| 2017-11 | 4860.07525083612 |
| 2018-05 | 1269.1102285395766 |
| 2018-06 | 2093.414622816797 |
| 2018-07 | 1777.549576027837 |
| 2018-08 | 1832.8736993682649 |
| 2018-09 | 1721.676049795615 |
| 2018-10 | 1921.8972191254804 |
| 2018-11 | 1656.076427598167 |
| 2018-12 | 1569.5845720302245 |
| 2019-01 | 1510.3799702712747 |
| 2019-02 | 1815.7316463374646 |
| 2019-03 | 1905.884918035299 |
| 2019-04 | 1963.248757213073 |
| 2019-05 | 1792.2056504665204 |
| 2019-06 | 1796.0383310799598 |
| 2019-07 | 1820.9636270672459 |
| 2019-08 | 1511.0601774433298 |
| 2019-09 | 1401.661988764291 |
| 2019-10 | 1813.6256922351836 |
| 2019-11 | 2255.2163384119904 |
| 2019-12 | 2113.0469532311554 |
| 2020-01 | 2115.066034931252 |
| 2020-02 | 2092.8902979066033 |
| 2020-03 | 2188.725872734824 |
| 2020-04 | 2108.9775062756426 |
| 2020-05 | 1922.7443329617245 |
| 2020-06 | 1978.2655146785578 |
| 2020-07 | 1737.0900945538629 |
| 2020-08 | 2040.8744425863995 |
| 2020-09 | 1812.707311408398 |
| 2020-10 | 2127.3430347019616 |
| 2020-11 | 2106.7998174743702 |
| 2020-12 | 2135.0785024154593 |
| 2021-01 | 2012.474617773531 |
| 2021-02 | 1973.0652680652684 |
| 2021-03 | 2242.561942306574 |
| 2021-04 | 2440.735916801441 |
| 2021-05 | 2531.63209644917 |
| 2021-06 | 2494.7044841877187 |
| 2021-07 | 2409.6841820064164 |
| 2021-08 | 2606.826250084124 |
| 2021-09 | 2630.3202088809962 |
| 2021-10 | 2627.751089490221 |
| 2021-11 | 2602.0612822627686 |
| 2021-12 | 2633.4854650962743 |
| 2022-01 | 2725.551231078358 |
| 2022-02 | 2736.9791551814956 |
| 2022-03 | 2744.253872411255 |
| 2022-04 | 2678.811261483153 |
| 2022-05 | 2763.718413229283 |
| 2022-06 | 2786.661473372249 |
| 2022-07 | 2958.651935021502 |
| 2022-08 | 3151.7845069843675 |
| 2022-09 | 3156.3964584609093 |
| 2022-10 | 3694.6858247697687 |
| 2022-11 | 3579.646753044369 |
| 2022-12 | 3195.2637939670076 |
| 2023-01 | 3353.1914203808615 |
| 2023-02 | 3281.5157447222664 |
| 2023-03 | 3278.885888742292 |
| 2023-04 | 3721.452649181482 |
| 2023-05 | 3938.2776249478147 |
| 2023-06 | 3956.3110712860976 |
| 2023-07 | 4152.292883752019 |
| 2023-08 | 4858.958631772677 |
| 2023-09 | 4659.9656365607825 |
| 2023-10 | 4141.2804942211005 |
| 2023-11 | 4257.950600878589 |
| 2023-12 | 4378.74746227459 |
| 2024-01 | 4331.001121179494 |
| 2024-02 | 4174.010219249351 |
| 2024-03 | 4042.203500488915 |
| 2024-04 | 3921.4720364176906 |
| 2024-05 | 4154.470183837193 |
| 2024-06 | 4164.819814266928 |
| 2024-07 | 3948.5456647820793 |
| 2024-08 | 4152.920829402854 |
| 2024-09 | 4029.041818290178 |
| 2024-10 | 4185.115179044413 |
| 2024-11 | 4034.607181284504 |
| 2024-12 | 4173.124942777589 |
| 2025-01 | 4000.8650826830185 |
| 2025-02 | 4069.0417954779655 |
| 2025-03 | 4711.674686795927 |
| 2025-04 | 4144.126859300774 |
| 2025-05 | 4016.5298420208264 |
| 2025-06 | 3945.6589891652743 |
| 2025-07 | 4082.733008098622 |
| 2025-08 | 4075.084095640975 |
| 2025-09 | 4189.524535188982 |
| 2025-10 | 3953.444001961483 |
| 2025-11 | 4088.2010989607484 |
| 2025-12 | 4188.448420020759 |
| 2026-01 | 4082.225534389994 |
| 2026-02 | 4007.3161551235594 |
| 2026-03 | 4193.3276998980045 |
| 2026-04 | 4348.9481412307505 |
| 2026-05 | 4165.4530197275935 |
| 2026-06 | 3902.2846706727937 |
| 2026-07 | 4089.6163652504233 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Dubai Harbour
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2017-09 | 1 |
| 2017-11 | 1 |
| 2018-05 | 4 |
| 2018-06 | 4 |
| 2018-07 | 11 |
| 2018-08 | 4 |
| 2018-09 | 10 |
| 2018-10 | 24 |
| 2018-11 | 12 |
| 2018-12 | 6 |
| 2019-01 | 2 |
| 2019-02 | 68 |
| 2019-03 | 97 |
| 2019-04 | 53 |
| 2019-05 | 74 |
| 2019-06 | 47 |
| 2019-07 | 137 |
| 2019-08 | 80 |
| 2019-09 | 85 |
| 2019-10 | 82 |
| 2019-11 | 15 |
| 2019-12 | 131 |
| 2020-01 | 25 |
| 2020-02 | 60 |
| 2020-03 | 68 |
| 2020-04 | 49 |
| 2020-05 | 7 |
| 2020-06 | 24 |
| 2020-07 | 9 |
| 2020-08 | 20 |
| 2020-09 | 20 |
| 2020-10 | 47 |
| 2020-11 | 34 |
| 2020-12 | 32 |
| 2021-01 | 28 |
| 2021-02 | 11 |
| 2021-03 | 83 |
| 2021-04 | 142 |
| 2021-05 | 123 |
| 2021-06 | 118 |
| 2021-07 | 299 |
| 2021-08 | 254 |
| 2021-09 | 162 |
| 2021-10 | 187 |
| 2021-11 | 369 |
| 2021-12 | 216 |
| 2022-01 | 226 |
| 2022-02 | 91 |
| 2022-03 | 167 |
| 2022-04 | 129 |
| 2022-05 | 68 |
| 2022-06 | 161 |
| 2022-07 | 140 |
| 2022-08 | 217 |
| 2022-09 | 142 |
| 2022-10 | 202 |
| 2022-11 | 217 |
| 2022-12 | 115 |
| 2023-01 | 98 |
| 2023-02 | 84 |
| 2023-03 | 109 |
| 2023-04 | 133 |
| 2023-05 | 648 |
| 2023-06 | 544 |
| 2023-07 | 283 |
| 2023-08 | 379 |
| 2023-09 | 268 |
| 2023-10 | 392 |
| 2023-11 | 112 |
| 2023-12 | 367 |
| 2024-01 | 117 |
| 2024-02 | 150 |
| 2024-03 | 217 |
| 2024-04 | 70 |
| 2024-05 | 187 |
| 2024-06 | 104 |
| 2024-07 | 112 |
| 2024-08 | 52 |
| 2024-09 | 106 |
| 2024-10 | 188 |
| 2024-11 | 153 |
| 2024-12 | 138 |
| 2025-01 | 120 |
| 2025-02 | 141 |
| 2025-03 | 286 |
| 2025-04 | 185 |
| 2025-05 | 205 |
| 2025-06 | 128 |
| 2025-07 | 121 |
| 2025-08 | 73 |
| 2025-09 | 62 |
| 2025-10 | 97 |
| 2025-11 | 89 |
| 2025-12 | 116 |
| 2026-01 | 69 |
| 2026-02 | 128 |
| 2026-03 | 47 |
| 2026-04 | 77 |
| 2026-05 | 46 |
| 2026-06 | 41 |
| 2026-07 | 54 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Dubai Harbour
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2021-11 | 145.35109643805296 |
| 2021-12 | 150.35288144936294 |
| 2022-01 | 138.63335344763593 |
| 2022-02 | 155.90252782572134 |
| 2022-03 | 151.90114842180182 |
| 2022-04 | 154.1329630684829 |
| 2022-05 | 170.9855540697941 |
| 2022-06 | 154.8857191845943 |
| 2022-07 | 167.5128777733553 |
| 2022-08 | 171.9117080050523 |
| 2022-09 | 182.33530458199584 |
| 2022-10 | 194.99697780411043 |
| 2022-11 | 210.96784661398826 |
| 2022-12 | 199.54060479990622 |
| 2023-01 | 217.44240409647594 |
| 2023-02 | 216.35669000558235 |
| 2023-03 | 198.368611912628 |
| 2023-04 | 179.9869569868944 |
| 2023-05 | 179.4197904616595 |
| 2023-06 | 178.58547360764572 |
| 2023-07 | 184.8535758842891 |
| 2023-08 | 190.62968140471472 |
| 2023-09 | 185.96828985817947 |
| 2023-10 | 199.38369682305932 |
| 2023-11 | 202.76359104836712 |
| 2023-12 | 196.0806542284414 |
| 2024-01 | 198.09211420345366 |
| 2024-02 | 204.54349791089138 |
| 2024-03 | 207.65368488447112 |
| 2024-04 | 192.5939386110496 |
| 2024-05 | 184.06225887273376 |
| 2024-06 | 187.8463654683205 |
| 2024-07 | 181.74779179898087 |
| 2024-08 | 188.35557964596657 |
| 2024-09 | 194.04135018230045 |
| 2024-10 | 196.6178829490821 |
| 2024-11 | 205.67153814122082 |
| 2024-12 | 198.8534507952814 |
| 2025-01 | 206.9808317300124 |
| 2025-02 | 194.3189006164454 |
| 2025-03 | 209.449281129339 |
| 2025-04 | 195.28263157857978 |
| 2025-05 | 194.29288843194888 |
| 2025-06 | 187.47751169623731 |
| 2025-07 | 190.6569708877796 |
| 2025-08 | 180.4404366628215 |
| 2025-09 | 190.2902416766636 |
| 2025-10 | 196.61279682999654 |
| 2025-11 | 199.63866748321166 |
| 2025-12 | 197.28204848151634 |
| 2026-01 | 196.65444260250612 |
| 2026-02 | 188.37253416633774 |
| 2026-03 | 195.78364564566206 |
| 2026-04 | 165.5618656708518 |
| 2026-05 | 161.73204240646194 |
| 2026-06 | 160.9464937175849 |
| 2026-07 | 154.34478186084874 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Dubai Harbour
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2021-11 | 4 |
| 2021-12 | 5 |
| 2022-01 | 9 |
| 2022-02 | 21 |
| 2022-03 | 21 |
| 2022-04 | 21 |
| 2022-05 | 12 |
| 2022-06 | 17 |
| 2022-07 | 13 |
| 2022-08 | 20 |
| 2022-09 | 26 |
| 2022-10 | 38 |
| 2022-11 | 35 |
| 2022-12 | 22 |
| 2023-01 | 20 |
| 2023-02 | 29 |
| 2023-03 | 35 |
| 2023-04 | 29 |
| 2023-05 | 16 |
| 2023-06 | 24 |
| 2023-07 | 26 |
| 2023-08 | 21 |
| 2023-09 | 34 |
| 2023-10 | 54 |
| 2023-11 | 57 |
| 2023-12 | 36 |
| 2024-01 | 35 |
| 2024-02 | 54 |
| 2024-03 | 47 |
| 2024-04 | 50 |
| 2024-05 | 48 |
| 2024-06 | 43 |
| 2024-07 | 49 |
| 2024-08 | 62 |
| 2024-09 | 88 |
| 2024-10 | 95 |
| 2024-11 | 83 |
| 2024-12 | 54 |
| 2025-01 | 44 |
| 2025-02 | 73 |
| 2025-03 | 61 |
| 2025-04 | 61 |
| 2025-05 | 72 |
| 2025-06 | 72 |
| 2025-07 | 76 |
| 2025-08 | 103 |
| 2025-09 | 145 |
| 2025-10 | 164 |
| 2025-11 | 135 |
| 2025-12 | 90 |
| 2026-01 | 78 |
| 2026-02 | 91 |
| 2026-03 | 62 |
| 2026-04 | 55 |
| 2026-05 | 91 |
| 2026-06 | 105 |
| 2026-07 | 112 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| DAMAC BAY · Marsa Dubai | 1.1K | AED 3.9K/sqft | 1 sales @ AED 3.2K/sqft |
| Grand Bleu Tower interiors by Elie Saab · Marsa Dubai | 1.1K | AED 3.0K/sqft | 8 sales @ AED 3.6K/sqft |
| Palace Beach Residence · Marsa Dubai | 1.1K | AED 2.8K/sqft | 4 sales @ AED 3.2K/sqft |
| MARINA VISTA · Marsa Dubai | 1.1K | AED 2.7K/sqft | 1 sales @ AED 2.7K/sqft |
| BEACH VISTA · Marsa Dubai | 909 | AED 2.4K/sqft | 1 sales @ AED 3.1K/sqft |
| SUNRISE BAY · Marsa Dubai | 819 | AED 2.4K/sqft | — |
| Beach Mansion · Marsa Dubai | 804 | AED 2.8K/sqft | 5 sales @ AED 3.2K/sqft |
| BEACH ISLE · Marsa Dubai | 769 | AED 2.8K/sqft | 1 sales @ AED 2.6K/sqft |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).