Nad Al Sheba Gardens
DLD areas: Nad Al Shiba First · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Jul 2026, Nad Al Sheba Gardens averaged AED 2.1K/sqft for sales and AED 91/sqft per year in rents (Jul 2026) — a gross yield of 4.3% (Jul 2026 rent ÷ Jul 2026 sale).
Avg sale price
AED 2.1K/sqft
Avg rent
AED 91/sqft
Gross yield
4.3%
Sales volume
18
Rental contracts
46
Sales pulse
Jul 2026 vs Jul 2025Volume
18
vs 44
▼ -59.1%
Value
AED 116.5M
vs AED 373.9M
▼ -68.9%
Avg price
AED 2.1K/sqft
vs AED 2.0K/sqft
▲ +7.4%
Rental pulse
Jul 2026 vs Jul 2025Contracts
46
vs 8
▲ +475.0%
Annual rent
AED 9.2M
vs AED 1.8M
▲ +400.5%
Avg rent
AED 91/sqft
vs AED 116/sqft
▼ -21.3%
Sale price per sqft — Nad Al Sheba Gardens
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2018-08 | 346.29621887774067 |
| 2018-09 | 367.8362680268578 |
| 2018-10 | 381.8790437938739 |
| 2018-11 | 361.1863262155905 |
| 2018-12 | 331.5825901151988 |
| 2019-01 | 360.0896506874768 |
| 2019-02 | 333.3865972996408 |
| 2019-03 | 365.02564102564105 |
| 2019-04 | 284.30351885201384 |
| 2019-05 | 299.6657066765762 |
| 2019-06 | 336.268348197696 |
| 2019-07 | 393.8822825054708 |
| 2019-08 | 364.9911742846526 |
| 2019-09 | 358.1559674222717 |
| 2019-10 | 367.80915809901325 |
| 2019-11 | 306.00334448160544 |
| 2019-12 | 358.3825715347454 |
| 2020-01 | 402.04199182460064 |
| 2020-02 | 323.61558731123955 |
| 2020-03 | 328.72798216276476 |
| 2020-04 | 311.0551374953549 |
| 2020-05 | 353.444506379289 |
| 2020-06 | 289.8011891490153 |
| 2020-07 | 326.7512077294686 |
| 2020-08 | 337.5938312894835 |
| 2020-09 | 307.9440728353772 |
| 2020-10 | 356.7490400099096 |
| 2020-11 | 330.7736104475235 |
| 2020-12 | 332.95212436516783 |
| 2021-01 | 343.53121516165 |
| 2021-02 | 322.9103625842756 |
| 2021-03 | 332.85789669267933 |
| 2021-04 | 342.06815114709855 |
| 2021-05 | 337.14283723522857 |
| 2021-06 | 325.0397768389759 |
| 2021-07 | 334.5517384132945 |
| 2021-08 | 319.6611002725133 |
| 2021-09 | 362.3240663322185 |
| 2021-10 | 406.5327015979191 |
| 2021-11 | 379.7859869599 |
| 2021-12 | 396.55982905982904 |
| 2022-01 | 401.39483463396505 |
| 2022-02 | 401.11204013377926 |
| 2022-03 | 437.264028242289 |
| 2022-04 | 460.62647095255795 |
| 2022-05 | 526.2448903753252 |
| 2022-06 | 416.65644741731705 |
| 2022-07 | 479.811408398365 |
| 2022-08 | 1353.2854886659231 |
| 2022-09 | 1485.975042950468 |
| 2022-10 | 1389.999571220307 |
| 2022-11 | 1266.5406011058185 |
| 2022-12 | 1205.303126824866 |
| 2023-01 | 1160.8042057402672 |
| 2023-02 | 1485.0403800782972 |
| 2023-03 | 1566.980899293943 |
| 2023-04 | 1140.8200173417563 |
| 2023-05 | 1365.6275667228845 |
| 2023-06 | 1466.4295800817542 |
| 2023-07 | 1733.6817911557043 |
| 2023-08 | 1630.356744704571 |
| 2023-09 | 1162.3377926421406 |
| 2023-10 | 1752.318697653146 |
| 2023-11 | 1618.6578156143373 |
| 2023-12 | 1365.2071231590683 |
| 2024-01 | 1613.5958286882199 |
| 2024-02 | 1707.7555431685867 |
| 2024-03 | 1493.6389817911556 |
| 2024-04 | 1769.3918617614274 |
| 2024-05 | 1174.1514644775514 |
| 2024-06 | 1916.295307420628 |
| 2024-07 | 2026.6925859748967 |
| 2024-08 | 2068.6866819439288 |
| 2024-09 | 2183.5182408795604 |
| 2024-10 | 2207.8190348299045 |
| 2024-11 | 1635.5109624674842 |
| 2024-12 | 1769.0215962038703 |
| 2025-01 | 1846.5414808621333 |
| 2025-02 | 1572.5099460073886 |
| 2025-03 | 2053.4429580081755 |
| 2025-04 | 1784.5301622692925 |
| 2025-05 | 1777.5265081134646 |
| 2025-06 | 1704.3594679022672 |
| 2025-07 | 1957.7270615857562 |
| 2025-08 | 1746.2532515793384 |
| 2025-09 | 2039.3857169400653 |
| 2025-10 | 1737.6933853586027 |
| 2025-11 | 1922.7842477570741 |
| 2025-12 | 1946.997270595471 |
| 2026-01 | 2240.6299845639314 |
| 2026-02 | 2107.4611874974194 |
| 2026-03 | 2011.208122516651 |
| 2026-04 | 1990.0968717273067 |
| 2026-05 | 2330.0116947559404 |
| 2026-06 | 2004.1623312275487 |
| 2026-07 | 2102.9933110367892 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Nad Al Sheba Gardens
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2018-08 | 4 |
| 2018-09 | 146 |
| 2018-10 | 73 |
| 2018-11 | 26 |
| 2018-12 | 10 |
| 2019-01 | 4 |
| 2019-02 | 3 |
| 2019-03 | 10 |
| 2019-04 | 13 |
| 2019-05 | 12 |
| 2019-06 | 4 |
| 2019-07 | 9 |
| 2019-08 | 2 |
| 2019-09 | 12 |
| 2019-10 | 9 |
| 2019-11 | 5 |
| 2019-12 | 3 |
| 2020-01 | 3 |
| 2020-02 | 11 |
| 2020-03 | 10 |
| 2020-04 | 4 |
| 2020-05 | 3 |
| 2020-06 | 1 |
| 2020-07 | 1 |
| 2020-08 | 2 |
| 2020-09 | 4 |
| 2020-10 | 3 |
| 2020-11 | 7 |
| 2020-12 | 21 |
| 2021-01 | 24 |
| 2021-02 | 7 |
| 2021-03 | 25 |
| 2021-04 | 38 |
| 2021-05 | 20 |
| 2021-06 | 38 |
| 2021-07 | 57 |
| 2021-08 | 24 |
| 2021-09 | 8 |
| 2021-10 | 5 |
| 2021-11 | 11 |
| 2021-12 | 4 |
| 2022-01 | 5 |
| 2022-02 | 8 |
| 2022-03 | 15 |
| 2022-04 | 12 |
| 2022-05 | 1 |
| 2022-06 | 1 |
| 2022-07 | 8 |
| 2022-08 | 20 |
| 2022-09 | 69 |
| 2022-10 | 52 |
| 2022-11 | 33 |
| 2022-12 | 14 |
| 2023-01 | 17 |
| 2023-02 | 43 |
| 2023-03 | 100 |
| 2023-04 | 12 |
| 2023-05 | 39 |
| 2023-06 | 30 |
| 2023-07 | 25 |
| 2023-08 | 27 |
| 2023-09 | 10 |
| 2023-10 | 39 |
| 2023-11 | 22 |
| 2023-12 | 19 |
| 2024-01 | 20 |
| 2024-02 | 15 |
| 2024-03 | 12 |
| 2024-04 | 10 |
| 2024-05 | 11 |
| 2024-06 | 119 |
| 2024-07 | 219 |
| 2024-08 | 90 |
| 2024-09 | 29 |
| 2024-10 | 22 |
| 2024-11 | 8 |
| 2024-12 | 26 |
| 2025-01 | 16 |
| 2025-02 | 17 |
| 2025-03 | 10 |
| 2025-04 | 15 |
| 2025-05 | 30 |
| 2025-06 | 32 |
| 2025-07 | 44 |
| 2025-08 | 16 |
| 2025-09 | 28 |
| 2025-10 | 25 |
| 2025-11 | 28 |
| 2025-12 | 29 |
| 2026-01 | 26 |
| 2026-02 | 18 |
| 2026-03 | 26 |
| 2026-04 | 22 |
| 2026-05 | 17 |
| 2026-06 | 18 |
| 2026-07 | 18 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Nad Al Sheba Gardens
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2021-05 | 23.910446210586464 |
| 2021-10 | 29.507892123715365 |
| 2022-05 | 50.455541460039214 |
| 2022-08 | 7.492118291557282 |
| 2022-10 | 35.3240558233119 |
| 2023-02 | 89.9054194986874 |
| 2023-03 | 44.9527097493437 |
| 2023-04 | 93.90121592085127 |
| 2023-05 | 90.00875906132956 |
| 2023-10 | 36.461642352245434 |
| 2024-01 | 148.36103445791 |
| 2024-03 | 92.84047614898819 |
| 2024-04 | 68.67775100594176 |
| 2024-07 | 86.90857218206447 |
| 2024-09 | 52.63623110442374 |
| 2024-10 | 56.81679279155408 |
| 2024-11 | 104.40382055575346 |
| 2024-12 | 74.83232617394312 |
| 2025-01 | 84.07762259077775 |
| 2025-02 | 92.26650116029926 |
| 2025-03 | 71.0787136473007 |
| 2025-04 | 92.96243199127021 |
| 2025-05 | 131.52128245156086 |
| 2025-06 | 58.76177342091205 |
| 2025-07 | 115.6320916083146 |
| 2025-08 | 90.53905858840554 |
| 2025-09 | 92.14273366327835 |
| 2025-10 | 97.45975972115168 |
| 2025-11 | 101.08249624305999 |
| 2025-12 | 101.3847239570026 |
| 2026-01 | 115.55442664133237 |
| 2026-02 | 111.90070823995562 |
| 2026-03 | 96.18780045222972 |
| 2026-04 | 97.69907871878056 |
| 2026-05 | 90.45644405554432 |
| 2026-06 | 102.66349272998394 |
| 2026-07 | 90.97040382402975 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Nad Al Sheba Gardens
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2021-05 | 1 |
| 2021-10 | 1 |
| 2022-05 | 1 |
| 2022-08 | 1 |
| 2022-10 | 1 |
| 2023-02 | 2 |
| 2023-03 | 1 |
| 2023-04 | 1 |
| 2023-05 | 2 |
| 2023-10 | 2 |
| 2024-01 | 1 |
| 2024-03 | 2 |
| 2024-04 | 4 |
| 2024-07 | 2 |
| 2024-09 | 3 |
| 2024-10 | 20 |
| 2024-11 | 12 |
| 2024-12 | 11 |
| 2025-01 | 13 |
| 2025-02 | 15 |
| 2025-03 | 7 |
| 2025-04 | 7 |
| 2025-05 | 7 |
| 2025-06 | 3 |
| 2025-07 | 8 |
| 2025-08 | 13 |
| 2025-09 | 17 |
| 2025-10 | 16 |
| 2025-11 | 29 |
| 2025-12 | 22 |
| 2026-01 | 23 |
| 2026-02 | 35 |
| 2026-03 | 26 |
| 2026-04 | 22 |
| 2026-05 | 41 |
| 2026-06 | 36 |
| 2026-07 | 46 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Nad Al Sheba Gardens · Nad Al Shiba First | 988 | AED 571/sqft | 1 sales @ AED 1.4K/sqft |
| Nad Al Sheba Gardens Phase 2 · Nad Al Shiba First | 317 | AED 1.8K/sqft | 7 sales @ AED 2.2K/sqft |
| Nad Al Sheba Gardens Phase 3 · Nad Al Shiba First | 300 | AED 1.8K/sqft | 2 sales @ AED 2.1K/sqft |
| Nad AL Sheba Gardens Phase 4 · Nad Al Shiba First | 218 | AED 2.1K/sqft | 3 sales @ AED 2.0K/sqft |
| Nad Al Sheba Gardens Phase 5 · Nad Al Shiba First | 168 | AED 2.2K/sqft | — |
| Nad Al Sheba Gardens Phase 6 · Nad Al Shiba First | 103 | AED 2.2K/sqft | — |
| Solcasa Residence · Nad Al Shiba First | 49 | AED 1.7K/sqft | — |
| The Roof Residence · Nad Al Shiba First | 44 | AED 1.6K/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).