Nad Al Shiba Third
DLD areaDLD areas: Nad Al Shiba Third · Community detail: buy, rent and yield in one page. Data as of July 2026.
No recent sale price for Nad Al Shiba Third and AED 56/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
—
Avg rent
AED 56/sqft
Gross yield
—
Sales volume
—
Rental contracts
77
Rental pulse
Jul 2026 vs Jul 2025Contracts
77
vs 85
▼ -9.4%
Annual rent
AED 20.8M
vs AED 20.3M
▲ +2.5%
Avg rent
AED 56/sqft
vs AED 61/sqft
▼ -8.5%
Sale price per sqft — Nad Al Shiba Third
Monthly average of recorded sales, complete months only, in AED/sqft.
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Nad Al Shiba Third
Recorded sales transactions per month.
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Nad Al Shiba Third
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2012-01 | 92.36908117013519 |
| 2012-06 | 72.8806036162951 |
| 2012-07 | 72.55529259490204 |
| 2012-09 | 71.07980107417112 |
| 2012-11 | 90.96680292332466 |
| 2012-12 | 75.58150520567618 |
| 2013-01 | 87.13278501246614 |
| 2013-02 | 90.96680292332466 |
| 2013-03 | 81.31408681795565 |
| 2013-04 | 112.70355124870176 |
| 2013-05 | 86.1140565668287 |
| 2013-06 | 74.83886345387317 |
| 2013-08 | 85.84022294496604 |
| 2013-09 | 78.73767503967812 |
| 2013-10 | 79.48984635525802 |
| 2013-11 | 98.70865849126719 |
| 2013-12 | 93.98481441591242 |
| 2014-01 | 91.03307504887502 |
| 2014-02 | 116.12783351913788 |
| 2014-03 | 94.8760025921657 |
| 2014-05 | 105.12225452549409 |
| 2014-06 | 91.80328986720092 |
| 2014-08 | 91.92626597329486 |
| 2014-09 | 88.66647738323226 |
| 2014-10 | 98.27849515719372 |
| 2014-11 | 118.06329741112351 |
| 2014-12 | 105.30235751311655 |
| 2015-01 | 102.00067022878746 |
| 2015-02 | 160.2959094431111 |
| 2015-03 | 151.29314612362674 |
| 2015-04 | 138.9431451213849 |
| 2015-05 | 151.79671908115532 |
| 2015-06 | 141.62321739485733 |
| 2015-07 | 172.55031706773775 |
| 2015-08 | 150.7121183556921 |
| 2015-09 | 111.44510607499994 |
| 2015-10 | 71.40422160185007 |
| 2015-11 | 171.44984309839384 |
| 2015-12 | 139.59453998655712 |
| 2016-01 | 114.89246134713048 |
| 2016-02 | 182.10610463796814 |
| 2016-03 | 128.5199052007358 |
| 2016-04 | 131.51908892514132 |
| 2016-05 | 147.12244002857875 |
| 2016-06 | 114.5251007078568 |
| 2016-07 | 158.79281566040459 |
| 2016-08 | 76.77873290521512 |
| 2016-09 | 100.37584014939483 |
| 2016-10 | 90.68508503855766 |
| 2016-11 | 162.57896692679302 |
| 2016-12 | 117.9727156950167 |
| 2017-01 | 108.0116652994813 |
| 2017-02 | 165.98318710560463 |
| 2017-03 | 118.09154737952798 |
| 2017-04 | 107.37789102423568 |
| 2017-05 | 101.15201007122069 |
| 2017-06 | 126.58534978099904 |
| 2017-07 | 110.86994459264332 |
| 2017-08 | 122.01479862158106 |
| 2017-09 | 82.91312346561143 |
| 2017-10 | 96.90602093246135 |
| 2017-11 | 67.06382385730213 |
| 2017-12 | 81.53621070573149 |
| 2018-01 | 98.24003135862257 |
| 2018-02 | 125.91881000761666 |
| 2018-03 | 89.48906478424914 |
| 2018-04 | 93.23484661523591 |
| 2018-05 | 69.48401798366866 |
| 2018-06 | 111.64478823308532 |
| 2018-07 | 69.54034021032733 |
| 2018-08 | 73.11295435569055 |
| 2018-09 | 78.29080020232993 |
| 2018-10 | 79.46291274520293 |
| 2018-11 | 70.41701505016722 |
| 2018-12 | 96.93584078870693 |
| 2019-01 | 86.93568190410825 |
| 2019-02 | 106.01650119870683 |
| 2019-03 | 80.78105917136332 |
| 2019-04 | 82.32884009081802 |
| 2019-05 | 55.89926953303596 |
| 2019-06 | 76.61484609716003 |
| 2019-07 | 42.33244727075075 |
| 2019-08 | 38.47104918576688 |
| 2019-09 | 30.80865048528534 |
| 2019-10 | 42.82461998183423 |
| 2019-11 | 31.15133629363708 |
| 2019-12 | 32.68130743333179 |
| 2020-01 | 43.08094526458192 |
| 2020-02 | 38.67812498310497 |
| 2020-03 | 35.3162833084887 |
| 2020-04 | 39.59261033878289 |
| 2020-05 | 30.201762573699657 |
| 2020-06 | 29.774046308322987 |
| 2020-07 | 28.85197069340218 |
| 2020-08 | 30.52828229759634 |
| 2020-09 | 31.21033604997814 |
| 2020-10 | 34.024758811680165 |
| 2020-11 | 33.57640913719532 |
| 2020-12 | 30.969910410806833 |
| 2021-01 | 35.35004124443706 |
| 2021-02 | 35.6997643837295 |
| 2021-03 | 34.569178212704706 |
| 2021-04 | 34.252261307742025 |
| 2021-05 | 32.322181835574035 |
| 2021-06 | 32.81760433690085 |
| 2021-07 | 35.249975940920514 |
| 2021-08 | 31.799358449446906 |
| 2021-09 | 35.71021723375378 |
| 2021-10 | 45.41301536208347 |
| 2021-11 | 43.214434189709515 |
| 2021-12 | 34.66505692891926 |
| 2022-01 | 38.455613507928526 |
| 2022-02 | 40.13398227501726 |
| 2022-03 | 37.70103799167579 |
| 2022-04 | 42.102672816604745 |
| 2022-05 | 42.78256356122939 |
| 2022-06 | 46.555399508034604 |
| 2022-07 | 47.6643813122388 |
| 2022-08 | 42.464741023465365 |
| 2022-09 | 37.23508237198966 |
| 2022-10 | 38.56352607490115 |
| 2022-11 | 46.90628683558475 |
| 2022-12 | 38.99156007698633 |
| 2023-01 | 43.237292647181974 |
| 2023-02 | 46.33658540559476 |
| 2023-03 | 43.25556531106915 |
| 2023-04 | 43.24662069253255 |
| 2023-05 | 48.88857200101986 |
| 2023-06 | 44.67473931807196 |
| 2023-07 | 46.5790394741834 |
| 2023-08 | 44.112884317144015 |
| 2023-09 | 43.16842855252117 |
| 2023-10 | 42.79193942949443 |
| 2023-11 | 54.981759945535416 |
| 2023-12 | 52.99895994189471 |
| 2024-01 | 47.85888050485229 |
| 2024-02 | 54.44587312478476 |
| 2024-03 | 50.321958211409786 |
| 2024-04 | 58.28595560472053 |
| 2024-05 | 50.9705116715819 |
| 2024-06 | 48.99870544513559 |
| 2024-07 | 47.9295184757601 |
| 2024-08 | 50.89697615574049 |
| 2024-09 | 52.23552488577596 |
| 2024-10 | 58.33974757313324 |
| 2024-11 | 61.20173777271251 |
| 2024-12 | 53.085442754977564 |
| 2025-01 | 59.727368191004146 |
| 2025-02 | 64.26369310857035 |
| 2025-03 | 57.20889087769671 |
| 2025-04 | 141.58217272175943 |
| 2025-05 | 58.31874600996466 |
| 2025-06 | 58.343925679698984 |
| 2025-07 | 61.31738036257294 |
| 2025-08 | 62.645490347223046 |
| 2025-09 | 70.22055630761503 |
| 2025-10 | 67.34240004619507 |
| 2025-11 | 89.82879857252846 |
| 2025-12 | 70.35542409893242 |
| 2026-01 | 75.32868671143656 |
| 2026-02 | 77.61380669095745 |
| 2026-03 | 76.21180226690171 |
| 2026-04 | 75.98102395131696 |
| 2026-05 | 67.70618647634878 |
| 2026-06 | 65.44727378113689 |
| 2026-07 | 56.101742544205926 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Nad Al Shiba Third
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2012-01 | 3 |
| 2012-06 | 3 |
| 2012-07 | 4 |
| 2012-09 | 4 |
| 2012-11 | 1 |
| 2012-12 | 1 |
| 2013-01 | 7 |
| 2013-02 | 1 |
| 2013-03 | 4 |
| 2013-04 | 2 |
| 2013-05 | 5 |
| 2013-06 | 4 |
| 2013-08 | 2 |
| 2013-09 | 4 |
| 2013-10 | 3 |
| 2013-11 | 2 |
| 2013-12 | 2 |
| 2014-01 | 7 |
| 2014-02 | 1 |
| 2014-03 | 6 |
| 2014-05 | 3 |
| 2014-06 | 5 |
| 2014-08 | 2 |
| 2014-09 | 5 |
| 2014-10 | 3 |
| 2014-11 | 3 |
| 2014-12 | 2 |
| 2015-01 | 8 |
| 2015-02 | 22 |
| 2015-03 | 37 |
| 2015-04 | 14 |
| 2015-05 | 21 |
| 2015-06 | 13 |
| 2015-07 | 13 |
| 2015-08 | 4 |
| 2015-09 | 4 |
| 2015-10 | 1 |
| 2015-11 | 7 |
| 2015-12 | 6 |
| 2016-01 | 7 |
| 2016-02 | 15 |
| 2016-03 | 21 |
| 2016-04 | 11 |
| 2016-05 | 9 |
| 2016-06 | 7 |
| 2016-07 | 5 |
| 2016-08 | 1 |
| 2016-09 | 6 |
| 2016-10 | 2 |
| 2016-11 | 4 |
| 2016-12 | 6 |
| 2017-01 | 7 |
| 2017-02 | 6 |
| 2017-03 | 15 |
| 2017-04 | 9 |
| 2017-05 | 6 |
| 2017-06 | 8 |
| 2017-07 | 7 |
| 2017-08 | 6 |
| 2017-09 | 5 |
| 2017-10 | 6 |
| 2017-11 | 1 |
| 2017-12 | 4 |
| 2018-01 | 15 |
| 2018-02 | 11 |
| 2018-03 | 16 |
| 2018-04 | 10 |
| 2018-05 | 5 |
| 2018-06 | 5 |
| 2018-07 | 8 |
| 2018-08 | 9 |
| 2018-09 | 3 |
| 2018-10 | 7 |
| 2018-11 | 2 |
| 2018-12 | 7 |
| 2019-01 | 11 |
| 2019-02 | 10 |
| 2019-03 | 12 |
| 2019-04 | 9 |
| 2019-05 | 3 |
| 2019-06 | 3 |
| 2019-07 | 9 |
| 2019-08 | 21 |
| 2019-09 | 22 |
| 2019-10 | 18 |
| 2019-11 | 64 |
| 2019-12 | 61 |
| 2020-01 | 37 |
| 2020-02 | 43 |
| 2020-03 | 53 |
| 2020-04 | 21 |
| 2020-05 | 25 |
| 2020-06 | 39 |
| 2020-07 | 83 |
| 2020-08 | 82 |
| 2020-09 | 64 |
| 2020-10 | 51 |
| 2020-11 | 54 |
| 2020-12 | 77 |
| 2021-01 | 77 |
| 2021-02 | 56 |
| 2021-03 | 70 |
| 2021-04 | 65 |
| 2021-05 | 44 |
| 2021-06 | 59 |
| 2021-07 | 92 |
| 2021-08 | 109 |
| 2021-09 | 80 |
| 2021-10 | 105 |
| 2021-11 | 65 |
| 2021-12 | 64 |
| 2022-01 | 100 |
| 2022-02 | 63 |
| 2022-03 | 78 |
| 2022-04 | 83 |
| 2022-05 | 51 |
| 2022-06 | 65 |
| 2022-07 | 92 |
| 2022-08 | 114 |
| 2022-09 | 78 |
| 2022-10 | 82 |
| 2022-11 | 72 |
| 2022-12 | 54 |
| 2023-01 | 82 |
| 2023-02 | 69 |
| 2023-03 | 82 |
| 2023-04 | 82 |
| 2023-05 | 57 |
| 2023-06 | 67 |
| 2023-07 | 90 |
| 2023-08 | 122 |
| 2023-09 | 84 |
| 2023-10 | 73 |
| 2023-11 | 78 |
| 2023-12 | 65 |
| 2024-01 | 79 |
| 2024-02 | 77 |
| 2024-03 | 70 |
| 2024-04 | 75 |
| 2024-05 | 60 |
| 2024-06 | 69 |
| 2024-07 | 81 |
| 2024-08 | 117 |
| 2024-09 | 90 |
| 2024-10 | 93 |
| 2024-11 | 76 |
| 2024-12 | 77 |
| 2025-01 | 93 |
| 2025-02 | 73 |
| 2025-03 | 73 |
| 2025-04 | 149 |
| 2025-05 | 70 |
| 2025-06 | 76 |
| 2025-07 | 85 |
| 2025-08 | 124 |
| 2025-09 | 102 |
| 2025-10 | 94 |
| 2025-11 | 76 |
| 2025-12 | 76 |
| 2026-01 | 80 |
| 2026-02 | 81 |
| 2026-03 | 77 |
| 2026-04 | 73 |
| 2026-05 | 63 |
| 2026-06 | 46 |
| 2026-07 | 77 |
Source: Dubai Land Department via Dubai Data Establishment
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).