Ras Al Khor Industrial Second
DLD areaDLD areas: Ras Al Khor Industrial Second · Community detail: buy, rent and yield in one page. Data as of July 2026.
In Nov 2025, Ras Al Khor Industrial Second averaged AED 220/sqft for sales and AED 73/sqft per year in rents (Jul 2026) — no same-month rent÷sale yield available.
Avg sale price
AED 220/sqft
Avg rent
AED 73/sqft
Gross yield
—
Sales volume
1
Rental contracts
41
Sales pulse
Nov 2025 vs Nov 2024Volume
1
vs 0
—
Value
AED 13.2M
vs AED 0
—
Avg price
AED 220/sqft
vs —
—
Rental pulse
Jul 2026 vs Jul 2025Contracts
41
vs 110
▼ -62.7%
Annual rent
AED 6.0M
vs AED 10.4M
▼ -42.0%
Avg rent
AED 73/sqft
vs AED 73/sqft
▲ +0.6%
Sale price per sqft — Ras Al Khor Industrial Second
Monthly average of recorded sales, complete months only, in AED/sqft.
| Period | AED/sqft |
|---|---|
| 2003-06 | 51.99925678186548 |
| 2003-09 | 49.26793013749536 |
| 2004-05 | 87.0676947850861 |
| 2004-06 | 124.99907097733185 |
| 2004-08 | 114.99907097733184 |
| 2004-10 | 173.5841694537347 |
| 2005-01 | 149.99907097733185 |
| 2005-02 | 181.84968413229285 |
| 2005-04 | 169.04031958379784 |
| 2005-05 | 209.9981419546637 |
| 2005-08 | 169.99907097733185 |
| 2005-09 | 239.9981419546637 |
| 2006-05 | 205.67385110863373 |
| 2006-06 | 149.99907097733185 |
| 2006-07 | 288.02303976217024 |
| 2006-12 | 299.9972129319956 |
| 2007-01 | 205.04459308807137 |
| 2007-02 | 249.9981419546637 |
| 2009-08 | 279.9981419546637 |
| 2011-10 | 332.55945745076184 |
| 2012-05 | 256.2483742103308 |
| 2012-06 | 290.7395020438499 |
| 2012-09 | 229.99163879598666 |
| 2012-12 | 199.99907097733185 |
| 2013-01 | 247.99758454106282 |
| 2013-02 | 219.99349684132295 |
| 2013-03 | 242.5027870680045 |
| 2013-04 | 259.9967484206615 |
| 2013-05 | 260.00371609067264 |
| 2013-06 | 272.8973894463025 |
| 2013-07 | 273.33054626532885 |
| 2013-08 | 250.60448408274496 |
| 2013-09 | 263.5712958539046 |
| 2013-10 | 260.03623188405794 |
| 2013-11 | 257.99879227053145 |
| 2013-12 | 256.78372352285396 |
| 2014-12 | 376.0781308063917 |
| 2015-05 | 389.91360089186173 |
| 2016-02 | 247.16926793013752 |
| 2016-07 | 242.2473058342624 |
| 2017-01 | 399.99721293199553 |
| 2017-07 | 524.8699368264586 |
| 2018-04 | 388.44946116685253 |
| 2018-10 | 585.4319955406912 |
| 2022-02 | 274.9981419546637 |
| 2022-03 | 443.0360460795244 |
| 2022-12 | 655.4942400594575 |
| 2023-06 | 325.65496098104796 |
| 2024-02 | 924.2316982534375 |
| 2024-05 | 325.2722036417689 |
| 2024-12 | 321.73448532144187 |
| 2025-11 | 219.66462281679674 |
Source: Dubai Land Department via Dubai Data Establishment
Sales volume — Ras Al Khor Industrial Second
Recorded sales transactions per month.
| Period | Sales |
|---|---|
| 2003-06 | 1 |
| 2003-09 | 1 |
| 2004-05 | 6 |
| 2004-06 | 4 |
| 2004-08 | 1 |
| 2004-10 | 1 |
| 2005-01 | 1 |
| 2005-02 | 1 |
| 2005-04 | 2 |
| 2005-05 | 1 |
| 2005-08 | 1 |
| 2005-09 | 2 |
| 2006-05 | 3 |
| 2006-06 | 1 |
| 2006-07 | 1 |
| 2006-12 | 1 |
| 2007-01 | 2 |
| 2007-02 | 1 |
| 2009-08 | 1 |
| 2011-10 | 1 |
| 2012-05 | 8 |
| 2012-06 | 2 |
| 2012-09 | 1 |
| 2012-12 | 1 |
| 2013-01 | 5 |
| 2013-02 | 1 |
| 2013-03 | 8 |
| 2013-04 | 4 |
| 2013-05 | 1 |
| 2013-06 | 4 |
| 2013-07 | 3 |
| 2013-08 | 3 |
| 2013-09 | 7 |
| 2013-10 | 4 |
| 2013-11 | 10 |
| 2013-12 | 1 |
| 2014-12 | 2 |
| 2015-05 | 2 |
| 2016-02 | 1 |
| 2016-07 | 1 |
| 2017-01 | 1 |
| 2017-07 | 1 |
| 2018-04 | 1 |
| 2018-10 | 1 |
| 2022-02 | 1 |
| 2022-03 | 1 |
| 2022-12 | 1 |
| 2023-06 | 1 |
| 2024-02 | 1 |
| 2024-05 | 1 |
| 2024-12 | 1 |
| 2025-11 | 1 |
Source: Dubai Land Department via Dubai Data Establishment
Rent per sqft — Ras Al Khor Industrial Second
Monthly average of physical-unit contracts, all usage buckets, in AED/sqft per year.
| Period | AED/sqft/yr |
|---|---|
| 2010-08 | 21.279920282260473 |
| 2010-09 | 28.563346789649025 |
| 2011-01 | 36.21892451422168 |
| 2011-05 | 30.515343114517982 |
| 2011-06 | 24.10134410326562 |
| 2011-07 | 39.64821862783452 |
| 2011-08 | 20.809957378500304 |
| 2011-10 | 38.480228858412545 |
| 2011-11 | 39.95796422163884 |
| 2011-12 | 26.094818877307457 |
| 2012-01 | 54.76463791319831 |
| 2012-02 | 80.3844946222348 |
| 2012-03 | 33.46772142677798 |
| 2012-04 | 30.431385515316297 |
| 2012-05 | 24.291848036954043 |
| 2012-06 | 31.320448224038106 |
| 2012-07 | 42.92491401088859 |
| 2012-08 | 27.68117869567863 |
| 2012-09 | 26.97295314982888 |
| 2012-10 | 34.41110828538787 |
| 2012-11 | 45.07770975087402 |
| 2012-12 | 41.848250607687056 |
| 2013-01 | 38.99505165659482 |
| 2013-02 | 37.43799596063877 |
| 2013-03 | 52.265714319394455 |
| 2013-04 | 37.689422149505546 |
| 2013-05 | 36.69805868943605 |
| 2013-06 | 39.47969194794116 |
| 2013-07 | 49.99502171614656 |
| 2013-08 | 31.002195068627238 |
| 2013-09 | 28.012459329407598 |
| 2013-10 | 73.27725994411325 |
| 2013-11 | 47.934907985260466 |
| 2013-12 | 42.05213413779473 |
| 2014-01 | 42.86942534861942 |
| 2014-02 | 53.80636707128379 |
| 2014-03 | 66.08436789120528 |
| 2014-04 | 42.080247665124 |
| 2014-05 | 39.698528563316344 |
| 2014-06 | 32.49559426944158 |
| 2014-07 | 39.34044437549976 |
| 2014-08 | 34.19560197500029 |
| 2014-09 | 30.352956871836543 |
| 2014-10 | 39.922481016183845 |
| 2014-11 | 74.22976969125789 |
| 2014-12 | 47.191800316163224 |
| 2015-01 | 53.05342806448896 |
| 2015-02 | 49.58540160375196 |
| 2015-03 | 72.72467143025347 |
| 2015-04 | 57.73354788518307 |
| 2015-05 | 48.50129073042104 |
| 2015-06 | 38.944254148516386 |
| 2015-07 | 54.12121742473932 |
| 2015-08 | 54.794180896667896 |
| 2015-09 | 47.657254678763 |
| 2015-10 | 49.74781257077765 |
| 2015-11 | 82.82562071327897 |
| 2015-12 | 50.45250508514026 |
| 2016-01 | 51.60670731637608 |
| 2016-02 | 65.5628150422625 |
| 2016-03 | 77.6606507414286 |
| 2016-04 | 69.88953147284644 |
| 2016-05 | 54.80062111421693 |
| 2016-06 | 56.148069784358334 |
| 2016-07 | 47.14003047477771 |
| 2016-08 | 89.63832883323113 |
| 2016-09 | 55.26185402147731 |
| 2016-10 | 49.96989934758072 |
| 2016-11 | 80.21148317142891 |
| 2016-12 | 50.15764763465831 |
| 2017-01 | 49.43882478139451 |
| 2017-02 | 64.81247922672262 |
| 2017-03 | 77.35849130146276 |
| 2017-04 | 76.99407822052545 |
| 2017-05 | 50.474106868397136 |
| 2017-06 | 47.721722707416774 |
| 2017-07 | 52.4040264141199 |
| 2017-08 | 55.660681828785684 |
| 2017-09 | 54.693139166789024 |
| 2017-10 | 53.50356623086512 |
| 2017-11 | 79.58606363693146 |
| 2017-12 | 46.69747106719886 |
| 2018-01 | 52.752982424715015 |
| 2018-02 | 62.3804001749644 |
| 2018-03 | 58.32433927956201 |
| 2018-04 | 69.65801598023363 |
| 2018-05 | 66.62360643396337 |
| 2018-06 | 58.77784156095055 |
| 2018-07 | 58.08550120854753 |
| 2018-08 | 65.63560766194018 |
| 2018-09 | 63.81727072676613 |
| 2018-10 | 45.52913006700635 |
| 2018-11 | 75.15669647716874 |
| 2018-12 | 51.42101947877072 |
| 2019-01 | 49.58763759946363 |
| 2019-02 | 55.99363949072918 |
| 2019-03 | 52.461387701214 |
| 2019-04 | 59.29417666452606 |
| 2019-05 | 49.92163885787309 |
| 2019-06 | 49.47690217123918 |
| 2019-07 | 47.24219863045471 |
| 2019-08 | 53.320481002965934 |
| 2019-09 | 52.425858748069416 |
| 2019-10 | 41.57972814352971 |
| 2019-11 | 65.41015427636016 |
| 2019-12 | 49.119372792015184 |
| 2020-01 | 43.569163418828914 |
| 2020-02 | 52.33861940125371 |
| 2020-03 | 57.41491964791688 |
| 2020-04 | 57.411076489857024 |
| 2020-05 | 42.186027778133564 |
| 2020-06 | 49.07648285019221 |
| 2020-07 | 43.12805770687333 |
| 2020-08 | 55.67511990229104 |
| 2020-09 | 42.46956822065102 |
| 2020-10 | 38.45525778402976 |
| 2020-11 | 56.694801974881045 |
| 2020-12 | 43.87235051775731 |
| 2021-01 | 41.45991021017548 |
| 2021-02 | 45.80908853609317 |
| 2021-03 | 47.83882733524544 |
| 2021-04 | 54.09291791040885 |
| 2021-05 | 41.47702944877536 |
| 2021-06 | 41.126697217683535 |
| 2021-07 | 45.469374103335724 |
| 2021-08 | 43.73855468638747 |
| 2021-09 | 45.06934558804413 |
| 2021-10 | 50.19071231969905 |
| 2021-11 | 59.58995873867772 |
| 2021-12 | 47.47766759054419 |
| 2022-01 | 41.75189529071134 |
| 2022-02 | 49.95002222081273 |
| 2022-03 | 49.05947186262751 |
| 2022-04 | 50.88661451271442 |
| 2022-05 | 45.08810603570349 |
| 2022-06 | 45.499474640264005 |
| 2022-07 | 57.23774399773057 |
| 2022-08 | 59.05902618990633 |
| 2022-09 | 47.59474493719119 |
| 2022-10 | 45.50906149907963 |
| 2022-11 | 61.5760687699752 |
| 2022-12 | 51.167121271968504 |
| 2023-01 | 45.99860641715465 |
| 2023-02 | 53.815958034284705 |
| 2023-03 | 53.05059075427232 |
| 2023-04 | 57.15524696566133 |
| 2023-05 | 53.21311093995748 |
| 2023-06 | 53.81562087943646 |
| 2023-07 | 51.658214672233804 |
| 2023-08 | 57.95537879169562 |
| 2023-09 | 52.92469168412801 |
| 2023-10 | 51.961020551329156 |
| 2023-11 | 66.37252018081536 |
| 2023-12 | 53.904068227230326 |
| 2024-01 | 52.705438129452546 |
| 2024-02 | 55.43565066029018 |
| 2024-03 | 57.67288444723579 |
| 2024-04 | 71.6178188360967 |
| 2024-05 | 71.28454717259591 |
| 2024-06 | 75.07151066882022 |
| 2024-07 | 67.07285230543434 |
| 2024-08 | 75.28048497670075 |
| 2024-09 | 54.31940465399894 |
| 2024-10 | 59.66982584824656 |
| 2024-11 | 68.65409064461964 |
| 2024-12 | 61.64127691428916 |
| 2025-01 | 57.59429454202362 |
| 2025-02 | 61.732913776658116 |
| 2025-03 | 63.203872043266934 |
| 2025-04 | 67.81342917945186 |
| 2025-05 | 63.82037803809426 |
| 2025-06 | 71.33182117802488 |
| 2025-07 | 72.83948199188362 |
| 2025-08 | 77.81002196751103 |
| 2025-09 | 71.67914927205862 |
| 2025-10 | 74.18481716910185 |
| 2025-11 | 76.32085809026056 |
| 2025-12 | 69.97479456177128 |
| 2026-01 | 65.16910972390674 |
| 2026-02 | 65.76250505173479 |
| 2026-03 | 67.9960149677481 |
| 2026-04 | 65.10458865968377 |
| 2026-05 | 66.60584246971743 |
| 2026-06 | 76.41483993630291 |
| 2026-07 | 73.27552200704886 |
Source: Dubai Land Department via Dubai Data Establishment
Rental contracts — Ras Al Khor Industrial Second
Physical-unit rental contracts per month.
| Period | Contracts |
|---|---|
| 2010-08 | 7 |
| 2010-09 | 2 |
| 2011-01 | 7 |
| 2011-05 | 2 |
| 2011-06 | 4 |
| 2011-07 | 3 |
| 2011-08 | 7 |
| 2011-10 | 1 |
| 2011-11 | 1 |
| 2011-12 | 4 |
| 2012-01 | 62 |
| 2012-02 | 3 |
| 2012-03 | 5 |
| 2012-04 | 7 |
| 2012-05 | 4 |
| 2012-06 | 13 |
| 2012-07 | 8 |
| 2012-08 | 12 |
| 2012-09 | 7 |
| 2012-10 | 17 |
| 2012-11 | 9 |
| 2012-12 | 23 |
| 2013-01 | 141 |
| 2013-02 | 26 |
| 2013-03 | 21 |
| 2013-04 | 32 |
| 2013-05 | 39 |
| 2013-06 | 44 |
| 2013-07 | 35 |
| 2013-08 | 36 |
| 2013-09 | 28 |
| 2013-10 | 18 |
| 2013-11 | 29 |
| 2013-12 | 23 |
| 2014-01 | 150 |
| 2014-02 | 35 |
| 2014-03 | 41 |
| 2014-04 | 46 |
| 2014-05 | 32 |
| 2014-06 | 34 |
| 2014-07 | 20 |
| 2014-08 | 17 |
| 2014-09 | 18 |
| 2014-10 | 27 |
| 2014-11 | 40 |
| 2014-12 | 23 |
| 2015-01 | 144 |
| 2015-02 | 33 |
| 2015-03 | 38 |
| 2015-04 | 58 |
| 2015-05 | 35 |
| 2015-06 | 33 |
| 2015-07 | 22 |
| 2015-08 | 32 |
| 2015-09 | 32 |
| 2015-10 | 40 |
| 2015-11 | 44 |
| 2015-12 | 28 |
| 2016-01 | 140 |
| 2016-02 | 47 |
| 2016-03 | 50 |
| 2016-04 | 60 |
| 2016-05 | 40 |
| 2016-06 | 47 |
| 2016-07 | 20 |
| 2016-08 | 31 |
| 2016-09 | 41 |
| 2016-10 | 35 |
| 2016-11 | 56 |
| 2016-12 | 38 |
| 2017-01 | 145 |
| 2017-02 | 49 |
| 2017-03 | 54 |
| 2017-04 | 48 |
| 2017-05 | 50 |
| 2017-06 | 36 |
| 2017-07 | 44 |
| 2017-08 | 40 |
| 2017-09 | 34 |
| 2017-10 | 47 |
| 2017-11 | 60 |
| 2017-12 | 51 |
| 2018-01 | 138 |
| 2018-02 | 66 |
| 2018-03 | 56 |
| 2018-04 | 60 |
| 2018-05 | 71 |
| 2018-06 | 52 |
| 2018-07 | 60 |
| 2018-08 | 57 |
| 2018-09 | 40 |
| 2018-10 | 56 |
| 2018-11 | 65 |
| 2018-12 | 60 |
| 2019-01 | 132 |
| 2019-02 | 79 |
| 2019-03 | 84 |
| 2019-04 | 87 |
| 2019-05 | 64 |
| 2019-06 | 48 |
| 2019-07 | 57 |
| 2019-08 | 72 |
| 2019-09 | 52 |
| 2019-10 | 67 |
| 2019-11 | 56 |
| 2019-12 | 63 |
| 2020-01 | 135 |
| 2020-02 | 86 |
| 2020-03 | 55 |
| 2020-04 | 75 |
| 2020-05 | 65 |
| 2020-06 | 49 |
| 2020-07 | 67 |
| 2020-08 | 70 |
| 2020-09 | 58 |
| 2020-10 | 74 |
| 2020-11 | 55 |
| 2020-12 | 80 |
| 2021-01 | 147 |
| 2021-02 | 92 |
| 2021-03 | 62 |
| 2021-04 | 70 |
| 2021-05 | 64 |
| 2021-06 | 46 |
| 2021-07 | 64 |
| 2021-08 | 86 |
| 2021-09 | 77 |
| 2021-10 | 73 |
| 2021-11 | 64 |
| 2021-12 | 88 |
| 2022-01 | 147 |
| 2022-02 | 108 |
| 2022-03 | 78 |
| 2022-04 | 84 |
| 2022-05 | 76 |
| 2022-06 | 58 |
| 2022-07 | 68 |
| 2022-08 | 92 |
| 2022-09 | 90 |
| 2022-10 | 106 |
| 2022-11 | 85 |
| 2022-12 | 86 |
| 2023-01 | 167 |
| 2023-02 | 112 |
| 2023-03 | 98 |
| 2023-04 | 79 |
| 2023-05 | 81 |
| 2023-06 | 66 |
| 2023-07 | 63 |
| 2023-08 | 86 |
| 2023-09 | 89 |
| 2023-10 | 98 |
| 2023-11 | 90 |
| 2023-12 | 90 |
| 2024-01 | 159 |
| 2024-02 | 121 |
| 2024-03 | 87 |
| 2024-04 | 139 |
| 2024-05 | 221 |
| 2024-06 | 140 |
| 2024-07 | 91 |
| 2024-08 | 93 |
| 2024-09 | 90 |
| 2024-10 | 101 |
| 2024-11 | 85 |
| 2024-12 | 103 |
| 2025-01 | 174 |
| 2025-02 | 104 |
| 2025-03 | 102 |
| 2025-04 | 97 |
| 2025-05 | 111 |
| 2025-06 | 104 |
| 2025-07 | 110 |
| 2025-08 | 122 |
| 2025-09 | 137 |
| 2025-10 | 121 |
| 2025-11 | 89 |
| 2025-12 | 95 |
| 2026-01 | 178 |
| 2026-02 | 88 |
| 2026-03 | 80 |
| 2026-04 | 69 |
| 2026-05 | 60 |
| 2026-06 | 51 |
| 2026-07 | 41 |
Source: Dubai Land Department via Dubai Data Establishment
Most transacted buildings (all-time)
| Building | Sales | Avg AED/sqm (all-time) | Latest month |
|---|---|---|---|
| Ras Al Khor Industrial Second · Ras Al Khor Industrial Second | 114 | AED 255/sqft | — |
Methodology & caveats
- Sale and rent figures are point prices for each side's latest available month; each change is labelled with the exact periods it compares.
- Gross yield = annual rent ÷ sale price from the SAME month only; communities without same-month data show no yield.
- Building average AED/sqm is an all-time figure; latest-month figures are shown separately where available.
- Rental charts cover physical-unit contracts across usage buckets; virtual Ejari, land leases and whole-asset leases are excluded.
- AED/sqft is converted from AED/sqm (1 sqm = 10.764 sqft).