Dubai rental market
Jul 2026 recorded 51.7K physical-unit rental contracts worth AED 5.1B in contracted annual rent at an average of AED 95/sqft. New contracts took 48.2% of new/renew volume; Residential was the largest usage bucket. Virtual Ejari, land leases and whole-asset leases are tracked separately and excluded here.
Rental pulse
Jul 2026 vs Jul 2025Rental timeframe
Monthly physical-unit rental summaries across the last 5Y · rent per area in AED/sqft.
How is rental contract volume distributed by usage?
Monthly physical-unit rental contracts by usage bucket.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2021-08 | 36454 | 7951 | 124 | 49 |
| 2021-09 | 40306 | 8580 | 112 | 73 |
| 2021-10 | 43937 | 10364 | 96 | 82 |
| 2021-11 | 42045 | 10717 | 124 | 71 |
| 2021-12 | 40821 | 9683 | 88 | 60 |
| 2022-01 | 47665 | 19864 | 169 | 117 |
| 2022-02 | 40234 | 11120 | 115 | 66 |
| 2022-03 | 40733 | 10700 | 88 | 80 |
| 2022-04 | 38320 | 10808 | 122 | 69 |
| 2022-05 | 33368 | 8787 | 109 | 68 |
| 2022-06 | 35468 | 9639 | 108 | 62 |
| 2022-07 | 39300 | 10212 | 133 | 132 |
| 2022-08 | 41188 | 11381 | 135 | 62 |
| 2022-09 | 44380 | 13046 | 138 | 59 |
| 2022-10 | 46915 | 15922 | 144 | 75 |
| 2022-11 | 45579 | 16485 | 151 | 77 |
| 2022-12 | 43628 | 12727 | 112 | 66 |
| 2023-01 | 50913 | 24004 | 172 | 125 |
| 2023-02 | 42256 | 15484 | 119 | 82 |
| 2023-03 | 44614 | 14954 | 126 | 90 |
| 2023-04 | 40512 | 14509 | 120 | 84 |
| 2023-05 | 37874 | 14896 | 107 | 73 |
| 2023-06 | 38750 | 13854 | 126 | 71 |
| 2023-07 | 42315 | 14782 | 122 | 108 |
| 2023-08 | 45871 | 14544 | 131 | 63 |
| 2023-09 | 48199 | 17360 | 132 | 73 |
| 2023-10 | 50752 | 20110 | 128 | 54 |
| 2023-11 | 48434 | 19634 | 152 | 66 |
| 2023-12 | 46125 | 18703 | 103 | 75 |
| 2024-01 | 54057 | 27796 | 197 | 123 |
| 2024-02 | 47446 | 20836 | 127 | 88 |
| 2024-03 | 45445 | 18468 | 97 | 85 |
| 2024-04 | 41908 | 16324 | 130 | 91 |
| 2024-05 | 41791 | 18767 | 84 | 63 |
| 2024-06 | 41024 | 13675 | 115 | 78 |
| 2024-07 | 45903 | 16462 | 129 | 109 |
| 2024-08 | 50261 | 13721 | 118 | 77 |
| 2024-09 | 51873 | 15541 | 125 | 82 |
| 2024-10 | 53957 | 13255 | 138 | 73 |
| 2024-11 | 50799 | 13802 | 146 | 65 |
| 2024-12 | 47518 | 13139 | 111 | 70 |
| 2025-01 | 55912 | 24898 | 165 | 118 |
| 2025-02 | 47608 | 14816 | 127 | 86 |
| 2025-03 | 48664 | 13385 | 129 | 74 |
| 2025-04 | 44385 | 13502 | 123 | 87 |
| 2025-05 | 44235 | 12602 | 105 | 57 |
| 2025-06 | 42369 | 10958 | 113 | 64 |
| 2025-07 | 47820 | 12134 | 117 | 68 |
| 2025-08 | 53008 | 11484 | 119 | 68 |
| 2025-09 | 55528 | 12381 | 129 | 83 |
| 2025-10 | 56982 | 14057 | 153 | 61 |
| 2025-11 | 52706 | 12488 | 134 | 54 |
| 2025-12 | 48753 | 11928 | 104 | 64 |
| 2026-01 | 57509 | 22392 | 148 | 111 |
| 2026-02 | 47901 | 12850 | 115 | 66 |
| 2026-03 | 42504 | 11974 | 104 | 58 |
| 2026-04 | 36253 | 15009 | 91 | 64 |
| 2026-05 | 35663 | 9482 | 60 | 53 |
| 2026-06 | 37125 | 10174 | 61 | 56 |
| 2026-07 | 42521 | 9062 | 66 | 51 |
Source: Dubai Land Department via Dubai Data Establishment
How are annual rents moving by usage?
Average annual rent by monthly period.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2021-08 | 66310 | 122977 | 156462 | 315916 |
| 2021-09 | 64831 | 128195 | 143657 | 491073 |
| 2021-10 | 62323 | 107849 | 147439 | 345472 |
| 2021-11 | 61403 | 120112 | 163246 | 198153 |
| 2021-12 | 61262 | 111162 | 123194 | 65737 |
| 2022-01 | 59901 | 116603 | 190879 | 284390 |
| 2022-02 | 63145 | 127392 | 138961 | 255350 |
| 2022-03 | 63626 | 122903 | 175657 | 333810 |
| 2022-04 | 63496 | 116764 | 186147 | 329224 |
| 2022-05 | 64337 | 127079 | 147888 | 120047 |
| 2022-06 | 67307 | 111585 | 150167 | 89116 |
| 2022-07 | 69873 | 123888 | 153756 | 334215 |
| 2022-08 | 71314 | 102285 | 207183 | 302113 |
| 2022-09 | 70236 | 102564 | 162821 | 875098 |
| 2022-10 | 69886 | 89436 | 172394 | 388713 |
| 2022-11 | 68483 | 90298 | 171434 | 186066 |
| 2022-12 | 66724 | 97914 | 156270 | 68186 |
| 2023-01 | 65915 | 109367 | 208693 | 313990 |
| 2023-02 | 70171 | 96100 | 149282 | 481153 |
| 2023-03 | 69482 | 100140 | 176169 | 270934 |
| 2023-04 | 69435 | 100847 | 157448 | 241680 |
| 2023-05 | 71329 | 95125 | 166416 | 198936 |
| 2023-06 | 74959 | 94421 | 192618 | 95467 |
| 2023-07 | 75600 | 99791 | 178128 | 507747 |
| 2023-08 | 78923 | 100946 | 208827 | 343038 |
| 2023-09 | 77879 | 92749 | 155545 | 583524 |
| 2023-10 | 76408 | 82559 | 162124 | 538638 |
| 2023-11 | 75229 | 89140 | 150011 | 249742 |
| 2023-12 | 74208 | 86306 | 185711 | 369432 |
| 2024-01 | 72551 | 112095 | 213038 | 299860 |
| 2024-02 | 77926 | 88943 | 145335 | 290975 |
| 2024-03 | 77172 | 95731 | 204745 | 282811 |
| 2024-04 | 76268 | 98351 | 210325 | 149218 |
| 2024-05 | 80175 | 91404 | 190802 | 114979 |
| 2024-06 | 82663 | 110191 | 183312 | 277450 |
| 2024-07 | 83706 | 100292 | 204072 | 285841 |
| 2024-08 | 86309 | 119671 | 221890 | 273994 |
| 2024-09 | 87128 | 120772 | 192743 | 796071 |
| 2024-10 | 85017 | 128838 | 197732 | 447264 |
| 2024-11 | 84379 | 132928 | 175481 | 91563 |
| 2024-12 | 82867 | 129562 | 201860 | 155278 |
| 2025-01 | 80117 | 131232 | 279802 | 362474 |
| 2025-02 | 85751 | 127536 | 231868 | 300567 |
| 2025-03 | 84156 | 142701 | 230866 | 316530 |
| 2025-04 | 83595 | 136977 | 238545 | 320855 |
| 2025-05 | 86528 | 143243 | 246618 | 131971 |
| 2025-06 | 90499 | 144179 | 307712 | 321237 |
| 2025-07 | 90492 | 137821 | 230489 | 463041 |
| 2025-08 | 93726 | 144204 | 259751 | 107361 |
| 2025-09 | 93488 | 156395 | 239929 | 1080188 |
| 2025-10 | 91481 | 127970 | 261912 | 514809 |
| 2025-11 | 90693 | 155410 | 203541 | 111609 |
| 2025-12 | 88086 | 139824 | 239181 | 128140 |
| 2026-01 | 86299 | 142836 | 341732 | 276030 |
| 2026-02 | 91921 | 135636 | 205226 | 205284 |
| 2026-03 | 87314 | 133330 | 222796 | 117009 |
| 2026-04 | 85971 | 96508 | 282601 | 587860 |
| 2026-05 | 89764 | 123856 | 242909 | 133573 |
| 2026-06 | 92821 | 105914 | 290475 | 89669 |
| 2026-07 | 92084 | 124653 | 191860 | 570053 |
Source: Dubai Land Department via Dubai Data Establishment
How does rent per area vary over time?
Rent per sqft shown only where physical unit area is available.
| Period | Residential | Commercial | Industrial | Other |
|---|---|---|---|---|
| 2021-08 | 51.562359763691546 | 123.45544832472814 | 25.223445532448803 | 80.65096609889855 |
| 2021-09 | 53.21830073248932 | 119.86933880568827 | 27.003559744416677 | 58.305979697418806 |
| 2021-10 | 53.9761678913341 | 113.5792890418391 | 25.840402729153762 | 56.94984611316877 |
| 2021-11 | 54.618950906216305 | 120.47543147966012 | 28.720695189351343 | 52.910582813773445 |
| 2021-12 | 54.736230195707364 | 121.08160929567136 | 28.098946789168302 | 51.848519276646925 |
| 2022-01 | 54.5918028693264 | 134.94409373788386 | 29.43716163217847 | 82.80012005885357 |
| 2022-02 | 55.466464564219834 | 127.84089473257283 | 27.935438814605067 | 84.21012575421345 |
| 2022-03 | 55.24542052307312 | 133.0789370142441 | 25.682592777480167 | 74.38204514758405 |
| 2022-04 | 55.626667612766695 | 139.62908005562062 | 30.098408621113915 | 103.73970458239033 |
| 2022-05 | 55.83379907332431 | 128.71763657440783 | 27.691160960646318 | 93.05894194457073 |
| 2022-06 | 56.560787619300726 | 121.35676099618114 | 26.55326984670477 | 70.85194059928571 |
| 2022-07 | 55.87446408757453 | 145.77927591463776 | 25.89336824085679 | 175.07201099073126 |
| 2022-08 | 57.42899846070715 | 125.65018293912233 | 25.979667674309496 | 81.00313706636173 |
| 2022-09 | 59.682603693755496 | 112.75950164417435 | 27.738838060676382 | 62.42248930817747 |
| 2022-10 | 61.30600923803403 | 106.76861730144334 | 25.64875594769018 | 71.3260269892307 |
| 2022-11 | 61.27248396951989 | 106.83346286296374 | 29.844506984175478 | 71.63891792863495 |
| 2022-12 | 60.74822103984609 | 114.01161358321343 | 29.75349073177468 | 48.19125374170816 |
| 2023-01 | 60.48131345246445 | 132.11049799632602 | 29.90749876566259 | 80.75812599154622 |
| 2023-02 | 62.36959455772032 | 112.88165829261271 | 28.882336856847488 | 83.2513904204483 |
| 2023-03 | 62.60321044080762 | 120.71783186173911 | 26.088710991343316 | 73.20936444525456 |
| 2023-04 | 62.23372211712459 | 124.28636741446351 | 28.16400624312619 | 96.82302859389951 |
| 2023-05 | 62.96082121350518 | 110.09679079198507 | 28.953783262864622 | 102.954255604005 |
| 2023-06 | 64.13689250531172 | 113.54301075873107 | 28.905645823737306 | 71.37523337542888 |
| 2023-07 | 63.123274872507956 | 129.41833862243334 | 29.178943357542543 | 138.27922075062497 |
| 2023-08 | 65.28318218242201 | 116.75897077383678 | 30.707931589369192 | 77.91149686832566 |
| 2023-09 | 68.2947044862015 | 106.71778065887234 | 31.462005586921652 | 69.83044015595478 |
| 2023-10 | 69.33705023948768 | 104.58601631870056 | 30.560787268984264 | 84.43646179066658 |
| 2023-11 | 69.58132962188898 | 107.55987289903908 | 31.086090598927168 | 82.19847952925394 |
| 2023-12 | 68.6038287994292 | 107.57039365484353 | 29.632745122567723 | 57.279967674805114 |
| 2024-01 | 67.84328533827943 | 134.3495584973127 | 31.433884397563784 | 80.031938480363 |
| 2024-02 | 70.75091923769172 | 116.251071196781 | 30.860339427751963 | 74.84380441387086 |
| 2024-03 | 71.19101357346634 | 118.92591562524102 | 29.59777550502738 | 93.95319338874258 |
| 2024-04 | 69.9925397644444 | 128.97510220218905 | 32.394996707822834 | 101.08736169753374 |
| 2024-05 | 72.20648418736322 | 114.88918531437552 | 32.860720415229295 | 107.62797910564207 |
| 2024-06 | 73.22308546235705 | 125.3056767361722 | 32.89206222091179 | 68.4020155381049 |
| 2024-07 | 72.08118722153031 | 130.81479792774493 | 33.68736478736765 | 169.17108993538628 |
| 2024-08 | 73.7513242308181 | 126.54238236645848 | 33.8688212558138 | 92.54098655652611 |
| 2024-09 | 78.16153835144821 | 122.01295914333676 | 30.67590155674122 | 85.79597552253135 |
| 2024-10 | 78.79643072730521 | 139.9548145434374 | 32.59630630406212 | 80.56256993173719 |
| 2024-11 | 78.90759420993254 | 135.77173005006347 | 34.83251152193386 | 90.61184719073184 |
| 2024-12 | 76.47537231118532 | 133.47142159490983 | 34.63930312313138 | 69.70203518586212 |
| 2025-01 | 75.3120567268875 | 151.3044543895935 | 36.580242704132246 | 79.82699541047919 |
| 2025-02 | 78.66604316722965 | 139.04379761509253 | 34.390139026628106 | 66.47460048958742 |
| 2025-03 | 77.72584277908626 | 151.0968064504007 | 32.66691733121337 | 91.31812667576926 |
| 2025-04 | 77.01765057391748 | 150.16430218958695 | 35.292164245202954 | 109.62302247354597 |
| 2025-05 | 78.59367648656946 | 141.4211703470457 | 38.166884894169826 | 70.928032591608 |
| 2025-06 | 78.71408612018416 | 148.13072409788566 | 34.37335232790615 | 67.85947863133111 |
| 2025-07 | 78.01481793607755 | 165.70216934523702 | 34.29309215668178 | 88.22386758690972 |
| 2025-08 | 81.24133200622961 | 154.10928259012505 | 39.11172094281816 | 92.24865452382511 |
| 2025-09 | 84.73136463677741 | 147.12087711776505 | 36.62638355480667 | 64.98666356142735 |
| 2025-10 | 85.76423900303946 | 142.0661488244464 | 38.064001628373155 | 77.61313207536622 |
| 2025-11 | 85.09117596361682 | 149.77118727822733 | 40.684970656216386 | 78.37585677940993 |
| 2025-12 | 82.44847141748498 | 146.9020440374647 | 40.44826886102156 | 58.31389584252929 |
| 2026-01 | 81.53095177205853 | 167.00740356220174 | 41.26474266730869 | 70.59746028549895 |
| 2026-02 | 85.5205690304256 | 151.78544879246152 | 38.774028057783504 | 66.42607694703058 |
| 2026-03 | 80.69810471349949 | 148.99785982003337 | 34.25939326937352 | 71.35399352273305 |
| 2026-04 | 77.9201791885887 | 123.31147403748656 | 39.43992873603576 | 73.80040604413124 |
| 2026-05 | 79.6908370901866 | 132.57800119067196 | 37.51463392602298 | 73.7084873836231 |
| 2026-06 | 80.6343985928589 | 124.34461266057696 | 43.84329447949539 | 79.37432254540943 |
| 2026-07 | 80.5066938510481 | 162.4163774834436 | 38.45331780187643 | 65.7554289046012 |
Source: Dubai Land Department via Dubai Data Establishment
New versus renewal pressure
Monthly contracts split by registration type.
| Period | New | Renew |
|---|---|---|
| 2021-08 | 22838 | 21740 |
| 2021-09 | 26658 | 22413 |
| 2021-10 | 31120 | 23359 |
| 2021-11 | 30266 | 22691 |
| 2021-12 | 27346 | 23306 |
| 2022-01 | 27931 | 39884 |
| 2022-02 | 25606 | 25929 |
| 2022-03 | 25312 | 26289 |
| 2022-04 | 24185 | 25134 |
| 2022-05 | 19964 | 22368 |
| 2022-06 | 23324 | 21953 |
| 2022-07 | 22362 | 27415 |
| 2022-08 | 25956 | 26810 |
| 2022-09 | 28687 | 28936 |
| 2022-10 | 31879 | 31177 |
| 2022-11 | 32010 | 30282 |
| 2022-12 | 25794 | 30739 |
| 2023-01 | 28951 | 46263 |
| 2023-02 | 26720 | 31221 |
| 2023-03 | 27292 | 32492 |
| 2023-04 | 23548 | 31677 |
| 2023-05 | 24797 | 28153 |
| 2023-06 | 24892 | 27909 |
| 2023-07 | 24931 | 32396 |
| 2023-08 | 28271 | 32338 |
| 2023-09 | 31759 | 34005 |
| 2023-10 | 34504 | 36540 |
| 2023-11 | 33174 | 35112 |
| 2023-12 | 30324 | 34682 |
| 2024-01 | 31549 | 50624 |
| 2024-02 | 31212 | 37285 |
| 2024-03 | 29657 | 34438 |
| 2024-04 | 23534 | 34919 |
| 2024-05 | 29028 | 31677 |
| 2024-06 | 23547 | 31345 |
| 2024-07 | 27904 | 34699 |
| 2024-08 | 28293 | 35884 |
| 2024-09 | 30275 | 37346 |
| 2024-10 | 28039 | 39384 |
| 2024-11 | 27299 | 37513 |
| 2024-12 | 23880 | 36958 |
| 2025-01 | 28178 | 52915 |
| 2025-02 | 25212 | 37425 |
| 2025-03 | 23321 | 38931 |
| 2025-04 | 22356 | 35741 |
| 2025-05 | 23470 | 33529 |
| 2025-06 | 20622 | 32882 |
| 2025-07 | 23689 | 36450 |
| 2025-08 | 26946 | 37733 |
| 2025-09 | 29154 | 38967 |
| 2025-10 | 31411 | 39842 |
| 2025-11 | 27659 | 37723 |
| 2025-12 | 24292 | 36557 |
| 2026-01 | 27409 | 52751 |
| 2026-02 | 25029 | 35903 |
| 2026-03 | 18744 | 35896 |
| 2026-04 | 20400 | 31017 |
| 2026-05 | 19079 | 26179 |
| 2026-06 | 22244 | 25172 |
| 2026-07 | 24938 | 26762 |
Source: Dubai Land Department via Dubai Data Establishment
Residential subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Flat 1 Bedroom | AED 54.3K new: AED 63.3K | AED 70 new: AED 82 |
Flat 2 Bedroom | AED 76.7K new: AED 90.0K | AED 63 new: AED 74 |
Flat Studio | AED 35.2K new: AED 41.3K | AED 82 new: AED 98 |
Flat 3 Bedroom | AED 121.5K new: AED 148.1K | AED 65 new: AED 79 |
Villa 3 Bedroom | AED 140.7K new: AED 163.3K | AED 53 new: AED 71 |
Villa 4 Bedroom | AED 202.2K new: AED 254.9K | AED 51 new: AED 71 |
Villa 5 Bedroom | AED 271.9K new: AED 375.5K | AED 46 new: AED 68 |
Studio Studio | AED 32.8K new: AED 38.9K | AED 93 new: AED 93 |
Villa 2 Bedroom | AED 109.8K new: AED 133.4K | AED 47 new: AED 67 |
Flat 4 Bedroom | AED 202.6K new: AED 337.9K | AED 66 new: AED 94 |
Complex Villas 4 Bedroom | AED 165.0K new: AED 224.2K | AED 49 new: AED 62 |
Villa 6 Bedroom | AED 363.0K new: AED 698.9K | AED 45 new: AED 72 |
Commercial subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Office Office | AED 88.5K new: AED 106.3K | AED 89 new: AED 102 |
Shop Shop | AED 144.6K new: AED 129.9K | AED 209 new: AED 287 |
Warehouse Warehouse | AED 173.3K new: AED 208.0K | AED 39 new: AED 49 |
Hotel Hotel | AED 193.8K new: AED 118.5K | AED 117 new: AED 122 |
Shop Mezzanine | AED 122.1K new: AED 146.3K | AED 203 new: AED 230 |
Showroom Showroom | AED 382.5K new: AED 359.7K | AED 113 new: AED 126 |
Office Studio | AED 36.6K new: AED 43.0K | AED 108 new: AED 103 |
Shop Showroom | AED 160.5K new: AED 149.1K | AED 165 new: AED 186 |
Workshop Shop | AED 263.9K new: AED 277.0K | AED 50 new: AED 59 |
Shop Kiosk | AED 52.4K new: AED 61.9K | AED 438 new: AED 527 |
Clinic Clinic | AED 330.9K new: AED 407.3K | AED 107 new: AED 129 |
Warehouse complex Warehouse | AED 115.9K new: AED 164.6K | AED 44 new: AED 54 |
Industrial subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Warehouse Warehouse | AED 190.2K new: AED 200.8K | AED 30 new: AED 41 |
Workshop Shop | AED 205.6K new: AED 256.4K | AED 38 new: AED 44 |
Warehouse Shop | AED 147.0K new: AED 20.0K | AED 26 new: AED 6 |
Complex Warehouse Warehouse | AED 142.0K new: AED 189.2K | AED 31 new: AED 30 |
Warehouse complex Warehouse | AED 168.3K new: AED 237.2K | AED 42 new: AED 50 |
Factory Factory | AED 494.2K new: AED 179.4K | AED 20 new: AED 38 |
Office Unknown | AED 62.1K new: AED 130.5K | AED 15 new: AED 32 |
Unknown Unknown | AED 432.7K new: — | AED 27 new: — |
Warehouse complex Mezzanine | AED 84.7K new: — | AED 34 new: — |
Warehouse complex Shop | AED 86.0K new: — | AED 34 new: — |
Store Storage | AED 140.4K new: — | AED 30 new: — |
Shop Unknown | AED 376.4K new: — | AED 187 new: — |
Other subtypes — rolling 12 months
| Type | Avg rent | Avg AED/sqft |
|---|---|---|
Flat 1 Bedroom | AED 45.9K new: AED 44.8K | AED 61 new: AED 55 |
Flat Studio | AED 28.8K new: AED 32.5K | AED 63 new: AED 66 |
Flat 2 Bedroom | AED 57.7K new: AED 50.2K | AED 47 new: AED 45 |
Store Storage | AED 40.9K new: AED 16.8K | AED 197 new: AED 117 |
Unknown Unknown | AED 134.4K new: AED 109.3K | AED 65 new: AED 101 |
Office Office | AED 340.9K new: AED 96.9K | AED 74 new: AED 89 |
Warehouse Warehouse | AED 186.8K new: AED 161.4K | AED 26 new: AED 57 |
School School | AED 3.9M new: AED 11.0M | AED 30 new: AED 33 |
Villa 4 Bedroom | AED 175.3K new: AED 363.0K | AED 59 new: AED 9 |
Health club Health Club | AED 310.4K new: AED 30.0K | AED 89 new: AED 21 |
Medical center Clinic | AED 516.9K new: AED 2.2M | AED 70 new: AED 200 |
Shop Pharmacy | AED 221.8K new: AED 270.4K | AED 409 new: AED 116 |
Rental community rankings — rolling 12 months, min 10 contracts
| Jumeirah Village Circle Al Barsha South Fourth | 29.2K | AED 75.4K |
| International City Phase 1 Al Warsan First | 23.3K | AED 40.0K |
| Silicon Oasis Nadd Hessa | 16.5K | AED 65.9K |
| Business Bay Business Bay | 14.4K | AED 104.3K |
| Discovery Gardens Jabal Ali First | 14.2K | AED 53.6K |
| Al Nahda Second Al Nahda Second | 13.7K | AED 53.5K |
| Dubai Marina Marsa Dubai | 13.6K | AED 131.8K |
| Al Barsha First Al Barsha First | 12.9K | AED 87.7K |
| Al Karama Al Karama | 11.8K | AED 68.3K |
| Muhaisanah Fourth Muhaisanah Fourth | 11.6K | AED 42.9K |
| Naif Naif | 11.5K | AED 66.1K |
| Arjan Al Barshaa South Third | 11.1K | AED 67.5K |
| Al Nahda First Al Nahda First | 10.8K | AED 59.0K |
| Mankhool Mankhool | 10.1K | AED 86.6K |
| AL QUSAIS AL QUSAIS | 10.0K | AED 48.5K |
| Al Murqabat Al Murqabat | 9.9K | AED 76.0K |
| Al Warqa First Al Warqa First | 9.7K | AED 57.9K |
| International City Phase 3 Warsan Fourth | 9.4K | AED 47.6K |
| DownTown Dubai Burj Khalifa | 9.1K | AED 177.1K |
| Dubai Sports City Al Hebiah Fourth | 8.7K | AED 66.9K |
| DMCC Master Community Al Thanyah Fifth | 8.0K | AED 98.2K |
| Hor Al Anz Hor Al Anz | 7.6K | AED 32.4K |
| Business Bay Business Bay | 7.4K | AED 191.3K |
| Dubai Land Residence Complex Wadi Al Safa 5 | 7.4K | AED 53.5K |
| Al Qusais Industrial Fifth Al Qusais Industrial Fifth | 7.2K | AED 48.1K |
| International Media Production Zone Me'Aisem First | 6.7K | AED 53.7K |
| Al Raffa Al Raffa | 6.6K | AED 64.9K |
| Al Furjan Jabal Ali First | 6.6K | AED 113.5K |
| Al Goze Industrial Second Al Goze Industrial Second | 6.5K | AED 56.9K |
| Al Mararr Al Mararr | 6.3K | AED 45.7K |
| Meydan One Community Al Merkadh | 6.3K | AED 63.4K |
| Naif Naif | 6.2K | AED 39.3K |
| TOWN SQUARE Al Yelayiss 2 | 6.2K | AED 98.9K |
| Al Suq Al Kabeer Al Suq Al Kabeer | 6.0K | AED 49.3K |
| Dubai Creek Harbour Al Khairan First | 5.7K | AED 146.6K |
| Al Suq Al Kabeer Al Suq Al Kabeer | 5.5K | AED 83.7K |
| Al Mararr Al Mararr | 5.4K | AED 32.9K |
| DAMAC HILLS 2 Madinat Hind 4 | 5.3K | AED 94.5K |
| Barsha Heights Al Thanyah First | 5.3K | AED 85.8K |
| Al Muteena Al Muteena | 4.9K | AED 56.2K |
| Port Saeed Port Saeed | 4.9K | AED 85.5K |
| The Gardens Jabal Ali First | 4.7K | AED 73.7K |
| DMCC Master Community Al Thanyah Fifth, Jabal Ali First | 4.7K | AED 197.9K |
| Dubai South Residential District Madinat Al Mataar | 4.5K | AED 70.4K |
| Al Barsha First Al Barsha First | 4.5K | AED 145.9K |
| Dubai Hills Estate Hadaeq Sheikh Mohammed Bin Rashid | 4.4K | AED 134.4K |
| Ras Al Khor Industrial Third Ras Al Khor Industrial Third | 4.3K | AED 58.5K |
| SOBHA HARTLAND Al Merkadh | 4.2K | AED 119.1K |
| Hor Al Anz Hor Al Anz | 4.2K | AED 54.9K |
| DAMAC HILLS Al Hebiah Third | 4.1K | AED 113.2K |
| Al Mamzer Al Mamzer | 4.1K | AED 65.8K |
| Palm Jumeirah Palm Jumeirah | 4.1K | AED 307.7K |
| International City Phase 1 Al Warsan First | 4.1K | AED 79.7K |
| Al Khabeesi Al Khabeesi | 4.0K | AED 62.3K |
| Al Hamriya Al Hamriya | 4.0K | AED 63.5K |
| Trade Center First Trade Center First | 4.0K | AED 115.9K |
| Al Karama Al Karama | 3.9K | AED 114.6K |
| Oud Metha Oud Metha | 3.9K | AED 83.2K |
| Al Muteena Al Muteena | 3.8K | AED 42.2K |
| Dubai Investment Park First Dubai Investment Park First | 3.7K | AED 76.5K |
| Al Bada Al Bada | 3.7K | AED 100.6K |
| Hor Al Anz East Hor Al Anz East | 3.6K | AED 61.7K |
| The Greens Al Thanyah Third | 3.5K | AED 120.1K |
| Jumeirah Village Triangle Al Barsha South Fifth | 3.5K | AED 85.2K |
| Jumeirah Garden City Al Satwa | 3.4K | AED 83.3K |
| Liwan1 Wadi Al Safa 2 | 3.4K | AED 61.3K |
| Al Goze Third Al Goze Third | 3.2K | AED 56.3K |
| Nad Al Hamar Nad Al Hamar | 3.2K | AED 67.1K |
| Abu Hail Abu Hail | 3.1K | AED 50.0K |
| Jumeriah Beach Residence - JBR Marsa Dubai | 3.0K | AED 162.4K |
| Al Dhagaya Al Dhagaya | 3.0K | AED 96.5K |
| Al Buteen Al Buteen | 2.8K | AED 126.9K |
| Majan Wadi Al Safa 3 | 2.8K | AED 62.0K |
| Al Ras Al Ras | 2.7K | AED 141.6K |
| Al Murqabat Al Murqabat | 2.7K | AED 114.7K |
| Al Baraha Al Baraha | 2.7K | AED 35.0K |
| Trade Center Second Trade Center Second | 2.6K | AED 110.6K |
| AL TWAR FIFTH AL TWAR FIFTH | 2.5K | AED 55.9K |
| Emirates Living Al Thanayah Fourth | 2.5K | AED 285.7K |
| Dubai Investment Park Second Dubai Investment Park Second | 2.4K | AED 48.3K |
| Port Saeed Port Saeed | 2.3K | AED 74.8K |
| Al Rega Al Rega | 2.3K | AED 69.9K |
| Remraam Al Hebiah Fifth | 2.3K | AED 64.6K |
| Dubai World Central Madinat Al Mataar | 2.2K | AED 109.1K |
| Eyal Nasser Eyal Nasser | 2.1K | AED 81.4K |
| Dubai Investment Park First Dubai Investment Park First | 2.1K | AED 198.7K |
| Motor City Al Hebiah First | 2.1K | AED 99.2K |
| Dubai Health Care City Phase 2 Al Jadaf | 2.0K | AED 83.6K |
| Al Garhoud Al Garhoud | 1.9K | AED 102.7K |
| Trade Center First Trade Center First | 1.9K | AED 251.4K |
| Dubai Studio City Al Hebiah Second | 1.9K | AED 63.4K |
| Al Goze Industrial First Al Goze Industrial First | 1.9K | AED 124.0K |
| Al Rega Al Rega | 1.8K | AED 116.0K |
| Meydan Racecourse Community Nad Al Shiba First | 1.8K | AED 106.3K |
| EXPO CITY Madinat Al Mataar | 1.8K | AED 84.2K |
| Hor Al Anz East Hor Al Anz East | 1.8K | AED 89.1K |
| Al Hudaiba Al Hudaiba | 1.7K | AED 78.0K |
| Eyal Nasser Eyal Nasser | 1.7K | AED 40.6K |
| Silicon Oasis Nadd Hessa | 1.7K | AED 144.2K |
| Muhaisanah Fourth Muhaisanah Fourth | 1.6K | AED 54.0K |
| Al Garhoud Al Garhoud | 1.5K | AED 139.1K |
| Al Yelayiss 1 Al Yelayiss 1 | 1.5K | AED 165.3K |
| Arabian Ranches 3 Wadi Al Safa 5 | 1.5K | AED 200.6K |
| Saih Shuaib 2 Saih Shuaib 2 | 1.5K | AED 59.0K |
| Jaddaf Waterfront Al Jadaf | 1.4K | AED 106.4K |
| Mankhool Mankhool | 1.4K | AED 136.5K |
| Ras Al Khor Industrial Third Ras Al Khor Industrial Third | 1.4K | AED 121.6K |
| Al-Cornich Al-Cornich | 1.4K | AED 108.0K |
| Dubai Science Park Al Barshaa South Second | 1.4K | AED 93.7K |
